Connor Johnson
19 Connor Johnson
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Hampstead, N.H.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Pinkerton
-
- gp
- 17
-
- p
- 16
-
- g
- 9
-
- a
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 16 | 8 |
| Goals | 9 | 3 |
| Assists | 7 | 5 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 92 | 42 |
| Turnovers | 9 | 4 |
| Caused turnovers | 9 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 32 | 11 |
| Shooting percentage | 28.1 | 27.3 |
| Shots on goal | 24 | 8 |
| Shots on goal percentage | 75.0 | 72.7 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Coast Guard | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | at Roger Williams | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 8 | Plymouth State | W, 12-11 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 18 | at Salem State | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wentworth | W, 13-9 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 26 | Southern Maine | W, 12-2 | 3 | 1 | 4 | 0 | 0 | 5 | 60.0 | 5 | 100.0 |
| Apr 4 | at Norwich | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 6 | at Mount Ida | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | Albertus Magnus | W, 21-7 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 11 | Johnson & Wales | W, 16-10 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 15 | Rivier | W, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at Trinity (Conn.) | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 18 | at Saint Joseph's (Maine) | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | at Emmanuel | W, 19-12 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 29 | Anna Maria | W, 16-9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| May 4 | Norwich | W, 14-11 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| May 6 | Mount Ida | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| May 9 | vs. Misericordia | L, 9-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 16 | 9 | 7 | 16 | 0 | 0 | 32 | 28.1 | 24 | 75.0 |
| Conference | 8 | 8 | 3 | 5 | 8 | 0 | 0 | 11 | 27.3 | 8 | 72.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 7 | 4 | 11 | 0 | 0 | 19 | 36.8 | 15 | 78.9 |
| Away | 8 | 7 | 1 | 3 | 4 | 0 | 0 | 12 | 8.3 | 8 | 66.7 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Result | |||||||||||
| Wins | 13 | 13 | 8 | 7 | 15 | 0 | 0 | 28 | 28.6 | 21 | 75.0 |
| Losses | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 11 | 36.4 | 10 | 90.9 |
| April | 9 | 9 | 3 | 5 | 8 | 0 | 0 | 13 | 23.1 | 9 | 69.2 |
| May | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
