Josh Gallant
22 Josh Gallant
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Hampstead, N.H.
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Pinkerton
-
- gp
- 12
-
- p
- 37
-
- g
- 28
-
- a
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Points | 37 | 27 |
| Goals | 28 | 21 |
| Assists | 9 | 6 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 17 |
| Turnovers | 8 | 4 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 61 | 45 |
| Shooting percentage | 45.9 | 46.7 |
| Shots on goal | 47 | 35 |
| Shots on goal percentage | 77.0 | 77.8 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Coast Guard | L, 12-5 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Roger Williams | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Plymouth State | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Salem State | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wentworth | W, 13-9 | - | - | - | - | - | - | - | - | - |
| Mar 26 | Southern Maine | W, 12-2 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Norwich | W, 14-8 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 6 | at Mount Ida | W, 11-10 | 2 | 2 | 4 | 0 | 0 | 6 | 33.3 | 5 | 83.3 |
| Apr 8 | Albertus Magnus | W, 21-7 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 5 | 100.0 |
| Apr 11 | Johnson & Wales | W, 16-10 | 4 | 2 | 6 | 0 | 0 | 5 | 80.0 | 5 | 100.0 |
| Apr 15 | Rivier | W, 12-4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 17 | at Trinity (Conn.) | L, 13-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | at Saint Joseph's (Maine) | W, 13-4 | 4 | 0 | 4 | 0 | 0 | 9 | 44.4 | 6 | 66.7 |
| Apr 25 | at Emmanuel | W, 19-12 | 4 | 0 | 4 | 0 | 0 | 6 | 66.7 | 5 | 83.3 |
| Apr 29 | Anna Maria | W, 16-9 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| May 4 | Norwich | W, 14-11 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| May 6 | Mount Ida | W, 13-12 | 2 | 2 | 4 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| May 9 | vs. Misericordia | L, 9-7 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 28 | 9 | 37 | 0 | 0 | 61 | 45.9 | 47 | 77.0 |
| Conference | 8 | 8 | 21 | 6 | 27 | 0 | 0 | 45 | 46.7 | 35 | 77.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 13 | 6 | 19 | 0 | 0 | 27 | 48.1 | 23 | 85.2 |
| Away | 5 | 5 | 12 | 2 | 14 | 0 | 0 | 28 | 42.9 | 20 | 71.4 |
| Neutral | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Result | |||||||||||
| Wins | 10 | 10 | 24 | 8 | 32 | 0 | 0 | 53 | 45.3 | 41 | 77.4 |
| Losses | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 8 | 50.0 | 6 | 75.0 |
| Month | |||||||||||
| April | 9 | 9 | 22 | 6 | 28 | 0 | 0 | 47 | 46.8 | 37 | 78.7 |
| May | 3 | 3 | 6 | 3 | 9 | 0 | 0 | 14 | 42.9 | 10 | 71.4 |
