Travis Duhamel
45 Travis Duhamel
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Deerfield, N.H.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Concord
-
- gp
- 13
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 8 |
| Turnovers | 8 | 5 |
| Caused turnovers | 9 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 0 |
| Shooting percentage | 50.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 50.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | at Coast Guard | L, 12-5 | 1 | 0 | 0 | 0-0 |
| Mar 1 | at Roger Williams | L, 13-12 | 2 | 0 | 1 | 0-0 |
| Mar 8 | Plymouth State | W, 12-11 | 1 | 1 | 2 | 0-0 |
| Mar 18 | at Salem State | - | - | - | - | |
| Mar 21 | at Wentworth | W, 13-9 | 4 | 1 | 0 | 0-0 |
| Mar 26 | Southern Maine | W, 12-2 | 4 | 0 | 1 | 0-0 |
| Apr 4 | at Norwich | W, 14-8 | 1 | 0 | 0 | 0-0 |
| Apr 6 | at Mount Ida | W, 11-10 | 5 | 2 | 0 | 0-0 |
| Apr 8 | Albertus Magnus | W, 21-7 | 0 | 0 | 0 | 0-0 |
| Apr 11 | Johnson & Wales | W, 16-10 | 1 | 1 | 0 | 0-0 |
| Apr 15 | Rivier | W, 12-4 | 1 | 2 | 2 | 0-0 |
| Apr 17 | at Trinity (Conn.) | L, 13-7 | - | - | - | - |
| Apr 18 | at Saint Joseph's (Maine) | W, 13-4 | - | - | - | - |
| Apr 25 | at Emmanuel | W, 19-12 | - | - | - | - |
| Apr 29 | Anna Maria | W, 16-9 | - | - | - | - |
| May 4 | Norwich | W, 14-11 | 0 | 1 | 1 | 0-0 |
| May 6 | Mount Ida | W, 13-12 | 3 | 0 | 1 | 0-0 |
| May 9 | vs. Misericordia | L, 9-7 | 0 | 0 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Coast Guard | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | at Roger Williams | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | Plymouth State | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Salem State | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wentworth | W, 13-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | Southern Maine | W, 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Norwich | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Mount Ida | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | Albertus Magnus | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Johnson & Wales | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Rivier | W, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at Trinity (Conn.) | L, 13-7 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Saint Joseph's (Maine) | W, 13-4 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Emmanuel | W, 19-12 | - | - | - | - | - | - | - | - | - |
| Apr 29 | Anna Maria | W, 16-9 | - | - | - | - | - | - | - | - | - |
| May 4 | Norwich | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 6 | Mount Ida | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 9 | vs. Misericordia | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 11 | 23 | 0 | 9 | 0-0 |
| Conference | 5 | 5 | 8 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 10 | 0 | 7 | 0-0 |
| Away | 5 | 3 | 13 | 0 | 1 | 0-0 |
| Neutral | 1 | 1 | 0 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 10 | 9 | 20 | 0 | 7 | 0-0 |
| Losses | 3 | 2 | 3 | 0 | 2 | 0-0 |
| Month | ||||||
| February | 1 | - | 1 | 0 | 0 | 0-0 |
| March | 4 | 3 | 11 | 0 | 4 | 0-0 |
| April | 5 | 5 | 8 | 0 | 2 | 0-0 |
| May | 3 | 3 | 3 | 0 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Conference | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Result | |||||||||||
| Wins | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
