Jorge Salazar
23 Jorge Salazar
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Waltham, Mass.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Waltham
-
- gp
- 13
-
- gs
- 12
-
- min
- 709:03
-
- ga
- 99
-
- gaa
- 8.38
-
- sv
- 129
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 6 |
| Games started | 12 | 6 |
| Minutes | 709:03 | 319:03 |
| Goals against | 99 | 46 |
| Goals-against average | 8.38 | 8.65 |
| Saves | 129 | 64 |
| Save pct | 56.6 | 58.2 |
| Wins | 9 | 4 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Win pct | 75.0 | 66.7 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 3 | at Roger Williams | L, 13-5 | 0 | 30:00 | 6 | 7 | 53.8 |
| Mar 9 | Plymouth State | W, 15-12 | 1 | 60:00 | 12 | 15 | 55.6 |
| Mar 12 | UMass Dartmouth | W, 15-8 | 1 | 60:00 | 8 | 11 | 57.9 |
| Mar 16 | Husson | W, 11-2 | 1 | 60:00 | 2 | 5 | 71.4 |
| Mar 19 | at Southern Maine | L, 9-8 | 1 | 60:00 | 9 | 8 | 47.1 |
| Mar 23 | Wentworth | W, 8-7 | 1 | 60:00 | 7 | 11 | 61.1 |
| Mar 26 | Salem State | W, 10-9 | 1 | 60:00 | 9 | 8 | 47.1 |
| Apr 2 | at Rivier | W, 12-7 | 1 | 60:00 | 7 | 11 | 61.1 |
| Apr 6 | Emmanuel | L, 12-6 | 1 | 50:22 | 11 | 14 | 56.0 |
| Apr 9 | Mount Ida | W, 9-7 | 1 | 60:00 | 7 | 12 | 63.2 |
| Apr 13 | Saint Joseph's (Maine) | W, 11-8 | 1 | 60:00 | 8 | 9 | 52.9 |
| Apr 16 | at Albertus Magnus | W, 18-3 | 1 | 30:00 | 3 | 6 | 66.7 |
| Apr 20 | at Johnson & Wales | L, 11-8 | 1 | 58:41 | 10 | 12 | 54.5 |
| Apr 23 | at Anna Maria | W, 17-2 | - | - | - | - | - |
| Apr 27 | Norwich | W, 11-7 | - | - | - | - | - |
| May 6 | Norwich | W, 16-9 | - | - | - | - | - |
| May 8 | at Emmanuel | L, 14-13 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 13 | 12 | 709:03 | 99 | 8.38 | 129 | 56.6 |
| Conference | 6 | 6 | 319:03 | 46 | 8.65 | 64 | 58.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 8 | 470:22 | 64 | 8.16 | 85 | 57.0 |
| Away | 5 | 4 | 238:41 | 35 | 8.80 | 44 | 55.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 9 | 9 | 510:00 | 63 | 7.41 | 88 | 58.3 |
| Losses | 4 | 3 | 199:03 | 36 | 10.85 | 41 | 53.2 |
| Month | |||||||
| March | 7 | 6 | 390:00 | 53 | 8.15 | 65 | 55.1 |
| April | 6 | 6 | 319:03 | 46 | 8.65 | 64 | 58.2 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 12 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 4 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 7 | 6 | 0 | 0 | 0 | 0.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0.0 |
