Alex McCormack-Kuhman
6 Alex McCormack-Kuhman
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Wells, Maine
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Wells
-
- gp
- 10
-
- p
- 3
-
- g
- 2
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Points | 3 | 1 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 11 | 6 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 17 | 7 |
| Shooting percentage | 11.8 | 14.3 |
| Shots on goal | 13 | 7 |
| Shots on goal percentage | 76.5 | 100.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Roger Williams | L, 13-5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Plymouth State | W, 15-12 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 12 | UMass Dartmouth | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 16 | Husson | W, 11-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 19 | at Southern Maine | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | Wentworth | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Salem State | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Rivier | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Emmanuel | L, 12-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mount Ida | W, 9-7 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Saint Joseph's (Maine) | W, 11-8 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Albertus Magnus | W, 18-3 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 20 | at Johnson & Wales | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | at Anna Maria | W, 17-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Apr 27 | Norwich | W, 11-7 | - | - | - | - | - | - | - | - | - |
| May 6 | Norwich | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 8 | at Emmanuel | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | - | 2 | 1 | 3 | 0 | 0 | 17 | 11.8 | 13 | 76.5 |
| Conference | 3 | - | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 7 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 6 | 66.7 |
| Away | 5 | - | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 7 | 87.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | - | 2 | 0 | 2 | 0 | 0 | 15 | 13.3 | 12 | 80.0 |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Month | |||||||||||
| March | 6 | - | 1 | 1 | 2 | 0 | 0 | 10 | 10.0 | 6 | 60.0 |
| April | 3 | - | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 7 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
