Chris Thomas-Ikier
14 Chris Thomas-Ikier
-
- Height:
- 6'1
-
- Weight:
- 170
-
- Hometown:
- Burlington, MA
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Burlington
-
- gp
- 9
-
- gs
- 3
-
- min
- 282:31
-
- ga
- 62
-
- gaa
- 13.17
-
- sv
- 57
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 4 |
| Games started | 3 | 0 |
| Minutes | 282:31 | 82:34 |
| Goals against | 62 | 11 |
| Goals-against average | 13.17 | 7.99 |
| Saves | 57 | 14 |
| Save pct | 47.9 | 56.0 |
| Wins | 1 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Win pct | 33.3 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 2 | Salve Regina | W, 17-13 | 1 | 60:00 | 13 | 16 | 55.2 |
| Mar 6 | Roger Williams | L, 11-0 | 1 | 34:57 | 9 | 6 | 40.0 |
| Mar 9 | at Kean | L, 16-5 | 1 | 60:00 | 16 | 13 | 44.8 |
| Mar 13 | at Wesleyan (Conn.) | L, 18-1 | 0 | 30:00 | 10 | 5 | 33.3 |
| Mar 23 | Western Connecticut | L, 13-8 | - | - | - | - | - |
| Mar 26 | Daniel Webster | W, 16-2 | 0 | 30:00 | 2 | 0 | 0.0 |
| Mar 28 | Rivier | W, 15-7 | - | - | - | - | - |
| Mar 30 | at Becker | W, 19-12 | 0 | 7:34 | 2 | 2 | 50.0 |
| Apr 2 | Norwich | L, 12-5 | - | - | - | - | - |
| Apr 6 | at Saint Joseph's (Maine) | W, 13-6 | - | - | - | - | - |
| Apr 9 | Anna Maria | W, 22-7 | 0 | 30:00 | 5 | 10 | 66.7 |
| Apr 11 | at Wheaton | L, 15-4 | 0 | 15:00 | 3 | 3 | 50.0 |
| Apr 13 | Emerson | W, 26-12 | 0 | 15:00 | 2 | 2 | 50.0 |
| Apr 16 | at Emmanuel | W, 4-3 | - | - | - | - | - |
| Apr 20 | at Mount Ida | L, 9-8 | - | - | - | - | - |
| Apr 23 | Becker | L, 12-8 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | 3 | 282:31 | 62 | 13.17 | 57 | 47.9 |
| Conference | 4 | 0 | 82:34 | 11 | 7.99 | 14 | 56.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 2 | 169:57 | 31 | 10.94 | 34 | 52.3 |
| Away | 4 | 1 | 112:34 | 31 | 16.52 | 23 | 42.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 1 | 142:34 | 24 | 10.10 | 30 | 55.6 |
| Losses | 4 | 2 | 139:57 | 38 | 16.29 | 27 | 41.5 |
| Month | |||||||
| March | 6 | 3 | 222:31 | 52 | 14.02 | 42 | 44.7 |
| April | 3 | 0 | 60:00 | 10 | 10.00 | 15 | 60.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 3 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 2 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 6 | 3 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
