Ladson Shaello-Johnson
43 Ladson Shaello-Johnson
-
- Height:
- 5'9
-
- Weight:
- 170
-
- Hometown:
- Binghamton, NY
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Binghamton
-
- gp
- 16
-
- p
- 7
-
- g
- 4
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 7 | 4 |
| Goals | 4 | 3 |
| Assists | 3 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 44 | 31 |
| Turnovers | 16 | 9 |
| Caused turnovers | 6 | 5 |
| Faceoffs | 103-212 | 67-131 |
| Faceoff percentage | 48.6 | 51.1 |
| Shots | 20 | 13 |
| Shooting percentage | 20.0 | 23.1 |
| Shots on goal | 8 | 5 |
| Shots on goal percentage | 40.0 | 38.5 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Salve Regina | W, 17-13 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 6 | Roger Williams | L, 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Kean | L, 16-5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | at Wesleyan (Conn.) | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Mar 23 | Western Connecticut | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Daniel Webster | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 28 | Rivier | W, 15-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 30 | at Becker | W, 19-12 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Apr 2 | Norwich | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Saint Joseph's (Maine) | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Anna Maria | W, 22-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | at Wheaton | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Emerson | W, 26-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | at Emmanuel | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 20 | at Mount Ida | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Becker | L, 12-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 16 | 14 | 4 | 3 | 7 | 0 | 0 | 20 | 20.0 | 8 | 40.0 |
| Total | 16 | 14 | 4 | 3 | 7 | 0 | 0 | 20 | 20.0 | 8 | 40.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 14 | 4 | 3 | 7 | 0 | 0 | 20 | 20.0 | 8 | 40.0 |
| Conference | 9 | 9 | 3 | 1 | 4 | 0 | 0 | 13 | 23.1 | 5 | 38.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 8 | 2 | 2 | 4 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Away | 7 | 6 | 2 | 1 | 3 | 0 | 0 | 12 | 16.7 | 3 | 25.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 8 | 4 | 1 | 5 | 0 | 0 | 15 | 26.7 | 7 | 46.7 |
| Losses | 8 | 6 | 0 | 2 | 2 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Month | |||||||||||
| March | 8 | 6 | 4 | 1 | 5 | 0 | 0 | 16 | 25.0 | 8 | 50.0 |
| April | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
