Brendan Ham
1 Brendan Ham
-
- Height:
- 5'8
-
- Weight:
- 165
-
- Hometown:
- Scarborough, ME
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Scarborough
-
- gp
- 14
-
- p
- 2
-
- g
- 0
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 11 |
| Turnovers | 9 | 4 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Salve Regina | W, 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | Roger Williams | L, 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Kean | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | at Wesleyan (Conn.) | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Western Connecticut | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Daniel Webster | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Rivier | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Becker | W, 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Norwich | L, 12-5 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Saint Joseph's (Maine) | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Anna Maria | W, 22-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Wheaton | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Emerson | W, 26-12 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Emmanuel | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Mount Ida | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Apr 23 | Becker | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 14 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Total | 14 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Conference | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Losses | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
