Lasell at Trinity (Conn.)
@ Hartford, Conn. (Jessee/Miller Field )
3/30/2011 at 4 pm
@ Hartford, Conn. (Jessee/Miller Field )
3/30/2011 at 4 pm
|
Lasell
5 |
Trinity (Conn.)
13 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Lasell (2-6) | 1 | 0 | 1 | 3 | 5 |
| Trinity (Conn.) (6-0) | 5 | 4 | 2 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Trinity (Conn.) | ||
| Trinity (Conn.) | 13:50 | Rob Nogueras (unassisted) | 0 | 1 |
| Trinity (Conn.) | 11:04 | Eric Phillips (unassisted) | 0 | 2 |
| Lasell | 10:13 | Dylan Fernandes (unassisted) | 1 | 2 |
| Trinity (Conn.) | 09:59 | Alex Bertles (unassisted) | 1 | 3 |
| Trinity (Conn.) | 05:51 | Rob Nogueras (unassisted) | 1 | 4 |
| Trinity (Conn.) | 03:37 | Greg Brennan (Max Alderman ) | 1 | 5 |
| -- 2nd -- | Lasell | Trinity (Conn.) | ||
| Trinity (Conn.) | 12:58 | Greg Brennan (Jeff Hebert ) | 1 | 6 |
| Trinity (Conn.) | 04:21 | Terence Olsen (Michael Ritter ) | 1 | 7 |
| Trinity (Conn.) | 02:45 | Rob Nogueras (Nick Shaheen ) | 1 | 8 |
| Trinity (Conn.) | 02:04 | Steve Manning (unassisted) | 1 | 9 |
| -- 3rd -- | Lasell | Trinity (Conn.) | ||
| Lasell | 14:41 | Dylan Gray (unassisted) | 2 | 9 |
| Trinity (Conn.) | 08:47 | Greg Brennan (unassisted) | 2 | 10 |
| Trinity (Conn.) | 05:13 | UP - Nick Shaheen (unassisted) | 2 | 11 |
| -- 4th -- | Lasell | Trinity (Conn.) | ||
| Trinity (Conn.) | 13:22 | Greg Brennan (Chase Growney ) | 2 | 12 |
| Trinity (Conn.) | 10:09 | Michael Ritter (unassisted) | 2 | 13 |
| Lasell | 09:41 | Dylan Fernandes (unassisted) | 3 | 13 |
| Lasell | 01:58 | UP - Sean Speciale (unassisted) | 4 | 13 |
| Lasell | 00:22 | UP - Nick Sampson (Chris Bulkley ) | 5 | 13 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | L. Shaello-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Eric Walsh * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Patrick Mahlstedt * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris Bulkley * | m | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 6 | Dan Clark | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Jon Elia * | m | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 8 | Brendan Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sean Speciale * | a | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
| 10 | Atticus Robert * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Kyle Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chris Livelli | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 18 | Matthew Gagne * | d | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 20 | Adam Foss * | m | 0 | 0 | 2 | 0 | 8 | 0 | 0 |
| 21 | Tyler Silliman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Keith Berliner * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nick Sampson | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 34 | Matthew Keiler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Dylan Fernandes | 2 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 44 | Dylan Gray * | a | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 5 | 1 | 32 | 0 | 29 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Eric Walsh (L, 2-6) | 9 | 30:00 | 3 | 12 |
| 21 | Tyler Silliman | 4 | 30:00 | 5 | 9 |
| Totals | 13 | 60:00 | 8 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: L. Shaello-Johnson 1-2; Adam Foss 11-20 | |||||||||
| PIM: Brendan Ham 1-60; Chris Livelli 1-60; Matthew Gagne 1-30; Nick Sampson 1-60; Matthew Keiler 1-30 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Ritter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Jeff Rautiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Peter Johnson * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Rob Nogueras * | a | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Nick Shaheen | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Jeff Hebert * | a | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 8 | Dominic Piselli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Trevor Stern * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Greg Brennan | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Drew Grombala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tim Reichert * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevin Looby * | a | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Terence Olsen | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Brendan Newland * | m | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | T.j. Cholnoky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Eric Phillips * | m | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 21 | Chris Novick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Matt Cohen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Steve Manning | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 24 | Robert Galluhue | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Will Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Oliver Norton | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 27 | Max Alderman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Alex Gottsch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Ben Khouri | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 34 | Alex Bertles | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 37 | Houghton Hauf | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 39 | Chris Hartzell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Luis Fernandez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Ryan Saltzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Derek Koelsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Ryan Moriarty * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Teddy Bascom * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Chase Growney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 34 | 0 | 21 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Peter Johnson (W, 6-0) | 2 | 45:00 | 10 | 12 |
| 42 | Derek Koelsch | 3 | 15:00 | 4 | 7 |
| Totals | 5 | 60:00 | 14 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tim Reichert 3-7; T.j. Cholnoky 5-9; Eric Phillips 0-1; Will Benjamin 0-1; Alex Bertles 1-1; Ryan Saltzman 1-3 | |||||||||
| PIM: Dominic Piselli 1-60; Greg Brennan 1-30; Chris Novick 1-30; Ryan Moriarty 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2 | 1 | 3 | 2 | 8 |
| Trinity (Conn.) | 4 | 2 | 4 | 4 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 11 | 4 | 10 | 4 | 29 |
| Trinity (Conn.) | 8 | 3 | 7 | 3 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 0 | 0 | 0 | 0 |
| Trinity (Conn.) | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3-3 | 2-3 | 5-6 | 3-5 | 13 -17 |
| Trinity (Conn.) | 5-6 | 6-6 | 4-6 | 3-4 | 18 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5-7 | 2-5 | 2-4 | 3-6 | 12 -22 |
| Trinity (Conn.) | 2-7 | 3-5 | 2-4 | 3-6 | 10 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-1 | 0-1 | 0-1 | 2-2 | 2 -5 |
| Trinity (Conn.) | 0-0 | 0-2 | 1-2 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5 | 6 | 10 | 11 | 32 |
| Trinity (Conn.) | 14 | 5 | 9 | 6 | 34 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Trinity (Conn.) | 30 seconds | 05:39 | Greg Brennan : - HOLDING | ||
| -- 2nd -- | |||||
| Lasell | 30 seconds | 14:15 | Matthew Keiler : - HOLDING | ||
| Trinity (Conn.) | 60 seconds | 09:47 | Ryan Moriarty : - SLASHING | ||
| Lasell | 60 seconds | 02:08 | Nick Sampson : - SLASHING | ||
| -- 3rd -- | |||||
| Trinity (Conn.) | 60 seconds | 12:39 | Ryan Moriarty : - SLASHING | ||
| Lasell | 60 seconds | 06:02 | Chris Livelli : - SLASHING | ||
| Lasell | 30 seconds | 01:15 | Matthew Gagne : - HOLDING | ||
| -- 4th -- | |||||
| Lasell | 60 seconds | 04:04 | Brendan Ham : - SLASHING | ||
| Trinity (Conn.) | 60 seconds | 02:26 | Dominic Piselli : - SLASHING | ||
| Trinity (Conn.) | 30 seconds | 00:37 | Chris Novick : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 150 |
| Starter * |
