Yordan Villalon

Yordan Villalon
3 Yordan Villalon
  • Height:
    6-5
  • Weight:
    200
  • Hometown:
    Miami, Fla.
  • Position:
    F
  • Year:
    Sr.
  • High School:
    Miami
  • gp
    28
  • pts/g
    7.7
  • fg %
    43.8
  • 3pt %
    29.7
  • ft %
    69.5
  • reb/g
    10.6
  • a/g
    1.0
Player statistics
  Overall Conference
Games 28 18
Games started 25 18
Minutes 755 463
Minutes per game 27.0 25.7
FG 74-169 38-103
FG Pct 43.8 36.9
3PT 11-37 6-22
3PT Pct 29.7 27.3
FT 57-82 34-47
FT Pct 69.5 72.3
Off rebounds 83 51
Def rebounds 215 128
Total rebounds 298 179
Rebounds per game 10.6 9.9
Personal fouls 69 41
Disqualifications 0 0
Assists 28 17
Turnovers 69 40
Assist to turnover ratio 0.4 0.4
Steals 25 17
Blocks 9 4
Points 216 116
Points per game 7.7 6.4
Points per 40 min 11.4 10.0
Recent results
Recent Games
Date Opponent Result
Feb 11 Emmanuel W, 95-76
Feb 14 at Rivier W, 113-83
Feb 18 Norwich W, 81-68
Feb 21 Emmanuel W, 76-74
Feb 23 at Johnson & Wales W, 68-61
Feb 25 at Albertus Magnus L, 101-83
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Regis W, 79-75 - 26 4-8 50.0 0-0 - 0-0 - 8
Nov 17 at Babson L, 90-72 - 14 1-2 50.0 0-0 - 0-0 - 2
Nov 19 at Nichols L, 113-103 - 24 6-8 75.0 0-2 0.0 4-5 80.0 16
Nov 29 Johnson & Wales W, 86-58 1 24 1-4 25.0 1-2 50.0 7-8 87.5 10
Dec 1 Worcester State W, 67-53 1 24 2-4 50.0 0-0 - 1-2 50.0 5
Dec 3 at Emmanuel W, 77-67 1 31 3-8 37.5 1-2 50.0 6-8 75.0 13
Dec 5 at MIT L, 57-45 1 33 4-10 40.0 2-5 40.0 2-3 66.7 12
Dec 6 at Saint Joseph's (Maine) W, 63-49 1 33 1-3 33.3 0-1 0.0 3-4 75.0 5
Dec 8 Keene State W, 97-79 1 32 4-8 50.0 0-1 0.0 3-6 50.0 11
Dec 10 at Amherst L, 92-68 1 31 3-7 42.9 0-1 0.0 3-4 75.0 9
Jan 5 Rivier W, 83-58 1 18 4-6 66.7 0-1 0.0 1-2 50.0 9
Jan 7 at Anna Maria W, 75-61 1 24 2-7 28.6 0-0 - 2-2 100.0 6
Jan 10 Mount Ida W, 95-83 1 26 0-1 0.0 0-0 - 0-0 - 0
Jan 12 at Johnson & Wales L, 83-69 1 30 0-3 0.0 0-0 - 0-2 0.0 0
Jan 14 Suffolk W, 86-63 1 21 3-6 50.0 0-0 - 0-0 - 6
Jan 17 at Albertus Magnus L, 76-75 1 26 2-5 40.0 2-3 66.7 0-1 0.0 6
Jan 21 Saint Joseph's (Maine) L, 83-80 1 25 1-2 50.0 0-1 0.0 1-2 50.0 3
Jan 25 at Mount Ida W, 101-70 1 29 3-8 37.5 0-2 0.0 5-5 100.0 11
Jan 28 at Norwich W, 71-60 1 29 4-7 57.1 1-1 100.0 2-3 66.7 11
Feb 1 Anna Maria W, 92-72 1 25 0-5 0.0 0-0 - 2-2 100.0 2
Feb 4 Albertus Magnus L, 86-78 1 26 0-4 0.0 0-2 0.0 0-0 - 0
Feb 7 at Suffolk W, 93-65 1 24 4-9 44.4 0-0 - 0-0 - 8
Feb 11 Emmanuel W, 95-76 1 25 3-9 33.3 0-3 0.0 1-2 50.0 7
Feb 14 at Rivier W, 113-83 1 20 3-8 37.5 0-1 0.0 1-2 50.0 7
Feb 18 Norwich W, 81-68 1 27 4-8 50.0 1-3 33.3 3-4 75.0 12
Feb 21 Emmanuel W, 76-74 1 35 4-4 100.0 2-2 100.0 2-4 50.0 12
Feb 23 at Johnson & Wales W, 68-61 1 40 4-8 50.0 0-1 0.0 6-9 66.7 14
Feb 25 at Albertus Magnus L, 101-83 1 33 4-7 57.1 1-3 33.3 2-2 100.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Regis W, 79-75 - 26 3 8 11 0 2 0 2
Nov 17 at Babson L, 90-72 - 14 0 2 2 0 3 0 0
Nov 19 at Nichols L, 113-103 - 24 4 6 10 2 4 1 0
Nov 29 Johnson & Wales W, 86-58 1 24 5 4 9 0 1 0 0
Dec 1 Worcester State W, 67-53 1 24 3 4 7 0 3 1 1
Dec 3 at Emmanuel W, 77-67 1 31 1 7 8 2 2 2 0
Dec 5 at MIT L, 57-45 1 33 2 10 12 1 3 4 1
Dec 6 at Saint Joseph's (Maine) W, 63-49 1 33 2 8 10 3 4 2 0
Dec 8 Keene State W, 97-79 1 32 5 14 19 2 3 1 1
Dec 10 at Amherst L, 92-68 1 31 3 11 14 2 0 0 0
Jan 5 Rivier W, 83-58 1 18 4 7 11 0 1 1 0
Jan 7 at Anna Maria W, 75-61 1 24 2 11 13 0 6 2 0
Jan 10 Mount Ida W, 95-83 1 26 2 4 6 3 3 0 1
Jan 12 at Johnson & Wales L, 83-69 1 30 2 8 10 1 2 1 0
Jan 14 Suffolk W, 86-63 1 21 1 6 7 1 0 0 1
Jan 17 at Albertus Magnus L, 76-75 1 26 6 4 10 2 3 1 0
Jan 21 Saint Joseph's (Maine) L, 83-80 1 25 1 7 8 1 1 0 0
Jan 25 at Mount Ida W, 101-70 1 29 1 9 10 1 2 0 0
Jan 28 at Norwich W, 71-60 1 29 5 7 12 1 4 1 1
Feb 1 Anna Maria W, 92-72 1 25 4 6 10 0 2 1 0
Feb 4 Albertus Magnus L, 86-78 1 26 2 5 7 0 2 2 0
Feb 7 at Suffolk W, 93-65 1 24 2 7 9 0 0 2 0
Feb 11 Emmanuel W, 95-76 1 25 4 8 12 1 4 0 0
Feb 14 at Rivier W, 113-83 1 20 4 7 11 1 1 0 1
Feb 18 Norwich W, 81-68 1 27 3 13 16 0 2 2 0
Feb 21 Emmanuel W, 76-74 1 35 3 15 18 2 2 0 0
Feb 23 at Johnson & Wales W, 68-61 1 40 7 11 18 1 4 0 0
Feb 25 at Albertus Magnus L, 101-83 1 33 2 6 8 1 5 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 Regis W, 79-75 - 3 - 0.0
Nov 17 at Babson L, 90-72 - 1 - 0.0
Nov 19 at Nichols L, 113-103 - 3 0 0.5
Nov 29 Johnson & Wales W, 86-58 1 3 - 0.0
Dec 1 Worcester State W, 67-53 1 4 0 0.0
Dec 3 at Emmanuel W, 77-67 1 1 0 1.0
Dec 5 at MIT L, 57-45 1 2 0 0.3
Dec 6 at Saint Joseph's (Maine) W, 63-49 1 3 - 0.8
Dec 8 Keene State W, 97-79 1 3 - 0.7
Dec 10 at Amherst L, 92-68 1 4 - -
Jan 5 Rivier W, 83-58 1 2 - 0.0
Jan 7 at Anna Maria W, 75-61 1 1 - 0.0
Jan 10 Mount Ida W, 95-83 1 3 0 1.0
Jan 12 at Johnson & Wales L, 83-69 1 3 - 0.5
Jan 14 Suffolk W, 86-63 1 2 - -
Jan 17 at Albertus Magnus L, 76-75 1 4 - 0.7
Jan 21 Saint Joseph's (Maine) L, 83-80 1 4 - 1.0
Jan 25 at Mount Ida W, 101-70 1 2 0 0.5
Jan 28 at Norwich W, 71-60 1 3 0 0.3
Feb 1 Anna Maria W, 92-72 1 0 - 0.0
Feb 4 Albertus Magnus L, 86-78 1 0 - 0.0
Feb 7 at Suffolk W, 93-65 1 4 - -
Feb 11 Emmanuel W, 95-76 1 2 - 0.3
Feb 14 at Rivier W, 113-83 1 2 - 1.0
Feb 18 Norwich W, 81-68 1 2 - 0.0
Feb 21 Emmanuel W, 76-74 1 2 - 1.0
Feb 23 at Johnson & Wales W, 68-61 1 2 - 0.3
Feb 25 at Albertus Magnus L, 101-83 1 4 - 0.2
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 21 15.8 1.8-4.7 0.3-0.7 2.2-3.2 6.1
2015-16 27 20.6 1.9-4.1 0.3-1.0 1.5-3.0 5.7
2016-17 28 27.0 2.6-6.0 0.4-1.3 2.0-2.9 7.7
Total 76 21.6 2.2-5.0 0.3-1.0 1.9-3.0 6.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 21 8 331 38-99 38.4 6-15 40.0 46-68 67.6 128
2015-16 27 2 556 52-111 46.8 9-27 33.3 41-81 50.6 154
2016-17 28 25 755 74-169 43.8 11-37 29.7 57-82 69.5 216
Total 76 35 1642 164-379 43.3 26-79 32.9 144-231 62.3 498
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 21 331 15.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
2015-16 27 556 20.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2016-17 28 755 27.0 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Total 76 1642 21.6 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 21 1.9 3.0 4.9 1.2 1.7 0.5 0.3
2015-16 27 2.0 4.7 6.7 1.3 1.6 0.4 0.3
2016-17 28 3.0 7.7 10.6 1.0 2.5 0.9 0.3
Total 76 2.3 5.3 7.6 1.2 1.9 0.6 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 21 8 39 63 102 26 35 11 6
2015-16 27 2 53 128 181 35 43 11 7
2016-17 28 25 83 215 298 28 69 25 9
Total 76 35 175 406 581 89 147 47 22
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 76 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 27.0 2.6-6.0 0.4-1.3 2.0-2.9 7.7
Conference 18 25.7 2.1-5.7 0.3-1.2 1.9-2.6 6.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 25.7 2.3-5.3 0.3-1.2 1.6-2.5 6.5
Away 15 28.1 2.9-6.7 0.5-1.5 2.4-3.3 8.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 19 27.0 2.8-6.4 0.3-1.1 2.4-3.3 8.3
Losses 9 26.9 2.3-5.3 0.6-1.9 1.3-2.1 6.6
Month
November 4 22.0 3.0-5.5 0.2-1.0 2.8-3.2 9.0
December 6 30.7 2.8-6.7 0.5-1.7 3.0-4.5 9.2
January 9 25.3 2.1-5.0 0.3-0.9 1.2-1.9 5.8
February 9 28.3 2.9-6.9 0.4-1.7 1.9-2.8 8.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 25 755 74-169 43.8 11-37 29.7 57-82 69.5 216
Conference 18 18 463 38-103 36.9 6-22 27.3 34-47 72.3 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 12 334 30-69 43.5 4-15 26.7 21-32 65.6 85
Away 15 13 421 44-100 44.0 7-22 31.8 36-50 72.0 131
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 19 18 513 53-121 43.8 6-20 30.0 45-63 71.4 157
Losses 9 7 242 21-48 43.8 5-17 29.4 12-19 63.2 59
Month
November 4 1 88 12-22 54.5 1-4 25.0 11-13 84.6 36
December 6 6 184 17-40 42.5 3-10 30.0 18-27 66.7 55
January 9 9 228 19-45 42.2 3-8 37.5 11-17 64.7 52
February 9 9 255 26-62 41.9 4-15 26.7 17-25 68.0 73
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 755 27.0 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Conference 18 463 25.7 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 334 25.7 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Away 15 421 28.1 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 19 513 27.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Losses 9 242 26.9 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Month
November 4 88 22.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 6 184 30.7 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 9 228 25.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 9 255 28.3 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 3.0 7.7 10.6 1.0 2.5 0.9 0.3
Conference 18 2.8 7.1 9.9 0.9 2.2 0.9 0.2
Exhibition - - - - - - - -
Location
Home 13 3.1 7.8 10.8 0.8 2.0 0.6 0.5
Away 15 2.9 7.6 10.5 1.2 2.9 1.1 0.2
Neutral - - - - - - - -
Result
Wins 19 3.2 8.2 11.4 0.9 2.4 0.8 0.4
Losses 9 2.4 6.6 9.0 1.1 2.6 1.1 0.1
Month
November 4 3.0 5.0 8.0 0.5 2.5 0.3 0.5
December 6 2.7 9.0 11.7 1.7 2.5 1.7 0.5
January 9 2.7 7.0 9.7 1.1 2.4 0.7 0.3
February 9 3.4 8.7 12.1 0.7 2.4 0.9 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 25 83 215 298 28 69 25 9
Conference 18 18 51 128 179 17 40 17 4
Exhibition - - - - - - - - -
Location
Home 13 12 40 101 141 10 26 8 6
Away 15 13 43 114 157 18 43 17 3
Neutral - - - - - - - - -
Result
Wins 19 18 61 156 217 18 46 15 8
Losses 9 7 22 59 81 10 23 10 1
Month
November 4 1 12 20 32 2 10 1 2
December 6 6 16 54 70 10 15 10 3
January 9 9 24 63 87 10 22 6 3
February 9 9 31 78 109 6 22 8 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0