Courtney Tello
00 Courtney Tello
-
- Height:
- 5-9
-
- Hometown:
- Nashua, N.H.
-
- Position:
- Goalkeeper
-
- Year:
- Sophomore
-
- High School:
- Nashua High School South
-
- Major:
- Elementary Education
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 18 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Game-winning goals | 0 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Salem State | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 3 | at Ramapo | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 8 | Elms | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | Salve Regina | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 17 | at Albertus Magnus | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | Nichols | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | at Colby-Sawyer | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at Gordon | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 29 | at Framingham State | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | Saint Joseph (Conn.) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 5 | at Dean | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Anna Maria | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | at Rivier | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | Simmons | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | Regis | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | at Johnson & Wales | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | Saint Joseph's (Maine) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 29 | at Saint Joseph's (Maine) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 2 | at Simmons | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 18 | 1073:22 | 40 | 2.24 | 150 | .789 | 0 | 0 | 0 | 0 |
| 2022-23 | 18 | 18 | 834:10 | 35 | 2.52 | 118 | .771 | 10 | 7 | 0 | 1 |
| 2023-24 | 17 | 16 | 855:29 | 11 | 0.77 | 83 | .883 | 15 | 2 | 0 | 3 |
| 2024-25 | 19 | 18 | 997:06 | 29 | 1.75 | 103 | .780 | 9 | 9 | 0 | 5 |
| Total | 72 | 70 | 3760:07 | 115 | 1.84 | 454 | .798 | 34 | 18 | 0 | 9 |
| Statistic | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 18 | 18 | 46:21 | 1.94 | 2.52 | 6.56 | .771 |
| Conference | 10 | 10 | 42:16 | 1.70 | 2.41 | 5.40 | .761 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Location | |||||||
| Home | 8 | 8 | 45:21 | 1.50 | 1.98 | 6.75 | .818 |
| Away | 10 | 10 | 47:08 | 2.30 | 2.93 | 6.40 | .736 |
| Neutral | - | - | 0:00 | - | - | - | - |
| Result | |||||||
| Wins | 10 | 10 | 47:25 | .70 | 0.89 | 4.30 | .860 |
| Losses | 8 | 8 | 45:00 | 3.50 | 4.67 | 9.38 | .728 |
| Month | |||||||
| September | 9 | 9 | 47:55 | 2.00 | 2.50 | 6.56 | .766 |
| October | 8 | 8 | 42:52 | 1.63 | 2.27 | 6.50 | .800 |
| November | 1 | 1 | 60:00 | 4.00 | 4.00 | 7.00 | .636 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 18 | 834:10 | 35 | 2.52 | 118 | .771 | 10 | 7 | 0 | 1 |
| Conference | 10 | 10 | 422:45 | 17 | 2.41 | 54 | .761 | 6 | 3 | 0 | 1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Location | |||||||||||
| Home | 8 | 8 | 362:45 | 12 | 1.98 | 54 | .818 | 6 | 2 | 0 | 1 |
| Away | 10 | 10 | 471:25 | 23 | 2.93 | 64 | .736 | 4 | 5 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Result | |||||||||||
| Wins | 10 | 10 | 474:10 | 7 | 0.89 | 43 | .860 | 10 | 0 | 0 | 1 |
| Losses | 8 | 8 | 360:00 | 28 | 4.67 | 75 | .728 | 0 | 7 | 0 | 0 |
| Month | |||||||||||
| September | 9 | 9 | 431:13 | 18 | 2.50 | 59 | .766 | 5 | 4 | 0 | 1 |
| October | 8 | 8 | 342:57 | 13 | 2.27 | 52 | .800 | 5 | 2 | 0 | 0 |
| November | 1 | 1 | 60:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | 0 |
