Sofia Rodriguez
27 Sofia Rodriguez
-
- Height:
- 5-5
-
- Hometown:
- Peabody, Mass.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Veterans Memorial
-
- Major:
- Psychology
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Game-winning goals | 0 | - |
| Defensive saves | 0 | - |
| Penalty strokes | 0-0 | 0-0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Simmons | L, 2-1 |
| Oct 16 | Johnson & Wales | L, 6-0 |
| Oct 20 | Albertus Magnus | W, 10-0 |
| Oct 23 | at Elms | L, 3-0 |
| Oct 27 | Colby-Sawyer | L, 3-2 |
| Oct 30 | at Saint Joseph's (Maine) | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Salem State | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 4 | Ramapo | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | New England College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Regis | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Salve Regina | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Rivier | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Nichols | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Gordon | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Saint Joseph (Conn.) | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Framingham State | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Saint Joseph's (Maine) | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Anna Maria | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Dean | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Simmons | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Johnson & Wales | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Albertus Magnus | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Elms | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Colby-Sawyer | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saint Joseph's (Maine) | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 0 | 30:00 | 3.00 | 6.00 | 5.00 | .625 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Location | |||||||
| Home | 1 | 0 | 30:00 | 3.00 | 6.00 | 5.00 | .625 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 0 | 30:00 | 3.00 | 6.00 | 5.00 | .625 |
| Month | |||||||
| September | 1 | 0 | 30:00 | 3.00 | 6.00 | 5.00 | .625 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 0 | 30:00 | 3 | 6.00 | 5 | .625 | 0 | 0 | 0 | 0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Location | |||||||||||
| Home | 1 | 0 | 30:00 | 3 | 6.00 | 5 | .625 | 0 | 0 | 0 | 0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Losses | 1 | 0 | 30:00 | 3 | 6.00 | 5 | .625 | 0 | 0 | 0 | 0 |
| Month | |||||||||||
| September | 1 | 0 | 30:00 | 3 | 6.00 | 5 | .625 | 0 | 0 | 0 | 0 |
News mentions
The Lasell University field hockey team values academic and athletic success.
