Tim Callahan
9 Tim Callahan
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- Attleboro, MA
-
- Position:
- Infield
-
- Year:
- Junior
-
- Bats/Throws:
- L/R
-
- High School:
- Attleboro High School
-
- Previous College:
- Wheaton College
-
- gp
- 40
-
- avg
- .343
-
- hr
- 1
-
- rbi
- 30
-
- r
- 40
-
- sb
- 23
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 16 |
| Plate appearances | 183 | 78 |
| At Bats | 140 | 60 |
| Runs | 40 | 19 |
| Hits | 48 | 22 |
| Doubles | 10 | 3 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 30 | 14 |
| Total bases | 63 | 30 |
| Walks | 27 | 14 |
| Hit by pitch | 6 | 1 |
| Strikeouts | 17 | 3 |
| Sacrifice Flies | 6 | 2 |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | 2 | - |
| Stolen Bases | 23 | 12 |
| Caught Stealing | 5 | 2 |
| Batting Average | .343 | .367 |
| On Base Percentage | .453 | .481 |
| Slugging Percentage | .450 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Fisher | W, 6-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Feb 26 | at Fisher | W, 8-7 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 6 |
| Mar 3 | at Suffolk | W, 11-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | at Suffolk | L, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 9 | vs. Kenyon | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 9 | vs. Kenyon | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | vs. Washington College | W, 13-6 | 1 | 4 | 3 | 4 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 10 | vs. Washington College | L, 4-2 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | at Earlham | W, 6-5 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Mar 13 | vs. Westfield St. | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 14 | vs. Monmouth (Ill.) | L, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 15 | vs. Northwestern (Minn.) | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 15 | vs. Northwestern (Minn.) | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 16 | vs. Thiel | W, 8-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 20 | at Curry | W, 13-5 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 22 | at Emerson | W, 14-6 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | 1 | - | - | - | 3 | - | - | 6 |
| Mar 26 | Mitchell | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 27 | at Brandeis | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 29 | at Albertus Magnus | W, 11-10 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | - | 2 | - | .750 | .833 | 1.500 | - | - | - | - | 1 | - | - | 6 |
| Apr 1 | Rivier | W, 17-6 | 1 | 4 | 3 | 2 | 2 | - | - | - | 0 | - | .750 | .833 | .750 | - | - | - | - | - | - | - | 6 |
| Apr 6 | at Dean | W, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 6 | at Dean | W, 7-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Colby-Sawyer | W, 16-6 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .333 | .500 | - | 1 | - | - | 2 | 2 | 1.00 | 6 |
| Apr 9 | New England College | W, 9-4 | 1 | 2 | 1 | 0 | 3 | 1 | - | - | 1 | 1 | .500 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Framingham State | L, 8-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | 1 | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 13 | Anna Maria | W, 17-0 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 13 | Anna Maria | L, 5-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 7 |
| Apr 14 | at Norwich | W, 17-2 | 1 | 6 | 4 | 4 | - | - | - | 1 | 1 | - | .667 | .667 | 1.167 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 14 | at Norwich | L, 11-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Babson | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 3 | - | - | 4 |
| Apr 21 | Elms | W, 2-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Saint Joseph (Conn.) | W, 13-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 22 | Saint Joseph (Conn.) | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Saint Joseph's (Maine) | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | at Bridgewater State | L, 20-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 27 | at Johnson & Wales | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at Johnson & Wales | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | at Nichols | L, 3-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | at Nichols | L, 8-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Saint Joseph (Conn.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Johnson & Wales | L, 7-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Fisher | W, 6-1 | 1 | 2 | 2 | - | - |
| Feb 26 | at Fisher | W, 8-7 | 1 | 1 | 3 | 1 | - |
| Mar 3 | at Suffolk | W, 11-4 | 1 | 2 | 2 | 2 | - |
| Mar 3 | at Suffolk | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Kenyon | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Kenyon | L, 4-2 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Washington College | W, 13-6 | 1 | 1 | 3 | - | - |
| Mar 10 | vs. Washington College | L, 4-2 | 1 | 0 | 4 | - | - |
| Mar 12 | at Earlham | W, 6-5 | 1 | 2 | 1 | - | - |
| Mar 13 | vs. Westfield St. | L, 13-2 | 1 | 0 | 1 | 1 | - |
| Mar 14 | vs. Monmouth (Ill.) | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Northwestern (Minn.) | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Northwestern (Minn.) | W, 5-3 | 1 | 2 | 1 | 2 | - |
| Mar 16 | vs. Thiel | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Curry | W, 13-5 | 1 | 3 | 4 | 1 | 1 |
| Mar 22 | at Emerson | W, 14-6 | 1 | 2 | 2 | 1 | - |
| Mar 26 | Mitchell | L, 6-1 | 1 | 1 | 0 | 1 | - |
| Mar 27 | at Brandeis | W, 5-2 | 1 | 1 | 1 | - | - |
| Mar 29 | at Albertus Magnus | W, 11-10 | 1 | 3 | 6 | - | - |
| Apr 1 | Rivier | W, 17-6 | 1 | 3 | 3 | 1 | - |
| Apr 6 | at Dean | W, 4-3 | 1 | 1 | 0 | 1 | - |
| Apr 6 | at Dean | W, 7-1 | 1 | 1 | 1 | 1 | - |
| Apr 7 | Vermont State Castleton | - | - | - | - | - | |
| Apr 7 | Vermont State Castleton | - | - | - | - | - | |
| Apr 8 | Colby-Sawyer | W, 16-6 | 1 | 0 | 2 | - | - |
| Apr 9 | New England College | W, 9-4 | 1 | 2 | 2 | 2 | 1 |
| Apr 11 | at Framingham State | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Anna Maria | W, 17-0 | 1 | 2 | 0 | 1 | - |
| Apr 13 | Anna Maria | L, 5-3 | 1 | 0 | 2 | 2 | - |
| Apr 14 | at Norwich | W, 17-2 | 1 | 2 | 7 | - | - |
| Apr 14 | at Norwich | L, 11-4 | 1 | 1 | 2 | - | - |
| Apr 16 | at Babson | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Apr 21 | Elms | W, 2-0 | 1 | 1 | 2 | - | 1 |
| Apr 22 | Saint Joseph (Conn.) | W, 13-3 | 1 | 2 | 2 | 1 | - |
| Apr 22 | Saint Joseph (Conn.) | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 23 | at Saint Joseph's (Maine) | L, 3-1 | 1 | 0 | 1 | 2 | - |
| Apr 25 | at Bridgewater State | L, 20-7 | 1 | 1 | 1 | 1 | 1 |
| Apr 27 | at Johnson & Wales | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Johnson & Wales | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Nichols | L, 3-0 | 1 | 0 | 2 | - | - |
| Apr 28 | at Nichols | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 30 | Eastern Nazarene | - | - | - | - | - | |
| May 3 | vs. Saint Joseph (Conn.) | L, 9-1 | - | - | - | - | - |
| May 4 | at Johnson & Wales | L, 7-6 | 1 | 0 | 2 | 1 | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Fisher | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Fisher | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Suffolk | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Suffolk | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Kenyon | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Kenyon | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Washington College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Washington College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Earlham | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Westfield St. | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Monmouth (Ill.) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Northwestern (Minn.) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Northwestern (Minn.) | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Thiel | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Curry | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Emerson | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Mitchell | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Brandeis | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Albertus Magnus | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Rivier | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Dean | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Dean | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Colby-Sawyer | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | New England College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Framingham State | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Anna Maria | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Anna Maria | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Norwich | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Norwich | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Babson | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Elms | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Saint Joseph (Conn.) | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Saint Joseph (Conn.) | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Saint Joseph's (Maine) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Bridgewater State | L, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Johnson & Wales | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Johnson & Wales | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Nichols | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Nichols | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Saint Joseph (Conn.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Johnson & Wales | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Fisher | W, 6-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | at Fisher | W, 8-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | at Suffolk | W, 11-4 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Suffolk | L, 15-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Kenyon | L, 2-1 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 9 | vs. Kenyon | L, 4-2 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | vs. Washington College | W, 13-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | vs. Washington College | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at Earlham | W, 6-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 13 | vs. Westfield St. | L, 13-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | vs. Monmouth (Ill.) | L, 5-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | vs. Northwestern (Minn.) | W, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Northwestern (Minn.) | W, 5-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Thiel | W, 8-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Curry | W, 13-5 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Emerson | W, 14-6 | 1 | 10 | 9 | 0 | 1 | - | .900 | 3 | - | - | - | - |
| Mar 26 | Mitchell | L, 6-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Brandeis | W, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at Albertus Magnus | W, 11-10 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Rivier | W, 17-6 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| Apr 6 | at Dean | W, 4-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Dean | W, 7-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Colby-Sawyer | W, 16-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | New England College | W, 9-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at Framingham State | L, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Anna Maria | W, 17-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Anna Maria | L, 5-3 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Norwich | W, 17-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Norwich | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Babson | L, 5-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Elms | W, 2-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Saint Joseph (Conn.) | W, 13-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | Saint Joseph (Conn.) | L, 5-3 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Saint Joseph's (Maine) | L, 3-1 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Bridgewater State | L, 20-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Johnson & Wales | L, 10-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | 3 | - | - | - | - |
| Apr 27 | at Johnson & Wales | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Nichols | L, 3-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Nichols | L, 8-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Saint Joseph (Conn.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Johnson & Wales | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 38 | 156 | 67 | 25 | 15 | 13 | 3 | - | 16 | 16 | .429 | .483 | .551 | 2 | 1 | 5 | - | 34 | 36 | 0.94 | 179 |
| 2023-24 | 40 | 140 | 48 | 30 | 27 | 10 | 1 | 1 | 12 | 17 | .343 | .453 | .450 | 6 | 6 | 4 | 2 | 42 | 40 | 1.05 | 183 |
| 2024-25 | 41 | 160 | 68 | 33 | 19 | 18 | 1 | - | 19 | 15 | .425 | .497 | .550 | 6 | 2 | 3 | 1 | 38 | 39 | 0.97 | 190 |
| 2025-26 | 41 | 153 | 58 | 32 | 16 | 10 | 1 | - | 11 | 12 | .379 | .444 | .458 | 5 | 4 | 5 | 4 | 44 | 44 | 1.00 | 183 |
| Total | 160 | 609 | 241 | 120 | 77 | 51 | 6 | 1 | 58 | 60 | .396 | .469 | .504 | 19 | 13 | 17 | 7 | 158 | 159 | 0.99 | 735 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | - | 1 | 9.00 | - | 2.00 | 7 | - | 1 |
| Total | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | - | 1 | 9.00 | - | 2.00 | 7 | - | 1 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 140 | 48 | 30 | 27 | 10 | 1 | 1 | 12 | 17 | .343 | .453 | .450 | 6 | 6 | 4 | 2 | 42 | 40 | 1.05 | 183 |
| Conference | 16 | 60 | 22 | 14 | 14 | 3 | 1 | 1 | 5 | 3 | .367 | .481 | .500 | 1 | 2 | 1 | - | 19 | 16 | 1.19 | 78 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
