Devon Lapierre
31 Devon Lapierre
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Dover, N.H.
-
- Position:
- Outfielder
-
- Year:
- Freshman
-
- Bats/Throws:
- L/L
-
- High School:
- Dover
-
- gp
- 29
-
- avg
- .286
-
- hr
- -
-
- rbi
- 10
-
- r
- 13
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 12 |
| Plate appearances | 93 | 39 |
| At Bats | 77 | 32 |
| Runs | 13 | 4 |
| Hits | 22 | 8 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 7 |
| Total bases | 26 | 10 |
| Walks | 6 | 4 |
| Hit by pitch | 6 | - |
| Strikeouts | 15 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | - |
| Caught Stealing | - | - |
| Batting Average | .286 | .250 |
| On Base Percentage | .378 | .324 |
| Slugging Percentage | .338 | .313 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at UMass Boston | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 13 | vs. Pitt.-Bradford | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 14 | vs. Defiance | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Defiance | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 16 | vs. St. Michael's | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Wis.-Stout | L, 13-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | vs. Wis.-Stout | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Mar 19 | vs. Skidmore | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | vs. Skidmore | L, 15-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | Albertus Magnus | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Albertus Magnus | W, 12-11 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | Elms | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Elms | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Colby-Sawyer | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Colby-Sawyer | W, 6-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 2 |
| Apr 3 | at Suffolk | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | W, 8-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 5 | at Nichols | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Johnson & Wales | W, 6-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Johnson & Wales | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 11 | Dean | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dean | L, 6-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Framingham State | W, 9-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 13 | at Brandeis | L, 20-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 16 | at Rivier | W, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Rivier | W, 16-3 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 18 | Lesley | W, 4-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Lesley | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 20 | Suffolk | L, 11-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Anna Maria | W, 3-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Anna Maria | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 24 | Norwich | W, 2-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 24 | Norwich | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Apr 27 | at No. 2 Eastern Connecticut | L, 22-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 28 | Curry | L, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 3 | Elms | L, 13-8 | 1 | 7 | 2 | 0 | - | - | - | - | 0 | 2 | .286 | .286 | .286 | - | - | - | 1 | 1 | 2 | 0.50 | 7 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | at UMass Boston | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 5-3 | - | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Defiance | L, 6-4 | - | - | - | - | - |
| Mar 14 | vs. Defiance | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. St. Michael's | W, 8-6 | - | - | - | - | - |
| Mar 17 | vs. Wis.-Stout | L, 13-6 | 1 | 1 | 2 | - | - |
| Mar 17 | vs. Wis.-Stout | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Skidmore | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 19 | vs. Skidmore | L, 15-3 | 1 | 0 | 1 | - | - |
| Mar 27 | Albertus Magnus | W, 8-3 | - | - | - | - | - |
| Mar 27 | Albertus Magnus | W, 12-11 | 1 | 0 | 2 | - | - |
| Mar 29 | Elms | W, 11-3 | - | - | - | - | - |
| Mar 29 | Elms | W, 18-5 | - | - | - | - | - |
| Apr 2 | at Colby-Sawyer | L, 6-4 | - | - | - | - | - |
| Apr 2 | at Colby-Sawyer | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Suffolk | L, 6-5 | - | - | - | - | - |
| Apr 3 | at Suffolk | W, 8-3 | 1 | 1 | 2 | 1 | - |
| Apr 5 | at Nichols | L, 3-2 | 1 | 1 | 1 | 1 | - |
| Apr 10 | at Johnson & Wales | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Johnson & Wales | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Dean | W, 8-4 | - | - | - | - | - |
| Apr 11 | Dean | L, 6-4 | 1 | 0 | 4 | - | - |
| Apr 12 | Framingham State | W, 9-8 | 1 | 1 | 0 | - | - |
| Apr 13 | at Brandeis | L, 20-6 | 1 | 0 | 0 | - | - |
| Apr 16 | at Rivier | W, 9-3 | 1 | 1 | 0 | - | - |
| Apr 16 | at Rivier | W, 16-3 | 1 | 2 | 3 | - | - |
| Apr 18 | Lesley | W, 4-1 | 1 | 0 | 3 | - | - |
| Apr 18 | Lesley | W, 4-3 | 1 | 2 | 1 | 1 | - |
| Apr 20 | Suffolk | L, 11-6 | 1 | 2 | 2 | 1 | - |
| Apr 23 | at Anna Maria | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Anna Maria | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Norwich | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Norwich | L, 8-5 | 1 | 1 | 0 | - | - |
| Apr 27 | at No. 2 Eastern Connecticut | L, 22-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Curry | L, 9-3 | 1 | 0 | 1 | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | - | - | - | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 1 | 0 | 0 | - | - |
| May 3 | Elms | L, 13-8 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at UMass Boston | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Defiance | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Defiance | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. St. Michael's | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Wis.-Stout | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Wis.-Stout | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Skidmore | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Skidmore | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Albertus Magnus | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Albertus Magnus | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Elms | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Elms | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Colby-Sawyer | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Colby-Sawyer | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Suffolk | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Nichols | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Johnson & Wales | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Johnson & Wales | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Dean | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dean | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Framingham State | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Brandeis | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Rivier | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Rivier | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lesley | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lesley | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Suffolk | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Anna Maria | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Anna Maria | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Norwich | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Norwich | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at No. 2 Eastern Connecticut | L, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Curry | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Elms | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at UMass Boston | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Defiance | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Defiance | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. St. Michael's | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Wis.-Stout | L, 13-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Wis.-Stout | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Skidmore | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Skidmore | L, 15-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Albertus Magnus | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Albertus Magnus | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Elms | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Elms | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Colby-Sawyer | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Colby-Sawyer | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Suffolk | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Nichols | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 13-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | Dean | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dean | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Framingham State | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Brandeis | L, 20-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Rivier | W, 9-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 16 | at Rivier | W, 16-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | Lesley | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Lesley | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Suffolk | L, 11-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | at Anna Maria | W, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Anna Maria | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Norwich | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Norwich | L, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at No. 2 Eastern Connecticut | L, 22-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Curry | L, 9-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Elms | L, 13-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 77 | 22 | 10 | 6 | 4 | - | - | 4 | 15 | .286 | .378 | .338 | 6 | 1 | 3 | 1 | 25 | 19 | 1.32 | 93 |
| 2022-23 | 7 | 8 | 3 | 2 | 3 | - | - | - | 0 | 2 | .375 | .545 | .375 | - | - | - | - | 1 | 1 | 1.00 | 11 |
| Total | 36 | 85 | 25 | 12 | 9 | 4 | - | - | 4 | 17 | .294 | .396 | .341 | 6 | 1 | 3 | 1 | 26 | 20 | 1.30 | 104 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 77 | 22 | 10 | 6 | 4 | - | - | 4 | 15 | .286 | .378 | .338 | 6 | 1 | 3 | 1 | 25 | 19 | 1.32 | 93 |
| Conference | 12 | 32 | 8 | 7 | 4 | 2 | - | - | 2 | 7 | .250 | .324 | .313 | - | 1 | 2 | - | 12 | 8 | 1.50 | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 36 | 12 | 6 | 3 | 3 | - | - | 3 | 7 | .333 | .400 | .417 | 1 | - | 1 | 1 | 12 | 6 | 2.00 | 41 |
| Away | 12 | 27 | 6 | 3 | 3 | 1 | - | - | 1 | 6 | .222 | .353 | .259 | 3 | 1 | 1 | - | 7 | 10 | 0.70 | 35 |
| Neutral | 6 | 14 | 4 | 1 | - | - | - | - | 0 | 2 | .286 | .375 | .286 | 2 | - | 1 | - | 6 | 3 | 2.00 | 17 |
| Result | |||||||||||||||||||||
| Wins | 12 | 29 | 9 | 8 | 4 | 3 | - | - | 3 | 8 | .310 | .417 | .414 | 2 | 1 | 1 | - | 9 | 5 | 1.80 | 37 |
| Losses | 17 | 48 | 13 | 2 | 2 | 1 | - | - | 1 | 7 | .271 | .352 | .292 | 4 | - | 2 | 1 | 16 | 14 | 1.14 | 56 |
| Month | |||||||||||||||||||||
| March | 8 | 21 | 5 | 3 | - | 1 | - | - | 1 | 5 | .238 | .304 | .286 | 2 | - | 1 | - | 7 | 5 | 1.40 | 24 |
| April | 20 | 49 | 15 | 7 | 6 | 3 | - | - | 3 | 8 | .306 | .417 | .367 | 4 | 1 | 2 | - | 17 | 12 | 1.42 | 62 |
| May | 1 | 7 | 2 | 0 | - | - | - | - | 0 | 2 | .286 | .286 | .286 | - | - | - | 1 | 1 | 2 | 0.50 | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 13 | 26 | 4 | - |
| Conference | 12 | 4 | 10 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 7 | 15 | 2 | - |
| Away | 12 | 5 | 7 | 2 | - |
| Neutral | 6 | 1 | 4 | - | - |
| Result | |||||
| Wins | 12 | 7 | 12 | 2 | - |
| Losses | 17 | 6 | 14 | 2 | - |
| Month | |||||
| March | 8 | 1 | 6 | - | - |
| April | 20 | 11 | 18 | 4 | - |
| May | 1 | 1 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 57 | 52 | 1 | 4 | - | .930 | - | - | - | - | - |
| Conference | 12 | 20 | 17 | 0 | 3 | - | .850 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 19 | 18 | 0 | 1 | - | .947 | - | - | - | - | - |
| Away | 12 | 23 | 20 | 0 | 3 | - | .870 | - | - | - | - | - |
| Neutral | 6 | 15 | 14 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 17 | 15 | 0 | 2 | - | .882 | - | - | - | - | - |
| Losses | 17 | 40 | 37 | 1 | 2 | - | .950 | - | - | - | - | - |
| Month | ||||||||||||
| March | 8 | 18 | 17 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 20 | 37 | 33 | 0 | 4 | - | .892 | - | - | - | - | - |
| May | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
The Lasers forced extra innings with seven runs during the bottom of the ninth Tuesday afternoon at Brandeis University's Stein Diamond.
The Lasers defeated the Rams, 9-8, in 10 innings Tuesday evening in Waltham, Massachusetts.
The Lasers currently sit at 6-2 in the GNAC.
