Pierce Clare
3 Pierce Clare
-
- Height:
- 6-0
-
- Weight:
- 168
-
- Hometown:
- Middletown, R.I.
-
- Position:
- First Baseman/Pitcher
-
- Year:
- Freshman
-
- Bats/Throws:
- L/L
-
- High School:
- Middletown
-
- gp
- 35
-
- avg
- .176
-
- hr
- -
-
- rbi
- 4
-
- r
- 10
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 16 |
| Plate appearances | 85 | 51 |
| At Bats | 68 | 40 |
| Runs | 10 | 9 |
| Hits | 12 | 6 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 3 |
| Total bases | 14 | 7 |
| Walks | 10 | 7 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 21 | 16 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 3 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .176 | .150 |
| On Base Percentage | .309 | .292 |
| Slugging Percentage | .206 | .175 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at UMass Boston | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 13 | vs. Pitt.-Bradford | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | - | 1 | - | 3 |
| Mar 14 | vs. Defiance | L, 6-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | vs. Defiance | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 16 | vs. St. Michael's | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 17 | vs. Wis.-Stout | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 17 | vs. Wis.-Stout | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | vs. Skidmore | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | vs. Skidmore | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 27 | Albertus Magnus | W, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 27 | Albertus Magnus | W, 12-11 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Elms | W, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | Elms | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Colby-Sawyer | L, 6-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Colby-Sawyer | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | at Suffolk | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Suffolk | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Nichols | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Johnson & Wales | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Johnson & Wales | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 11 | Dean | W, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Dean | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Framingham State | W, 9-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Brandeis | L, 20-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Rivier | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rivier | W, 16-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Apr 18 | Lesley | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Lesley | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | Suffolk | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Anna Maria | W, 3-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Anna Maria | L, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 24 | Norwich | W, 2-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 24 | Norwich | L, 8-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 27 | at No. 2 Eastern Connecticut | L, 22-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Curry | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 3 | Elms | L, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | at UMass Boston | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 5-3 | - | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Defiance | L, 6-4 | 1 | 0 | 3 | - | - |
| Mar 14 | vs. Defiance | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 16 | vs. St. Michael's | W, 8-6 | 1 | 0 | 1 | - | - |
| Mar 17 | vs. Wis.-Stout | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Wis.-Stout | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Skidmore | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 19 | vs. Skidmore | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Albertus Magnus | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Albertus Magnus | W, 12-11 | 1 | 1 | 0 | - | - |
| Mar 29 | Elms | W, 11-3 | 1 | 2 | 1 | - | - |
| Mar 29 | Elms | W, 18-5 | - | - | - | - | - |
| Apr 2 | at Colby-Sawyer | L, 6-4 | 1 | 2 | 2 | - | - |
| Apr 2 | at Colby-Sawyer | W, 6-4 | 1 | 2 | 1 | - | - |
| Apr 3 | at Suffolk | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 3 | at Suffolk | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Nichols | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Johnson & Wales | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Johnson & Wales | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Dean | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Dean | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Framingham State | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 13 | at Brandeis | L, 20-6 | 1 | 0 | 0 | - | - |
| Apr 16 | at Rivier | W, 9-3 | - | - | - | - | - |
| Apr 16 | at Rivier | W, 16-3 | 1 | 1 | 1 | - | - |
| Apr 18 | Lesley | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Lesley | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Suffolk | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 23 | at Anna Maria | W, 3-1 | 1 | 1 | 0 | - | - |
| Apr 23 | at Anna Maria | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 24 | Norwich | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Norwich | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 27 | at No. 2 Eastern Connecticut | L, 22-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Curry | L, 9-3 | - | - | - | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 1 | 0 | 0 | - | - |
| May 3 | Elms | L, 13-8 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at UMass Boston | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Defiance | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Defiance | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. St. Michael's | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Wis.-Stout | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Wis.-Stout | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Skidmore | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Skidmore | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Albertus Magnus | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Albertus Magnus | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Elms | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Elms | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Colby-Sawyer | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Colby-Sawyer | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Suffolk | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Suffolk | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Nichols | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Johnson & Wales | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Johnson & Wales | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Dean | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Dean | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Framingham State | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Brandeis | L, 20-6 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 6.75 | - | 1.50 |
| Apr 16 | at Rivier | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rivier | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lesley | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lesley | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Suffolk | L, 11-6 | 0 | 0 | 3.0 | 3 | 1 | - | 0.00 | 2 | 6.00 | - | 1.67 |
| Apr 23 | at Anna Maria | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Anna Maria | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Norwich | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Norwich | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at No. 2 Eastern Connecticut | L, 22-2 | 0 | 0 | 2.0 | 1 | 1 | - | 0.00 | 6 | 27.00 | - | 1.00 |
| Apr 28 | Curry | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Elms | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at UMass Boston | L, 8-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 6-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Defiance | L, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Defiance | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. St. Michael's | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Wis.-Stout | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Wis.-Stout | L, 11-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Skidmore | L, 8-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Skidmore | L, 15-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Albertus Magnus | W, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Albertus Magnus | W, 12-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Elms | W, 11-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 29 | Elms | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Colby-Sawyer | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Colby-Sawyer | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Suffolk | L, 6-5 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Apr 3 | at Suffolk | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Nichols | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | W, 6-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 13-0 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Dean | W, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Dean | L, 6-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Framingham State | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Brandeis | L, 20-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Rivier | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rivier | W, 16-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Lesley | W, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Lesley | W, 4-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 20 | Suffolk | L, 11-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 23 | at Anna Maria | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Anna Maria | L, 5-0 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Norwich | W, 2-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Norwich | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at No. 2 Eastern Connecticut | L, 22-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Curry | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Elms | L, 13-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 68 | 12 | 4 | 10 | 2 | - | - | 2 | 21 | .176 | .309 | .206 | 3 | - | 4 | 3 | 22 | 14 | 1.57 | 85 |
| 2022-23 | 27 | 58 | 19 | 6 | 9 | 4 | - | 1 | 5 | 10 | .328 | .423 | .448 | 2 | 2 | 2 | - | 14 | 17 | 0.82 | 73 |
| 2023-24 | 26 | 32 | 11 | 6 | 3 | 2 | - | - | 2 | 3 | .344 | .400 | .406 | - | - | - | - | 7 | 9 | 0.78 | 35 |
| 2024-25 | 41 | 158 | 43 | 26 | 17 | 11 | - | 2 | 13 | 24 | .272 | .346 | .380 | 2 | 2 | 1 | 4 | 37 | 50 | 0.74 | 180 |
| Total | 129 | 316 | 85 | 42 | 39 | 19 | - | 3 | 22 | 58 | .269 | .358 | .358 | 7 | 4 | 7 | 7 | 80 | 90 | 0.89 | 373 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 3 | 0 | 0 | 6.1 | 5 | 2 | - | 4 | 9 | 12.79 | - | 1.42 | 29 | 1 | 1 |
| 2022-23 | 0.00 | 1 | 0 | 7 | 0 | 1 | 13.2 | 6 | 1 | 0 | 4 | 13 | 8.56 | - | .73 | 53 | 4 | - |
| 2023-24 | 6.27 | 0 | 1 | 17 | 1 | 2 | 18.2 | 14 | 13 | 13 | 13 | 19 | 9.16 | - | 1.45 | 85 | 2 | 1 |
| 2024-25 | 10.80 | 0 | 0 | 1 | 0 | 0 | 1.2 | 5 | 5 | 2 | 2 | 3 | 16.20 | - | 4.20 | 13 | - | - |
| Total | 3.35 | 1 | 1 | 28 | 1 | 3 | 40.1 | 30 | 21 | 15 | 23 | 44 | 9.82 | - | 1.31 | 180 | 7 | 2 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 68 | 12 | 4 | 10 | 2 | - | - | 2 | 21 | .176 | .309 | .206 | 3 | - | 4 | 3 | 22 | 14 | 1.57 | 85 |
| Conference | 16 | 40 | 6 | 3 | 7 | 1 | - | - | 1 | 16 | .150 | .292 | .175 | 1 | - | 3 | 1 | 12 | 7 | 1.71 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 22 | 1 | 2 | 5 | - | - | - | 0 | 9 | .045 | .222 | .045 | - | - | 2 | - | 6 | 8 | 0.75 | 29 |
| Away | 13 | 23 | 5 | 1 | 4 | 1 | - | - | 1 | 9 | .217 | .357 | .261 | 1 | - | 2 | 1 | 8 | 1 | 8.00 | 30 |
| Neutral | 8 | 23 | 6 | 1 | 1 | 1 | - | - | 1 | 3 | .261 | .346 | .304 | 2 | - | - | 2 | 8 | 5 | 1.60 | 26 |
| Result | |||||||||||||||||||||
| Wins | 15 | 32 | 6 | 3 | 8 | - | - | - | 0 | 9 | .188 | .381 | .188 | 2 | - | 1 | 1 | 11 | 5 | 2.20 | 43 |
| Losses | 20 | 36 | 6 | 1 | 2 | 2 | - | - | 2 | 12 | .167 | .231 | .222 | 1 | - | 3 | 2 | 11 | 9 | 1.22 | 42 |
| Month | |||||||||||||||||||||
| March | 12 | 34 | 7 | 3 | 4 | 1 | - | - | 1 | 9 | .206 | .325 | .235 | 2 | - | 1 | 2 | 10 | 8 | 1.25 | 41 |
| April | 22 | 34 | 5 | 1 | 6 | 1 | - | - | 1 | 12 | .147 | .293 | .176 | 1 | - | 3 | 1 | 12 | 6 | 2.00 | 44 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 10 | 14 | - | - |
| Conference | 16 | 9 | 7 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 3 | 1 | - | - |
| Away | 13 | 6 | 6 | - | - |
| Neutral | 8 | 1 | 7 | - | - |
| Result | |||||
| Wins | 15 | 8 | 6 | - | - |
| Losses | 20 | 2 | 8 | - | - |
| Month | |||||
| March | 12 | 4 | 8 | - | - |
| April | 22 | 6 | 6 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 3 | 0 | 0 | 6.1 | 5 | 2 | - | 4 | 9 | 12.79 | - | 1.42 | 29 | 1 | 1 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | - | 2 | 2 | 6.00 | - | 1.67 | 14 | 1 | 1 |
| Away | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.1 | 2 | 1 | - | 2 | 7 | 18.90 | - | 1.20 | 15 | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 3 | 0 | 0 | 6.1 | 5 | 2 | - | 4 | 9 | 12.79 | - | 1.42 | 29 | 1 | 1 |
| Month | ||||||||||||||||||
