Ross Audet
1 Ross Audet
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Swansea, Mass.
-
- Position:
- Infielder
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Case
-
- Major:
- Finance
-
- gp
- 38
-
- avg
- .282
-
- hr
- 2
-
- rbi
- 25
-
- r
- 30
-
- sb
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 18 |
| Plate appearances | 161 | 74 |
| At Bats | 142 | 67 |
| Runs | 30 | 16 |
| Hits | 40 | 24 |
| Doubles | 5 | 2 |
| Triples | 2 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 25 | 16 |
| Total bases | 55 | 34 |
| Walks | 17 | 7 |
| Hit by pitch | 1 | - |
| Strikeouts | 31 | 12 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 11 | 7 |
| Caught Stealing | 3 | - |
| Batting Average | .282 | .358 |
| On Base Percentage | .360 | .419 |
| Slugging Percentage | .387 | .507 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at UMass Boston | L, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | vs. Pitt.-Bradford | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | vs. Pitt.-Bradford | L, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | vs. Defiance | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | vs. Defiance | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 16 | vs. St. Michael's | W, 8-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Mar 17 | vs. Wis.-Stout | L, 13-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 17 | vs. Wis.-Stout | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Skidmore | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | vs. Skidmore | L, 15-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | Albertus Magnus | W, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | Albertus Magnus | W, 12-11 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | Elms | W, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | Elms | W, 18-5 | 1 | 5 | 3 | 4 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 2 | at Colby-Sawyer | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | at Colby-Sawyer | W, 6-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | at Suffolk | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Suffolk | W, 8-3 | 1 | 4 | 3 | 2 | 1 | - | 1 | - | 1 | 1 | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 5 | at Nichols | L, 3-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Apr 10 | at Johnson & Wales | W, 6-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Johnson & Wales | L, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Dean | W, 8-4 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Dean | L, 6-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 12 | Framingham State | W, 9-8 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .667 | .667 | 1 | - | - | 1 | 2 | - | - | 6 |
| Apr 13 | at Brandeis | L, 20-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 16 | at Rivier | W, 9-3 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Apr 16 | at Rivier | W, 16-3 | 1 | 5 | 4 | 3 | 1 | 1 | - | - | 1 | - | .800 | .833 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Apr 18 | Lesley | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | Lesley | W, 4-3 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 20 | Suffolk | L, 11-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 23 | at Anna Maria | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Anna Maria | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 24 | Norwich | W, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Norwich | L, 8-5 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | 3 | - | 6 |
| Apr 27 | at No. 2 Eastern Connecticut | L, 22-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | Curry | L, 9-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| May 3 | Elms | L, 13-8 | 1 | 8 | 2 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .375 | - | - | - | - | 2 | 2 | 1.00 | 8 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | at UMass Boston | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 5-3 | 1 | 1 | 1 | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 6-3 | 1 | 1 | 2 | - | - |
| Mar 14 | vs. Defiance | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 14 | vs. Defiance | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. St. Michael's | W, 8-6 | 1 | 1 | 1 | 1 | - |
| Mar 17 | vs. Wis.-Stout | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Wis.-Stout | L, 11-0 | - | - | - | - | - |
| Mar 19 | vs. Skidmore | L, 8-1 | 1 | 0 | 1 | - | 1 |
| Mar 19 | vs. Skidmore | L, 15-3 | 1 | 1 | 2 | - | - |
| Mar 27 | Albertus Magnus | W, 8-3 | 1 | 1 | 2 | - | - |
| Mar 27 | Albertus Magnus | W, 12-11 | 1 | 1 | 1 | 2 | - |
| Mar 29 | Elms | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Elms | W, 18-5 | 1 | 3 | 6 | - | - |
| Apr 2 | at Colby-Sawyer | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 2 | at Colby-Sawyer | W, 6-4 | 1 | 1 | 0 | 1 | - |
| Apr 3 | at Suffolk | L, 6-5 | 1 | 0 | 1 | - | 1 |
| Apr 3 | at Suffolk | W, 8-3 | 1 | 3 | 5 | 1 | - |
| Apr 5 | at Nichols | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 10 | at Johnson & Wales | W, 6-3 | 1 | 2 | 1 | - | - |
| Apr 10 | at Johnson & Wales | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Dean | W, 8-4 | 1 | 1 | 5 | 1 | - |
| Apr 11 | Dean | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Framingham State | W, 9-8 | 1 | 2 | 2 | 1 | - |
| Apr 13 | at Brandeis | L, 20-6 | 1 | 1 | 1 | - | - |
| Apr 16 | at Rivier | W, 9-3 | 1 | 1 | 4 | - | - |
| Apr 16 | at Rivier | W, 16-3 | 1 | 3 | 5 | - | - |
| Apr 18 | Lesley | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Lesley | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Suffolk | L, 11-6 | 1 | 1 | 0 | - | - |
| Apr 23 | at Anna Maria | W, 3-1 | 1 | 1 | 1 | 2 | - |
| Apr 23 | at Anna Maria | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Norwich | W, 2-0 | 1 | 0 | 1 | 1 | - |
| Apr 24 | Norwich | L, 8-5 | 1 | 1 | 2 | - | - |
| Apr 27 | at No. 2 Eastern Connecticut | L, 22-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Curry | L, 9-3 | 1 | 1 | 1 | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 1 | 1 | 4 | - | - |
| May 3 | Elms | L, 13-8 | 1 | 1 | 3 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at UMass Boston | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Defiance | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Defiance | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. St. Michael's | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Wis.-Stout | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Wis.-Stout | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Skidmore | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Skidmore | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Albertus Magnus | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Albertus Magnus | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Elms | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Elms | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Colby-Sawyer | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Colby-Sawyer | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Suffolk | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Suffolk | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Nichols | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Johnson & Wales | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Johnson & Wales | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Dean | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Dean | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Framingham State | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Brandeis | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Rivier | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Rivier | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lesley | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lesley | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Suffolk | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Anna Maria | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Anna Maria | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Norwich | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Norwich | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at No. 2 Eastern Connecticut | L, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Curry | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Elms | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at UMass Boston | L, 8-0 | 1 | 5 | 2 | 1 | 2 | - | .600 | 1 | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 5-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | L, 6-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 14 | vs. Defiance | L, 6-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Defiance | W, 7-6 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 16 | vs. St. Michael's | W, 8-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | vs. Wis.-Stout | L, 13-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Wis.-Stout | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Skidmore | L, 8-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 19 | vs. Skidmore | L, 15-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Albertus Magnus | W, 8-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 27 | Albertus Magnus | W, 12-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Elms | W, 11-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | Elms | W, 18-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Colby-Sawyer | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Colby-Sawyer | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Suffolk | L, 6-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Suffolk | W, 8-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | at Nichols | L, 3-2 | 1 | 10 | 3 | 6 | 1 | - | .900 | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | W, 6-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Johnson & Wales | L, 13-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Dean | W, 8-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 11 | Dean | L, 6-4 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 12 | Framingham State | W, 9-8 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 13 | at Brandeis | L, 20-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Rivier | W, 9-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Rivier | W, 16-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 18 | Lesley | W, 4-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Lesley | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Suffolk | L, 11-6 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 23 | at Anna Maria | W, 3-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 23 | at Anna Maria | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Norwich | W, 2-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Norwich | L, 8-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | at No. 2 Eastern Connecticut | L, 22-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 28 | Curry | L, 9-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Saint Joseph's (Maine) | L, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Elms | L, 13-8 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 3 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 25 | 81 | 25 | 15 | 6 | 5 | - | - | 5 | 23 | .309 | .352 | .370 | - | 1 | - | - | 23 | 7 | 3.29 | 88 |
| 2021-22 | 38 | 142 | 40 | 25 | 17 | 5 | 2 | 2 | 9 | 31 | .282 | .360 | .387 | 1 | 1 | - | 1 | 42 | 20 | 2.10 | 161 |
| 2022-23 | 36 | 142 | 37 | 22 | 7 | 9 | - | - | 9 | 24 | .261 | .296 | .324 | 1 | 2 | - | 4 | 40 | 36 | 1.11 | 152 |
| 2023-24 | 38 | 133 | 31 | 23 | 16 | 5 | 2 | 1 | 8 | 24 | .233 | .318 | .323 | 2 | 3 | 2 | 4 | 39 | 39 | 1.00 | 156 |
| 2024-25 | 22 | 83 | 21 | 9 | 12 | 2 | 1 | - | 3 | 19 | .253 | .344 | .301 | - | 1 | 1 | 1 | 19 | 22 | 0.86 | 97 |
| Total | 159 | 581 | 154 | 94 | 58 | 26 | 5 | 3 | 34 | 121 | .265 | .332 | .343 | 4 | 8 | 3 | 10 | 163 | 124 | 1.31 | 654 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 25 | 96 | 31 | 53 | 12 | - | .875 | 5 | - | - | - | - |
| 2021-22 | 38 | 151 | 57 | 77 | 17 | - | .887 | 11 | - | - | - | - |
| 2022-23 | 36 | 107 | 51 | 42 | 14 | - | .869 | 1 | - | - | - | - |
| 2023-24 | 38 | 106 | 18 | 77 | 11 | - | .896 | 2 | - | - | - | - |
| 2024-25 | 22 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 159 | 467 | 163 | 250 | 54 | - | .884 | 19 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 142 | 40 | 25 | 17 | 5 | 2 | 2 | 9 | 31 | .282 | .360 | .387 | 1 | 1 | - | 1 | 42 | 20 | 2.10 | 161 |
| Conference | 18 | 67 | 24 | 16 | 7 | 2 | 1 | 2 | 5 | 12 | .358 | .419 | .507 | - | - | - | - | 16 | 11 | 1.45 | 74 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 63 | 18 | 11 | 9 | 2 | 1 | 2 | 5 | 13 | .286 | .384 | .444 | 1 | - | - | 1 | 19 | 11 | 1.73 | 73 |
| Away | 14 | 50 | 16 | 13 | 6 | 2 | 1 | - | 3 | 14 | .320 | .386 | .400 | - | 1 | - | - | 11 | 6 | 1.83 | 57 |
| Neutral | 8 | 29 | 6 | 1 | 2 | 1 | - | - | 1 | 4 | .207 | .258 | .241 | - | - | - | - | 12 | 3 | 4.00 | 31 |
| Result | |||||||||||||||||||||
| Wins | 17 | 65 | 23 | 20 | 10 | 3 | 1 | 2 | 6 | 12 | .354 | .447 | .523 | 1 | - | - | 1 | 17 | 7 | 2.43 | 76 |
| Losses | 21 | 77 | 17 | 5 | 7 | 2 | 1 | - | 3 | 19 | .221 | .282 | .273 | - | 1 | - | - | 25 | 13 | 1.92 | 85 |
| Month | |||||||||||||||||||||
| March | 13 | 48 | 12 | 7 | 5 | 1 | - | 1 | 2 | 9 | .250 | .321 | .333 | - | - | - | - | 16 | 7 | 2.29 | 53 |
| April | 24 | 86 | 26 | 16 | 12 | 3 | 2 | 1 | 6 | 21 | .302 | .390 | .419 | 1 | 1 | - | 1 | 24 | 11 | 2.18 | 100 |
| May | 1 | 8 | 2 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .375 | - | - | - | - | 2 | 2 | 1.00 | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 30 | 55 | 11 | 3 |
| Conference | 18 | 16 | 34 | 7 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 13 | 28 | 5 | 1 |
| Away | 14 | 12 | 20 | 5 | 1 |
| Neutral | 8 | 5 | 7 | 1 | 1 |
| Result | |||||
| Wins | 17 | 20 | 34 | 10 | - |
| Losses | 21 | 10 | 21 | 1 | 3 |
| Month | |||||
| March | 13 | 10 | 16 | 3 | 1 |
| April | 24 | 19 | 36 | 8 | 1 |
| May | 1 | 1 | 3 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
