Hector Coscione
3 Hector Coscione
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Newton, Mass.
-
- Position:
- INF/P
-
- Year:
- Sr.
-
- High School:
- Newton North
-
- gp
- 32
-
- avg
- .291
-
- hr
- 4
-
- rbi
- 18
-
- r
- 38
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 14 |
| Plate appearances | 138 | 55 |
| At Bats | 117 | 46 |
| Runs | 38 | 21 |
| Hits | 34 | 18 |
| Doubles | 11 | 7 |
| Triples | 2 | 1 |
| Home Runs | 4 | 2 |
| Runs Batted In | 18 | 10 |
| Total bases | 61 | 33 |
| Walks | 15 | 8 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 22 | 7 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 6 | 4 |
| Caught Stealing | - | - |
| Batting Average | .291 | .391 |
| On Base Percentage | .391 | .491 |
| Slugging Percentage | .521 | .717 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at UMass Boston | L, 11-6 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | 2 | .400 | .400 | .800 | - | - | - | 1 | - | 1 | - | 5 |
| Mar 8 | at Worcester State | W, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | Worcester State | W, 7-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 14 | vs. Old Westbury | L, 24-16 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 15 | vs. Wis.-Stout | L, 9-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 16 | vs. Wis. Lutheran | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | vs. Wis. Lutheran | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 18 | vs. Bethel (Minn.) | L, 14-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | vs. Bethel (Minn.) | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 19 | vs. Augustana (Ill.) | L, 11-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Gordon | W, 1-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | at Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Saint Joseph's (Maine) | L, 5-4 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 2 | - | - | 4 |
| Apr 8 | at Saint Joseph's (Maine) | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Anna Maria | W, 7-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Anna Maria | W, 4-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | at Nichols | L, 4-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 13 | Fisher | L, 19-12 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | Johnson & Wales | W, 7-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 15 | Johnson & Wales | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 17 | Rivier | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 17 | Rivier | W, 13-12 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Apr 19 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Dean | L, 9-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 22 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Suffolk | L, 8-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Suffolk | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | Newbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Framingham State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Norwich | W, 9-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Norwich | W, 3-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | UMaine-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Albertus Magnus | W, 20-7 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 30 | at Albertus Magnus | W, 17-5 | 1 | 3 | 3 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 2 | Albertus Magnus | W, 18-12 | 1 | 4 | 1 | 5 | 1 | - | - | 1 | 1 | 1 | .250 | .333 | 1.000 | - | 1 | - | - | - | 3 | - | 6 |
| May 4 | at Suffolk | L, 15-8 | 1 | 6 | 1 | 0 | - | 1 | - | - | 1 | 2 | .167 | .167 | .333 | - | - | - | - | - | 3 | - | 6 |
| May 6 | vs. Saint Joseph's (Maine) | W, 5-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 6 | vs. Johnson & Wales | L, 15-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 2 | at UMass Boston | L, 11-6 | 1 | 1 | 4 | - | - |
| Mar 8 | at Worcester State | W, 9-8 | 1 | 2 | 0 | - | - |
| Mar 8 | Worcester State | W, 7-1 | 1 | 1 | 4 | - | - |
| Mar 14 | vs. Old Westbury | L, 24-16 | 1 | 3 | 3 | - | - |
| Mar 15 | vs. Wis.-Stout | L, 9-6 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Wis. Lutheran | L, 7-6 | 1 | 2 | 0 | 1 | - |
| Mar 16 | vs. Wis. Lutheran | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 18 | vs. Bethel (Minn.) | L, 14-1 | 1 | 1 | 2 | - | - |
| Mar 18 | vs. Bethel (Minn.) | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Augustana (Ill.) | L, 11-4 | 1 | 1 | 2 | 1 | - |
| Mar 25 | Colby-Sawyer | - | - | - | - | - | |
| Mar 25 | Colby-Sawyer | - | - | - | - | - | |
| Mar 30 | at Gordon | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Lesley | - | - | - | - | - | |
| Apr 8 | at Saint Joseph's (Maine) | L, 5-4 | 1 | 1 | 6 | - | - |
| Apr 8 | at Saint Joseph's (Maine) | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 9 | Anna Maria | W, 7-0 | 1 | 2 | 2 | - | - |
| Apr 9 | Anna Maria | W, 4-0 | 1 | 0 | 2 | - | - |
| Apr 11 | at Nichols | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Fisher | L, 19-12 | 1 | 1 | 2 | - | - |
| Apr 15 | Johnson & Wales | W, 7-6 | 1 | 2 | 2 | - | - |
| Apr 15 | Johnson & Wales | W, 7-3 | 1 | 2 | 1 | 1 | - |
| Apr 17 | Rivier | W, 2-0 | 1 | 1 | 0 | - | - |
| Apr 17 | Rivier | W, 13-12 | 1 | 2 | 3 | 1 | - |
| Apr 19 | at MCLA | - | - | - | - | - | |
| Apr 19 | at MCLA | - | - | - | - | - | |
| Apr 20 | at Dean | L, 9-5 | 1 | 1 | 1 | - | - |
| Apr 22 | at Albertus Magnus | - | - | - | - | - | |
| Apr 23 | at Suffolk | L, 8-1 | 1 | 1 | 3 | - | - |
| Apr 23 | at Suffolk | L, 4-3 | 1 | 1 | 3 | 1 | - |
| Apr 26 | Newbury | - | - | - | - | - | |
| Apr 27 | at Albertus Magnus | - | - | - | - | - | |
| Apr 27 | Framingham State | - | - | - | - | - | |
| Apr 29 | at Norwich | W, 9-7 | 1 | 2 | 0 | 1 | - |
| Apr 29 | at Norwich | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 30 | UMaine-Presque Isle | - | - | - | - | - | |
| Apr 30 | at Albertus Magnus | W, 20-7 | 1 | 3 | 4 | - | - |
| Apr 30 | at Albertus Magnus | W, 17-5 | 1 | 4 | 5 | - | - |
| May 2 | Albertus Magnus | W, 18-12 | 1 | 2 | 4 | - | - |
| May 4 | at Suffolk | L, 15-8 | 1 | 1 | 2 | - | - |
| May 6 | vs. Saint Joseph's (Maine) | W, 5-3 | 1 | 0 | 2 | - | - |
| May 6 | vs. Johnson & Wales | L, 15-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at UMass Boston | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Worcester State | W, 9-8 | 0 | 0 | 2.0 | 6 | 6 | 5 | 22.50 | 2 | 9.00 | 1 | 3.50 |
| Mar 8 | Worcester State | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Old Westbury | L, 24-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Wis.-Stout | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Wis. Lutheran | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Wis. Lutheran | W, 3-2 | 1 | 0 | 7.0 | 5 | 2 | 1 | 1.29 | 5 | 6.43 | - | .86 |
| Mar 18 | vs. Bethel (Minn.) | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Bethel (Minn.) | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Augustana (Ill.) | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Gordon | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Saint Joseph's (Maine) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Saint Joseph's (Maine) | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Anna Maria | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Anna Maria | W, 4-0 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0.00 | 7 | 10.50 | - | 1.33 |
| Apr 11 | at Nichols | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Fisher | L, 19-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Johnson & Wales | W, 7-6 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 1 | 13.50 | - | .00 |
| Apr 15 | Johnson & Wales | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Rivier | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Rivier | W, 13-12 | 0 | 0 | 3.0 | 6 | 6 | 6 | 18.00 | 2 | 6.00 | 1 | 2.00 |
| Apr 19 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Dean | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Suffolk | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Suffolk | L, 4-3 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Newbury | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Framingham State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Norwich | W, 9-7 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Norwich | W, 3-1 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | 3 | 11.57 | - | .86 |
| Apr 30 | UMaine-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Albertus Magnus | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Albertus Magnus | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Albertus Magnus | W, 18-12 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Suffolk | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Saint Joseph's (Maine) | W, 5-3 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 1 | 4.50 | - | .00 |
| May 6 | vs. Johnson & Wales | L, 15-1 | 0 | 0 | 2.2 | 5 | 7 | 4 | 13.50 | 4 | 13.50 | 1 | 2.25 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at UMass Boston | L, 11-6 | 1 | 8 | 4 | 3 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 8 | at Worcester State | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Mar 8 | Worcester State | W, 7-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 14 | vs. Old Westbury | L, 24-16 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Wis.-Stout | L, 9-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Wis. Lutheran | L, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Wis. Lutheran | W, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 18 | vs. Bethel (Minn.) | L, 14-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 18 | vs. Bethel (Minn.) | L, 9-2 | 1 | 8 | 1 | 6 | 1 | - | .875 | 2 | - | - | - | - |
| Mar 19 | vs. Augustana (Ill.) | L, 11-4 | 1 | 9 | 2 | 6 | 1 | - | .889 | 3 | - | - | - | - |
| Mar 25 | Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Gordon | W, 1-0 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Lesley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Saint Joseph's (Maine) | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Saint Joseph's (Maine) | L, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Anna Maria | W, 7-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Anna Maria | W, 4-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Apr 11 | at Nichols | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Fisher | L, 19-12 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Johnson & Wales | W, 7-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | 2 | - | - | - | - |
| Apr 15 | Johnson & Wales | W, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Rivier | W, 2-0 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 17 | Rivier | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 19 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Dean | L, 9-5 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Apr 22 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Suffolk | L, 8-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Suffolk | L, 4-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | Newbury | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Framingham State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Norwich | W, 9-7 | 1 | 5 | 1 | 1 | 3 | - | .400 | - | - | - | - | - |
| Apr 29 | at Norwich | W, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | UMaine-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Albertus Magnus | W, 20-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Albertus Magnus | W, 17-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | Albertus Magnus | W, 18-12 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 4 | at Suffolk | L, 15-8 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 6 | vs. Saint Joseph's (Maine) | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 6 | vs. Johnson & Wales | L, 15-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 31 | 103 | 33 | 24 | 7 | 7 | 1 | - | 8 | 10 | .320 | .375 | .408 | 2 | - | 2 | 5 | 28 | 29 | 0.97 | 114 |
| 2015-16 | 38 | 140 | 40 | 24 | 8 | 10 | 2 | 1 | 13 | 29 | .286 | .362 | .407 | 11 | 4 | - | 2 | 25 | 45 | 0.56 | 163 |
| 2016-17 | 32 | 117 | 34 | 18 | 15 | 11 | 2 | 4 | 17 | 22 | .291 | .391 | .521 | 5 | 1 | - | 3 | 19 | 36 | 0.53 | 138 |
| Total | 101 | 360 | 107 | 66 | 30 | 28 | 5 | 5 | 38 | 61 | .297 | .375 | .444 | 18 | 5 | 2 | 10 | 72 | 110 | 0.65 | 415 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2015-16 | 1.64 | 1 | 0 | 11 | 0 | 4 | 11.0 | 8 | 9 | 2 | 6 | 6 | 4.91 | - | 1.27 | 50 | - | 2 |
| 2016-17 | 5.47 | 3 | 0 | 11 | 4 | 3 | 26.1 | 28 | 21 | 16 | 8 | 25 | 8.54 | 3 | 1.37 | 120 | 5 | 2 |
| Total | 4.34 | 4 | 0 | 22 | 4 | 7 | 37.1 | 36 | 30 | 18 | 14 | 31 | 7.47 | 3 | 1.34 | 170 | 5 | 4 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 117 | 34 | 18 | 15 | 11 | 2 | 4 | 17 | 22 | .291 | .391 | .521 | 5 | 1 | - | 3 | 19 | 36 | 0.53 | 138 |
| Conference | 14 | 46 | 18 | 10 | 8 | 7 | 1 | 2 | 10 | 7 | .391 | .491 | .717 | 1 | - | - | 1 | 6 | 14 | 0.43 | 55 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 31 | 10 | 9 | 3 | 4 | - | 2 | 6 | 4 | .323 | .389 | .645 | 1 | 1 | - | 2 | 4 | 14 | 0.29 | 36 |
| Away | 14 | 53 | 15 | 7 | 8 | 5 | 2 | 2 | 9 | 13 | .283 | .387 | .566 | 1 | - | - | 1 | 8 | 13 | 0.62 | 62 |
| Neutral | 9 | 33 | 9 | 2 | 4 | 2 | - | - | 2 | 5 | .273 | .400 | .333 | 3 | - | - | - | 7 | 9 | 0.78 | 40 |
| Result | |||||||||||||||||||||
| Wins | 16 | 54 | 15 | 14 | 10 | 6 | - | 3 | 9 | 9 | .278 | .403 | .556 | 2 | 1 | - | 2 | 8 | 19 | 0.42 | 67 |
| Losses | 16 | 63 | 19 | 4 | 5 | 5 | 2 | 1 | 8 | 13 | .302 | .380 | .492 | 3 | - | - | 1 | 11 | 17 | 0.65 | 71 |
| Month | |||||||||||||||||||||
| March | 11 | 41 | 10 | 3 | 4 | 1 | 1 | 1 | 3 | 9 | .244 | .354 | .390 | 3 | - | - | 2 | 7 | 11 | 0.64 | 48 |
| April | 17 | 58 | 20 | 10 | 9 | 8 | 1 | 2 | 11 | 9 | .345 | .449 | .621 | 2 | - | - | 1 | 9 | 18 | 0.50 | 69 |
| May | 4 | 18 | 4 | 5 | 2 | 2 | - | 1 | 3 | 4 | .222 | .286 | .500 | - | 1 | - | - | 3 | 7 | 0.43 | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 38 | 61 | 6 | - |
| Conference | 14 | 21 | 33 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 13 | 20 | 2 | - |
| Away | 14 | 17 | 30 | 2 | - |
| Neutral | 9 | 8 | 11 | 2 | - |
| Result | |||||
| Wins | 16 | 24 | 30 | 3 | - |
| Losses | 16 | 14 | 31 | 3 | - |
| Month | |||||
| March | 11 | 12 | 16 | 2 | - |
| April | 17 | 23 | 36 | 4 | - |
| May | 4 | 3 | 9 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.47 | 3 | 0 | 11 | 4 | 3 | 26.1 | 28 | 21 | 16 | 8 | 25 | 8.54 | 3 | 1.37 | 120 | 5 | 2 |
| Conference | 4.38 | 1 | 0 | 6 | 2 | 3 | 12.1 | 12 | 6 | 6 | 5 | 13 | 9.49 | 1 | 1.38 | 53 | 4 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 5.40 | 1 | 0 | 4 | 2 | 1 | 10.0 | 10 | 6 | 6 | 4 | 10 | 9.00 | 1 | 1.40 | 42 | 2 | 1 |
| Away | 9.64 | 0 | 0 | 4 | 1 | 2 | 4.2 | 8 | 6 | 5 | 2 | 5 | 9.64 | 1 | 2.14 | 25 | 2 | - |
