Brandon Valentin
3 Brandon Valentin
-
- Height:
- 5'10"
-
- Weight:
- 185
-
- Hometown:
- Meriden, Conn.
-
- Position:
- OF
-
- Year:
- So.
-
- High School:
- Platt
-
- gp
- 30
-
- avg
- .207
-
- hr
- 1
-
- rbi
- 12
-
- r
- 6
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Plate appearances | 104 | 47 |
| At Bats | 87 | 38 |
| Runs | 6 | 2 |
| Hits | 18 | 5 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 12 | 6 |
| Total bases | 24 | 5 |
| Walks | 11 | 6 |
| Hit by pitch | 1 | - |
| Strikeouts | 16 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .207 | .132 |
| On Base Percentage | .300 | .244 |
| Slugging Percentage | .276 | .132 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Skidmore | L, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | vs. Skidmore | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 4 | - | - | 4 |
| Mar 16 | vs. Dubuque | L, 4-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Dubuque | W, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | vs. Johns Hopkins | L, 3-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | vs. McDaniel | L, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | vs. Bethel (Minn.) | L, 16-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | vs. Knox | W, 12-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 20 | vs. Knox | L, 5-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | vs. Wis.-Stout | L, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | Newbury | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Framingham State | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | Johnson & Wales | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | Johnson & Wales | L, 8-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | vs. Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Suffolk | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | vs. Norwich | W, 8-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 11 | vs. Norwich | W, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 12 | Rivier | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 12 | Rivier | W, 6-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 14 | vs. Suffolk | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | at Nichols | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Anna Maria | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | Anna Maria | W, 7-2 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | 1 | - | - | 3 |
| Apr 18 | at Albertus Magnus | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 18 | at Albertus Magnus | W, 6-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | UMass Boston | L, 8-4 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 2 | - | 4 |
| Apr 21 | vs. Rivier | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Saint Joseph's (Maine) | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 25 | vs. Johnson & Wales | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Skidmore | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Skidmore | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Dubuque | L, 4-2 | 1 | 0 | 4 | - | - |
| Mar 16 | vs. Dubuque | W, 6-5 | 1 | 0 | 0 | 1 | - |
| Mar 17 | vs. Johns Hopkins | L, 3-2 | 1 | 1 | 3 | - | - |
| Mar 19 | vs. McDaniel | L, 11-5 | 1 | 0 | 1 | - | - |
| Mar 19 | vs. Bethel (Minn.) | L, 16-2 | 1 | 0 | 1 | - | 1 |
| Mar 20 | vs. Knox | W, 12-6 | 1 | 1 | 1 | - | - |
| Mar 20 | vs. Knox | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Wis.-Stout | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 24 | Newbury | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Becker | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | |
| Apr 1 | at Framingham State | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Johnson & Wales | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Johnson & Wales | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 7 | vs. Gordon | - | - | - | - | - | |
| Apr 8 | at Suffolk | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 11 | vs. Norwich | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 11 | vs. Norwich | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Rivier | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Rivier | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 14 | vs. Suffolk | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 15 | at Nichols | L, 14-6 | - | - | - | - | - |
| Apr 16 | Anna Maria | W, 5-2 | 1 | 1 | 0 | - | - |
| Apr 16 | Anna Maria | W, 7-2 | 1 | 1 | 0 | 1 | - |
| Apr 18 | at Albertus Magnus | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Albertus Magnus | W, 6-2 | 1 | 0 | 2 | - | - |
| Apr 19 | UMass Boston | L, 8-4 | 1 | 2 | 6 | - | - |
| Apr 21 | vs. Rivier | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Saint Joseph's (Maine) | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Johnson & Wales | L, 7-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Skidmore | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Skidmore | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Dubuque | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Dubuque | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Johns Hopkins | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. McDaniel | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Bethel (Minn.) | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Knox | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Knox | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Wis.-Stout | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Newbury | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Framingham State | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Johnson & Wales | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Johnson & Wales | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | vs. Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Suffolk | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. Norwich | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. Norwich | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Rivier | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Rivier | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | vs. Suffolk | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Nichols | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Anna Maria | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Anna Maria | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Albertus Magnus | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Albertus Magnus | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | UMass Boston | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | vs. Rivier | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Saint Joseph's (Maine) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Johnson & Wales | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Skidmore | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Skidmore | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Dubuque | L, 4-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 16 | vs. Dubuque | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Johns Hopkins | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. McDaniel | L, 11-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Bethel (Minn.) | L, 16-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Knox | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Knox | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | L, 4-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 24 | Newbury | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Framingham State | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Johnson & Wales | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Johnson & Wales | L, 8-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | vs. Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Suffolk | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Rivier | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Rivier | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | vs. Suffolk | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Nichols | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Anna Maria | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Anna Maria | W, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Albertus Magnus | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | UMass Boston | L, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | vs. Rivier | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Saint Joseph's (Maine) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | vs. Johnson & Wales | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 82 | 18 | 13 | 9 | 2 | 1 | - | 3 | 15 | .220 | .304 | .268 | 1 | - | - | 3 | 32 | 15 | 2.13 | 92 |
| 2014-15 | 30 | 87 | 18 | 12 | 11 | 3 | - | 1 | 4 | 16 | .207 | .300 | .276 | 1 | 1 | 4 | 1 | 28 | 29 | 0.97 | 104 |
| 2015-16 | 31 | 94 | 19 | 7 | 20 | 4 | 3 | - | 7 | 22 | .202 | .339 | .309 | - | 1 | 5 | 1 | 27 | 26 | 1.04 | 120 |
| 2016-17 | 32 | 104 | 35 | 27 | 23 | 6 | - | 5 | 11 | 16 | .337 | .446 | .538 | - | 3 | 1 | 2 | 20 | 28 | 0.71 | 131 |
| Total | 121 | 367 | 90 | 59 | 63 | 15 | 4 | 6 | 25 | 69 | .245 | .355 | .357 | 2 | 5 | 10 | 7 | 107 | 98 | 1.09 | 447 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 87 | 18 | 12 | 11 | 3 | - | 1 | 4 | 16 | .207 | .300 | .276 | 1 | 1 | 4 | 1 | 28 | 29 | 0.97 | 104 |
| Conference | 14 | 38 | 5 | 6 | 6 | - | - | - | 0 | 9 | .132 | .244 | .132 | - | 1 | 2 | - | 15 | 12 | 1.25 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 21 | 3 | 4 | 4 | 1 | - | 1 | 2 | 4 | .143 | .269 | .333 | - | 1 | 1 | - | 6 | 10 | 0.60 | 27 |
| Away | 7 | 21 | 4 | 2 | 2 | - | - | - | 0 | 5 | .190 | .292 | .190 | 1 | - | 1 | - | 6 | 7 | 0.86 | 25 |
| Neutral | 15 | 45 | 11 | 6 | 5 | 2 | - | - | 2 | 7 | .244 | .320 | .289 | - | - | 2 | 1 | 16 | 12 | 1.33 | 52 |
| Result | |||||||||||||||||||||
| Wins | 14 | 41 | 5 | 7 | 3 | - | - | - | 0 | 8 | .122 | .178 | .122 | - | 1 | 3 | 1 | 18 | 13 | 1.38 | 48 |
| Losses | 16 | 46 | 13 | 5 | 8 | 3 | - | 1 | 4 | 8 | .283 | .400 | .413 | 1 | - | 1 | - | 10 | 16 | 0.63 | 56 |
| Month | |||||||||||||||||||||
| March | 11 | 33 | 9 | 4 | 5 | 2 | - | - | 2 | 4 | .273 | .368 | .333 | - | - | 1 | 1 | 11 | 9 | 1.22 | 39 |
| April | 19 | 54 | 9 | 8 | 6 | 1 | - | 1 | 2 | 12 | .167 | .258 | .241 | 1 | 1 | 3 | - | 17 | 20 | 0.85 | 65 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 6 | 24 | 2 | 1 |
| Conference | 14 | 2 | 5 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 4 | 7 | 1 | - |
| Away | 7 | 0 | 4 | - | - |
| Neutral | 15 | 2 | 13 | 1 | 1 |
| Result | |||||
| Wins | 14 | 3 | 5 | 2 | - |
| Losses | 16 | 3 | 19 | - | 1 |
| Month | |||||
| March | 11 | 2 | 11 | 1 | 1 |
| April | 19 | 4 | 13 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 64 | 62 | 0 | 2 | - | .969 | - | - | - | - | - |
| Conference | 14 | 30 | 30 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 23 | 23 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 15 | 28 | 26 | 0 | 2 | - | .929 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 14 | 26 | 26 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 16 | 38 | 36 | 0 | 2 | - | .947 | - | - | - | - | - |
| Month | ||||||||||||
| March | 11 | 23 | 21 | 0 | 2 | - | .913 | - | - | - | - | - |
| April | 19 | 41 | 41 | 0 | 0 | - | 1.000 | - | - | - | - | - |
