Mass.-Boston vs Lasell (Apr 21, 2011)
Box Score |
The Automated ScoreBook for Baseball
Mass.-Boston at Lasell
Apr 21, 2011 at Waltham, MA (Stein Diamond)
Mass.-Boston 19 (12-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M. Mattei 3b | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | |
| M. McCormack cf | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | |
| C. McCarthy cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| R. Walsh 2b | 4 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | |
| J. Eckel 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Reinfurt 1b | 5 | 2 | 2 | 0 | 0 | 1 | 7 | 0 | 2 | |
| P. Lynch 1b | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M. Consiglio ss | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | |
| D. Noonan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Grassetti lf | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| D. Heefner dh | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| T. Kapulka ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C. Ferreira c | 5 | 2 | 1 | 1 | 1 | 0 | 11 | 1 | 0 | |
| J. Santos rf | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| T. Buccetti rf | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| R. Augustine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P. Noble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Dziok p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 46 | 19 | 17 | 15 | 8 | 8 | 27 | 7 | 10 | |
Lasell 7 (18-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matthew Mahoney 2b | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | |
| William Uberti 1b | 5 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | |
| Conor Cavanagh cf | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Sean Ruderman cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Christopher Pittman c | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | |
| Carlton Lentini ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Corey Michel ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Michael Mahoney p | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Junior Veiga dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Andrew Pompeo lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Chris Williams lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Salkovitz 3b | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | |
| Cory Mitchell rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Brendan Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Reis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randy Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph McKernan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 7 | 5 | 2 | 2 | 12 | 27 | 10 | 5 | |
Score by Innings R H E ------------------------------------------- Mass.-Boston........ 004 172 410 - 19 17 5 Lasell.............. 025 000 000 - 7 5 6 ------------------------------------------- |
| E - M. Mattei; R. Walsh 2; C. Reinfurt; M. Consiglio; Pittman 2; Lentini 2; Williams; Salkovitz. LOB - Mass.-Boston 10; Lasell 5. 2B - M. McCormack; C. Reinfurt; N. Grassetti; J. Santos; T. Buccetti; Mi. Mahoney. 3B - R. Walsh; P. Lynch; J. Santos; Salkovitz. HR - R. Walsh. HBP - M. Consiglio; N. Grassetti; Cavanagh. SB - M. McCormack; R. Walsh; M. Consiglio; N. Grassetti; D. Heefner; J. Santos. CS - R. Walsh. |
| Mass.-Boston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| R. Augustine | 3.0 | 4 | 7 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 16 | 18 | 3 | 3 |
| P. Noble W | 4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 3 |
| M. Dziok | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Mahoney L | 4.0 | 5 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 5 |
| Brendan Jordan | 1.0 | 4 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 10 | 0 | 1 |
| Justin Reis | 1.1 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 10 | 2 | 2 |
| Randy Weiner | 1.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 |
| Joseph McKernan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
|
Win - P. Noble. Loss - Mi. Mahoney. Save - None.
WP - R. Augustine 3; Reis 2. HBP - by Reis (N. Grassetti); by Reis (M.
Consiglio); by P. Noble (Cavanagh). BK - R. Augustine; Jordan. PB - Pittman 2.
Umpires -
|
Composite Box Score |
The Automated ScoreBook for Baseball
Mass.-Boston at Lasell - Composite Box Score
Apr 21, 2011 at Waltham, MA (Stein Diamond)
| Mass.-Boston | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Mattei 3b | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
| M. McCormack cf | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| C. McCarthy cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Walsh 2b | 4 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| J. Eckel 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Reinfurt 1b | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 1 |
| P. Lynch 1b | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Consiglio ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| D. Noonan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Grassetti lf | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Heefner dh | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Kapulka ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ferreira c | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| J. Santos rf | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Buccetti rf | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| R. Augustine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P. Noble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Dziok p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 19 | 17 | 15 | 5 | 3 | 1 | 8 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | 5 | 0 | 27 | 7 | 5 |
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ma. Mahoney 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Uberti 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 13 | 0 | 0 |
| Cavanagh cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ruderman cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittman c | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 |
| Lentini ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Michel ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mi. Mahoney p | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veiga dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pompeo lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Salkovitz 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Mitchell rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKernan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 27 | 10 | 6 |
| Mass.-Boston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| R. Augustine | 3.0 | 4 | 7 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 16 | 18 | 3 | 3 |
| P. Noble W | 4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 3 |
| M. Dziok | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Mahoney L | 4.0 | 5 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 5 |
| Brendan Jordan | 1.0 | 4 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 10 | 0 | 1 |
| Justin Reis | 1.1 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 10 | 2 | 2 |
| Randy Weiner | 1.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 |
| Joseph McKernan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
|
Umpires -
Start: 7:00 PM Time: 3:05 Attendance: 72 Weather: Cold, Windy |
