Lasell vs Lesley University (04/12/11)
Box Score |
The Automated ScoreBook for Baseball
Lasell at Lesley University
04/12/11 at Somerville, MA (Trum Field)
Lasell 12 (16-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bobby Stachura 3b | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jacob Salkovitz ph | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Corey Michel 2b | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Conor Cavanagh cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Sean Ruderman cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Cory Mitchell ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Christopher Pittman c | 6 | 2 | 3 | 1 | 0 | 1 | 11 | 1 | 1 | |
| William Uberti 1b | 4 | 1 | 3 | 1 | 2 | 0 | 9 | 0 | 0 | |
| Carlton Lentini ss | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Michael Mahoney rf | 5 | 2 | 4 | 3 | 0 | 1 | 3 | 1 | 0 | |
| John Sartucci dh | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Junior Veiga ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Williams lf | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | |
| Matthew Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Justin Reis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Gunning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 12 | 19 | 10 | 6 | 4 | 27 | 9 | 15 | |
Lesley University 3 (0-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Anglin lf | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |
| Genua rf | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Shah ss | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | |
| Gonzalez c | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | |
| Plansky 1b | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | |
| Shaw dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Grondin lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colon cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Ducharme 3b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Landry 2b | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 5 | 0 | |
| Dolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcinko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 3 | 6 | 2 | 3 | 11 | 27 | 14 | 7 | |
Score by Innings R H E ------------------------------------------- Lasell.............. 043 001 202 - 12 19 2 Lesley University... 000 210 000 - 3 6 4 ------------------------------------------- |
| E - Michel; Pittman; Shah 2; Ducharme; Dolan. DP - Lesley 2. LOB - LAS 15; Lesley 7. 2B - Cavanagh(14); Pittman(5); Uberti 2(6); Mi. Mahoney 2(1). HBP - Stachura; Cavanagh; Lentini; Ducharme. SF - Mi. Mahoney(1). SB - Pittman(2); Lentini(5); Williams 2(1); Anglin(3); Genua(2); Colon(3). CS - Michel(1); Uberti(1). |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matthew Mahoney W,2-1 | 7.0 | 5 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 7 |
| Justin Reis | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Michael Gunning | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 |
| Lesley University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dolan L,0-1 | 5.1 | 13 | 8 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 27 | 34 | 4 | 6 |
| Marcinko | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 |
| Shaw | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Anglin | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
|
Win - Ma. Mahoney (2-1). Loss - Dolan (0-1). Save - None.
HBP - by Dolan (Stachura); by Dolan (Cavanagh); by Dolan (Lentini); by Gunning
(Ducharme).
Umpires - HP: Ron Sudmyer 2B: Rich Gaitau
|
Composite Box Score |
The Automated ScoreBook for Baseball
Lasell at Lesley University - Composite Box Score
04/12/11 at Somerville, MA (Trum Field)
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Stachura 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salkovitz ph | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michel 2b | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cavanagh cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ruderman cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitchell ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pittman c | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 1 |
| Uberti 1b | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Lentini ss | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mi. Mahoney rf | 5 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Sartucci dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veiga ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams lf | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ma. Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 12 | 19 | 10 | 6 | 0 | 0 | 6 | 4 | 2 | 3 | 0 | 1 | 4 | 0 | 1 | 2 | 27 | 9 | 2 |
| Lesley University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Anglin lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Genua rf | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shah ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 4 | 2 |
| Gonzalez c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Plansky 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Shaw dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grondin lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colon cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ducharme 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Landry 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 0 |
| Dolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcinko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 11 | 0 | 5 | 0 | 27 | 14 | 4 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matthew Mahoney W,2-1 | 7.0 | 5 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 7 |
| Justin Reis | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Michael Gunning | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 |
| Lesley University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dolan L,0-1 | 5.1 | 13 | 8 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 27 | 34 | 4 | 6 |
| Marcinko | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 |
| Shaw | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Anglin | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
|
Umpires - HP: Ron Sudmyer 2B: Rich Gaitau
Start: 7 p.m. Time: 2:46 Attendance: 33 |
