Johnson & Wales (RI) vs Lasell (Apr 2, 2011)
Box Score |
The Automated ScoreBook
Johnson & Wales (RI) at Lasell (Game 2)
Apr 2, 2011 at Providence, RI (Pierce Field)
Johnson & Wales (RI) 9 (9-9-1,2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| N. Alosco 2b | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | |
| M. Yaeger 1b | 3 | 1 | 1 | 1 | 0 | 1 | 8 | 2 | 0 | |
| Z. Boyes rf | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| T. Katz lf | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| P. Rosa dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| J. Dickerson 3b | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | |
| B. Sayers cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| M. Murphy ss | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| J. Coppola c | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | |
| Tsangrides p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R. Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sommerhalter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 9 | 11 | 8 | 2 | 8 | 21 | 12 | 7 | |
Lasell 7 (10-8,0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ma. Mahoney c | 4 | 1 | 1 | 1 | 1 | 2 | 8 | 1 | 0 | |
| Stachura 3b | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Sullivan p | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | |
| Cavanagh cf | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Pittman lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Uberti 1b | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | |
| Lentini ss | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | |
| Pompeo rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Salkovitz 2b | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| Mi. Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 10 | 6 | 7 | 7 | 21 | 7 | 11 | |
Score by Innings R H E ----------------------------------------- Johnson & Wales (RI) 430 101 0 - 9 11 4 Lasell.............. 210 400 0 - 7 10 4 ----------------------------------------- |
| E - N. Alosco; J. Dickerson 3; Stachura; Lentini; Salkovitz 2. DP - JWU 1. LOB - JWU 7; Lasell 11. 2B - B. Sayers; Stachura; Cavanagh. 3B - Pittman. HR - J. Dickerson. HBP - J. Dickerson; J. Coppola; Pittman. SH - M. Yaeger. SF - T. Katz. SB - Lentini; Salkovitz. CS - P. Rosa; Stachura. |
| Johnson & Wales (RI) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tsangrides | 3.1 | 8 | 7 | 7 | 5 | 3 | 1 | 0 | 1 | 0 | 18 | 24 | 1 | 5 |
| R. Clark W | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
| Sommerhalter S | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sullivan L | 6.0 | 11 | 9 | 4 | 2 | 7 | 0 | 0 | 2 | 0 | 28 | 34 | 3 | 6 |
| Mi. Mahoney | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
|
Win - R. Clark. Loss - Sullivan. Save - Sommerhalter .
WP - Tsangrides. HBP - by Tsangrides (Pittman); by Sullivan (J. Coppola); by
Sullivan (J. Dickerson).
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Johnson & Wales (RI) at Lasell (Game 2) - Composite Box Score
Apr 2, 2011 at Providence, RI (Pierce Field)
| Johnson & Wales (RI) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| N. Alosco 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| M. Yaeger 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 |
| Z. Boyes rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Katz lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P. Rosa dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dickerson 3b | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| B. Sayers cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Murphy ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| J. Coppola c | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Tsangrides p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sommerhalter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 11 | 8 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 21 | 12 | 4 |
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ma. Mahoney c | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 1 | 0 |
| Stachura 3b | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Sullivan p | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cavanagh cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pittman lf | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uberti 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Lentini ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| Pompeo rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Salkovitz 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| Mi. Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 6 | 2 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 21 | 7 | 4 |
| Johnson & Wales (RI) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tsangrides | 3.1 | 8 | 7 | 7 | 5 | 3 | 1 | 0 | 1 | 0 | 18 | 24 | 1 | 5 |
| R. Clark W | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
| Sommerhalter S | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sullivan L | 6.0 | 11 | 9 | 4 | 2 | 7 | 0 | 0 | 2 | 0 | 28 | 34 | 3 | 6 |
| Mi. Mahoney | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
|
Umpires -
Start: 3:00 PM Time: 2:45 Attendance: 84 Weather: Cloudy and Windy |
Plate appearance breakdown |
The Automated ScoreBook
Johnson & Wales (RI) at Lasell (Game 2) - Plate Appearance Breakdown
Apr 2, 2011 at Providence, RI (Pierce Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Johnson & Wales (RI) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| N. Alosco 2b | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-2 | 0-2 | 2-3 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| M. Yaeger 1b | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 |
| Z. Boyes rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Katz lf | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 3-4 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 |
| P. Rosa dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-4 | 2-4 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 |
| J. Dickerson 3b | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 2-2 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 |
| B. Sayers cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| M. Murphy ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 0-1 | 1-1 | 0-1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| J. Coppola c | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Tsangrides p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sommerhalter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 37 | 31 | 11 | 2 | 2 | 1 | 1 | 0 | 0-3 | 11-28 | 5-12 | 7-15 | 14-19 | 4-11 | 2-7 | 0-0 | 2-2 | 4 | 6 | 4 | 6 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Johnson & Wales (RI) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Tsangrides | 24 | 18 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-7 | 7-11 | 6-14 | 2-5 | 2-4 | 5 | 1 | 85 |
| R. Clark | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-4 | 0-3 | 0-1 | 0-1 | 2 | 1 | 24 |
| Sommerhalter | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-3 | 2-5 | 1-7 | 1-2 | 2-2 | 0 | 2 | 43 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lasell | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Ma. Mahoney c | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 2-4 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Stachura 3b | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 1-3 | 2-4 | 3-4 | 1-1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 1 |
| Sullivan p | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-4 | 0-4 | 0-4 | 0-3 | 0-0 | 0-0 | 0-1 | 0 | 6 | 0 | 2 | 0 |
| Cavanagh cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 2-2 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Pittman lf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Uberti 1b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 |
| Lentini ss | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-1 | 1-1 | 0-1 | 0-1 | 0 | 4 | 0 | 2 | 1 |
| Pompeo rf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Salkovitz 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Mi. Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 39 | 31 | 10 | 7 | 1 | 0 | 0 | 0 | 0-0 | 10-31 | 4-17 | 7-24 | 13-28 | 3-8 | 4-7 | 0-1 | 3-7 | 2 | 11 | 2 | 7 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lasell | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Sullivan | 34 | 28 | 11 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1-6 | 10-22 | 7-15 | 4-10 | 2-6 | 6 | 3 | 116 |
| Mi. Mahoney | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 2 | 13 |
