Johnson & Wales (RI) vs Lasell (Apr 2, 2011)
Box Score |
The Automated ScoreBook
Johnson & Wales (RI) at Lasell (Game 1)
Apr 2, 2011 at Providence, RI (Pierce Field)
Johnson & Wales (RI) 13 (8-9-1,1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| N. Alosco 2b | 4 | 4 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | |
| M. Yaeger 1b | 4 | 2 | 4 | 2 | 1 | 0 | 4 | 2 | 0 | |
| Z. Boyes rf | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| T. Katz lf | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| A. Pezzuto dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Dickerson 3b | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | |
| M. Newsome pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Sayers cf | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| M. Murphy ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T. Newell c | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| P. Rosa ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J. Coppola c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| N. Marine p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| T. Ashworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sommerhalter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Cohen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 13 | 11 | 8 | 3 | 4 | 21 | 9 | 5 | |
Lasell 12 (10-7,0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ma. Mahoney c | 4 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Stachura 3b | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Sullivan 2b | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | |
| Cavanagh cf | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| Pittman dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Uberti 1b | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 2 | 1 | |
| Lentini ss | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | |
| Pompeo lf | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Mi. Mahoney rf | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Howard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 12 | 16 | 11 | 3 | 2 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- Johnson & Wales (RI) 221 221 3 - 13 11 3 Lasell.............. 012 007 2 - 12 16 3 ----------------------------------------- |
| E - J. Dickerson; B. Sayers; M. Murphy; Stachura; Uberti; Pompeo. LOB - JWU 5; Lasell 7. 2B - M. Yaeger 2; T. Katz; J. Dickerson; Ma. Mahoney; Stachura; Sullivan; Cavanagh; Uberti; Lentini. HR - N. Alosco; Lentini. HBP - A. Pezzuto; B. Sayers; Cavanagh; Uberti. SH - A. Pezzuto; M. Murphy. SF - T. Katz; J. Dickerson. SB - M. Yaeger 3; A. Pezzuto; B. Sayers; M. Murphy. |
| Johnson & Wales (RI) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| N. Marine | 5.1 | 10 | 8 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 24 | 28 | 7 | 4 |
| T. Ashworth | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Sommerhalter | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 |
| R. Cohen W | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Howard | 5.0 | 8 | 9 | 6 | 2 | 3 | 0 | 1 | 2 | 0 | 22 | 28 | 5 | 6 |
| Weiner L | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 |
| Pitts | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 |
|
Win - R. Cohen. Loss - Weiner. Save - None.
HBP - by Howard (A. Pezzuto); by N. Marine (Cavanagh); by Howard (B. Sayers); by
N. Marine (Uberti). BK - Howard. PB - Ma. Mahoney.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Johnson & Wales (RI) at Lasell (Game 1) - Composite Box Score
Apr 2, 2011 at Providence, RI (Pierce Field)
| Johnson & Wales (RI) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| N. Alosco 2b | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| M. Yaeger 1b | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Z. Boyes rf | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| T. Katz lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| A. Pezzuto dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dickerson 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| M. Newsome pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Sayers cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| M. Murphy ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Newell c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| P. Rosa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Coppola c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. Marine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| T. Ashworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sommerhalter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Cohen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 11 | 8 | 4 | 0 | 1 | 3 | 6 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 21 | 9 | 3 |
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ma. Mahoney c | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Stachura 3b | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Sullivan 2b | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Cavanagh cf | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pittman dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uberti 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| Lentini ss | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pompeo lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mi. Mahoney rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Howard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 16 | 11 | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 21 | 10 | 3 |
| Johnson & Wales (RI) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| N. Marine | 5.1 | 10 | 8 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 24 | 28 | 7 | 4 |
| T. Ashworth | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Sommerhalter | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 |
| R. Cohen W | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Howard | 5.0 | 8 | 9 | 6 | 2 | 3 | 0 | 1 | 2 | 0 | 22 | 28 | 5 | 6 |
| Weiner L | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 |
| Pitts | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 |
|
Umpires -
Start: 12:00 PM Time: 2:30 Attendance: 93 Weather: Cloudy and Breezy |
Plate appearance breakdown |
The Automated ScoreBook
Johnson & Wales (RI) at Lasell (Game 1) - Plate Appearance Breakdown
Apr 2, 2011 at Providence, RI (Pierce Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Johnson & Wales (RI) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| N. Alosco 2b | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-2 | 1-4 | 2-4 | 0-2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 |
| M. Yaeger 1b | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 3-3 | 1-1 | 2-2 | 3-3 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Z. Boyes rf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-4 | 1-5 | 1-5 | 2-5 | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 1 |
| T. Katz lf | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 2 |
| A. Pezzuto dh | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 0 |
| J. Dickerson 3b | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 2 |
| M. Newsome pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Sayers cf | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| M. Murphy ss | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 3-3 | 1-1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 |
| T. Newell c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| P. Rosa ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| J. Coppola c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| N. Marine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Ashworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sommerhalter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Cohen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 39 | 30 | 11 | 3 | 2 | 2 | 2 | 0 | 1-4 | 10-26 | 3-15 | 5-19 | 15-25 | 3-12 | 5-7 | 0-0 | 2-5 | 6 | 5 | 3 | 10 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Johnson & Wales (RI) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| N. Marine | 28 | 24 | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3-10 | 7-14 | 6-15 | 0-3 | 3-6 | 4 | 7 | 85 |
| T. Ashworth | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 |
| Sommerhalter | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-3 | 3-5 | 2-4 | 3-4 | 1-1 | 1 | 3 | 28 |
| R. Cohen | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 10 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lasell | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Ma. Mahoney c | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-3 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Stachura 3b | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| Sullivan 2b | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 1-1 | 3-4 | 5-5 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| Cavanagh cf | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 1-4 | 1-4 | 2-5 | 0-2 | 0-0 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 2 |
| Pittman dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-1 | 0-1 | 0 | 2 | 1 | 1 | 1 |
| Uberti 1b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Lentini ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 2-2 | 2-3 | 2-3 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Pompeo lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 1-2 | 1-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Mi. Mahoney rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-2 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 1 | 3 |
| Howard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 40 | 35 | 16 | 3 | 2 | 0 | 0 | 0 | 10-25 | 6-10 | 8-16 | 10-22 | 16-25 | 3-8 | 4-7 | 0-1 | 3-5 | 5 | 7 | 2 | 5 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lasell | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Howard | 28 | 22 | 8 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3-6 | 5-16 | 4-14 | 2-8 | 3-5 | 6 | 5 | 92 |
| Weiner | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-1 | 0-1 | 2-2 | 2 | 1 | 18 |
| Pitts | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 1-4 | 1-3 | 0-0 | 2 | 0 | 16 |
