Lasell vs Minn.-Morris (Mar 17, 2011)
Box Score |
The Automated ScoreBook for Baseball
Lasell vs Minn.-Morris (Game 2)
Mar 17, 2011 at Fort Myers, FL (Terry Park #3)
Lasell 16 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matthew Mahoney c | 2 | 2 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | |
| Junior Veiga ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Bobby Stachura 3b | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | |
| Jacob Salkovitz 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| William Uberti 1b | 4 | 3 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | |
| Conor Cavanagh cf | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Chris Williams lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Christopher Pittman rf | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Sean Ruderman rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Sullivan p/dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| John Sartucci dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Carlton Lentini ss | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Andrew Pompeo lf/cf | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Corey Michel 2b | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 1 | |
| Pat Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Gunning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 16 | 15 | 15 | 4 | 4 | 21 | 12 | 8 | |
Minn.-Morris 11 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sauter, Dustin ss | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | |
| Pinke, Austin lf | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lundquist, Drew cf | 3 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Raymond, Brodie ph | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Olson, Ian 2b | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 32 dh | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Perrotte, Nick 1b | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 4 | |
| Ledin, Josh 3b | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | |
| Grote, Kyle c | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Thompson, Chris rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Blair, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gray, Ted p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arvidson, Drake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arvold, Neil p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 30 | 11 | 9 | 10 | 6 | 6 | 21 | 7 | 7 | |
Score by Innings R H E ----------------------------------------- Lasell.............. 250 230 4 - 16 15 1 Minn.-Morris........ 003 010 7 - 11 9 5 ----------------------------------------- |
| E - Stachura; Sauter; Olson 2; Ledin; Grote. DP - Lasell 1. LOB - Lasell 8; Minn.-Morris 7. 2B - Pittman; Lentini; Pompeo; Michel; Sauter; 32 2. HBP - Stachura; Sauter; Olson; Thompson. SH - Pittman. SF - Stachura; Sullivan. SB - Stachura. |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joshua Sullivan W | 5.0 | 6 | 4 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 22 | 24 | 1 | 9 |
| Pat Kennedy | 1.0 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 0 | 2 |
| Michael Gunning | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 |
| Matthew Pitts | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Minn.-Morris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Blair, Kyle L | 2.0 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 3 |
| Gray, Ted | 2.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 3 |
| Arvidson, Drake | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 |
| Arvold, Neil | 2.0 | 4 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 1 |
|
Win - Sullivan. Loss - Blair. Save - None.
WP - Kennedy; Arvold, N.. HBP - by Blair (Stachura); by Kennedy (Sauter); by
Kennedy (Olson); by Gunning (Thompson). BK - Sullivan. PB - Grote.
Umpires -
|
Composite Box Score |
The Automated ScoreBook for Baseball
Lasell vs Minn.-Morris (Game 2) - Composite Box Score
Mar 17, 2011 at Fort Myers, FL (Terry Park #3)
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ma. Mahoney c | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Veiga ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stachura 3b | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Salkovitz 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Uberti 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Cavanagh cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittman rf | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruderman rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan p/dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sartucci dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lentini ss | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Pompeo lf/cf | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michel 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 16 | 15 | 15 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 21 | 12 | 1 |
| Minn.-Morris | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Sauter ss | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 |
| Pinke lf | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lundquist cf | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Raymond ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson 2b | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 dh | 4 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrotte 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| Ledin 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Grote c | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 |
| Thompson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvidson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvold, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 11 | 9 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 1 | 21 | 7 | 5 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joshua Sullivan W | 5.0 | 6 | 4 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 22 | 24 | 1 | 9 |
| Pat Kennedy | 1.0 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 0 | 2 |
| Michael Gunning | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 |
| Matthew Pitts | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Minn.-Morris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Blair, Kyle L | 2.0 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 3 |
| Gray, Ted | 2.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 3 |
| Arvidson, Drake | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 |
| Arvold, Neil | 2.0 | 4 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 1 |
|
Umpires -
Start: 12:00 PM Time: 2:15 Attendance: 100 Weather: Sunny, Warm, Breezy Kennedy faced 5 batters in the 7th. |
