Minn.-Morris vs Lasell (Mar 17, 2011)
Box Score |
The Automated ScoreBook for Baseball
Minn.-Morris vs Lasell (Game 1)
Mar 17, 2011 at Fort Myers, FL (Terry Park #4)
Minn.-Morris 7 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sauter, Dustin ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Pinke, Austin rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| Lundquist, Drew cf | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Olson, Ian 2b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 32 c | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 2 | 4 | |
| Ledin, Josh 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Perrotte, Nick dh | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Gegen, Jordan 1b | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | |
| Paine, William lf | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Arvold, Neil ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thompson, Chris lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haseman, Nate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fox, Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Raymond, Brodie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orazem, Logan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 7 | 9 | 7 | 3 | 6 | 19 | 9 | 8 | |
Lasell 8 (6-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matthew Mahoney dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joshua Sullivan 2b | 4 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 2 | |
| William Uberti 1b | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | |
| Conor Cavanagh cf | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Christopher Pittman c | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | |
| Bobby Stachura 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Carlton Lentini ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Andrew Pompeo lf | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Cory Mitchell rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Brendan Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 34 | 8 | 16 | 8 | 1 | 7 | 21 | 8 | 8 | |
Score by Innings R H E ----------------------------------------- Minn.-Morris........ 021 400 0 - 7 9 0 Lasell.............. 120 022 1 - 8 16 3 ----------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Sullivan; Stachura; Pompeo. LOB - Minn.-Morris 8; Lasell 8. 2B - Ma. Mahoney; Sullivan; Cavanagh; Lentini; Pompeo. 3B - Sauter; 32. HR - Pinke; Sullivan. HBP - Sauter; Lundquist; Perrotte. SH - Gegen. SF - Olson. SB - Sauter; Pinke; Sullivan. |
| Minn.-Morris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Haseman, Nate L | 2.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 |
| Fox, Thomas | 3.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 3 |
| Raymond, Brodie | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
| Orazem, Logan | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brendan Jordan | 3.2 | 7 | 7 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 17 | 22 | 3 | 2 |
| Matthew Pitts W | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 3 | 5 |
|
Win - Pitts. Loss - Haseman. Save - None.
HBP - by Jordan (Lundquist); by Pitts (Perrotte); by Pitts (Sauter).
Umpires -
|
Composite Box Score |
The Automated ScoreBook for Baseball
Minn.-Morris vs Lasell (Game 1) - Composite Box Score
Mar 17, 2011 at Fort Myers, FL (Terry Park #4)
| Minn.-Morris | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Sauter ss | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pinke rf | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lundquist cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Olson 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 32 c | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Ledin 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Perrotte dh | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gegen 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 7 | 2 | 0 |
| Paine lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Arvold, N. ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haseman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raymond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orazem p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 9 | 7 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 1 | 1 | 6 | 0 | 3 | 0 | 19 | 9 | 0 |
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ma. Mahoney dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan 2b | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
| Uberti 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| Cavanagh cf | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pittman c | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
| Stachura 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lentini ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pompeo lf | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mitchell rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 8 | 16 | 8 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 21 | 8 | 3 |
| Minn.-Morris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Haseman, Nate L | 2.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 |
| Fox, Thomas | 3.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 3 |
| Raymond, Brodie | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
| Orazem, Logan | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brendan Jordan | 3.2 | 7 | 7 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 17 | 22 | 3 | 2 |
| Matthew Pitts W | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 3 | 5 |
|
Umpires -
Start: 9:00 AM Time: 2:00 Attendance: 100 Weather: Sunny, Warm |
