UW-Platteville vs Lasell (Mar 19, 2010)
Box Score |
The Automated ScoreBook
UW-Platteville vs Lasell
Mar 19, 2010 at Fayetteville, NC (JP Riddle Stadium)
UW-Platteville 16 (5-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Benesh 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Kattre ph/2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
| Ney lf | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| Jacobson, J. ss | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | |
| Nartowicz 1b | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Osmanski, K. ph/1b | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Hopson 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jacobson, T. ph/3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Siehoff dh | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Rice cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| Beckman ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Axelson c | 4 | 1 | 2 | 0 | 0 | 1 | 12 | 0 | 2 | |
| Wiley ph/c | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Bomkamp rf | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Cates ph/rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Byrne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crotty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Poelmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Osmanski, W. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47 | 16 | 22 | 15 | 6 | 5 | 27 | 7 | 12 | |
Lasell 2 (0-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Josh Sullivan 2b | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Jake Salkovitz 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Mike Mahoney dh/cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sean Ruderman ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| James O'Neil lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Ray Leger ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Conor Cavanagh cf/p | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Herb Chappell 1b | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Angelo Colucci 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlton Lentini ss | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 4 | 0 | |
| Jim Amon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Grenier c | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | |
| Joe Reggiannini ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bobby Stachura 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Pat Girard 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Junior Veiga rf/p | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| Matt Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randy Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 7 | 2 | 0 | 15 | 27 | 8 | 7 | |
Score by Innings R H E ------------------------------------------- UW-Platteville...... 610 063 000 - 16 22 1 Lasell.............. 020 000 000 - 2 7 2 ------------------------------------------- |
| E - Jacobson, J.; Sullivan; O'Neil. DP - Lasell 2. LOB - Platteville 12; Lasell 7. 2B - Jacobson, J.; Nartowicz; Osmanski, K.; Hopson 2; Rice; Axelson; Bomkamp; Chappell; Lentini. HR - Kattre. HBP - Lentini. SH - Rice; Mi.Mahoney. SF - Nartowicz. SB - Hopson; Bomkamp 2. |
| UW-Platteville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Byrne W,1-0 | 5.0 | 5 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 4 |
| Crotty | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 |
| Poelmann | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
| Nelson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Osmanski, W. | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Mahoney L,0-1 | 1.0 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 |
| Randy Weiner | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 1 |
| Mike Rodriguez | 1.0 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 |
| Conor Cavanagh | 3.0 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 4 |
| Junior Veiga | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
|
Win - Byrne (1-0). Loss - Ma.Mahoney (0-1). Save - None.
WP - Cavanagh. HBP - by Crotty (Lentini). PB - Grenier 4.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
UW-Platteville vs Lasell - Composite Box Score
Mar 19, 2010 at Fayetteville, NC (JP Riddle Stadium)
| UW-Platteville | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Benesh 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kattre ph/2b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ney lf | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, J. ss | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nartowicz 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Osmanski, K. ph/1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hopson 3b | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacobson, T. ph/3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Siehoff dh | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rice cf | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckman ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Axelson c | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 |
| Wiley ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bomkamp rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cates ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crotty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poelmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osmanski, W. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 16 | 22 | 15 | 8 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 27 | 7 | 1 |
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Sullivan 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 1 |
| Salkovitz 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mi.Mahoney dh/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ruderman ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Neil lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Leger ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavanagh cf/p | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Chappell 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Colucci 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lentini ss | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| Amon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grenier c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Reggiannini ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stachura 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Girard 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veiga rf/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ma.Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 0 | 5 | 0 | 27 | 8 | 2 |
| UW-Platteville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Byrne W,1-0 | 5.0 | 5 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 4 |
| Crotty | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 |
| Poelmann | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
| Nelson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Osmanski, W. | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Mahoney L,0-1 | 1.0 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 |
| Randy Weiner | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 1 |
| Mike Rodriguez | 1.0 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 |
| Conor Cavanagh | 3.0 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 4 |
| Junior Veiga | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
|
Umpires -
Start: 12:00 pm Time: 2:48 Attendance: 56 |
