Lasell vs Gordon (04/07/10)
Box Score |
The Automated ScoreBook
Lasell at Gordon
04/07/10 at Wenham, Mass. (JTec White Field)
Lasell 4 (2-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bobby Stachura ss | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Jake Salkovitz 2b | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | |
| Matt Cermola 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Josh Sullivan 3b | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | |
| James O'Neil 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim Amon rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Chris Williams rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Junior Veiga lf | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
| Brian McQuinn lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angelo Colucci dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Pat Girard 1b | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | |
| Herb Chappell 1b | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Mike Grenier c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Matt Mahoney c | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sean Ruderman cf | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Mike Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pat Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randy Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Rob Sutton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 4 | 10 | 4 | 2 | 11 | 24 | 9 | 10 | |
Gordon 16 (8-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A. Zgrablich p/1b | 2 | 4 | 1 | 2 | 3 | 0 | 4 | 2 | 1 | |
| C. Moran 1b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| J. Waldie lf | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| D. Coleman lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Wolak rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Camelio rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| S. Kefalas ss | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
| T. Drake 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| S. Myhren 3b/p | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| B. Davidson 1b/3b | 2 | 2 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | |
| A. Whittet cf | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | |
| G. Brown c | 4 | 1 | 1 | 2 | 0 | 1 | 11 | 0 | 5 | |
| S. Kuzman 2b/ss | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 34 | 16 | 11 | 13 | 11 | 4 | 27 | 10 | 9 | |
Score by Innings R H E ------------------------------------------- Lasell.............. 210 000 010 - 4 10 6 Gordon.............. 111 165 10X - 16 11 2 ------------------------------------------- |
| E - Stachura 3; Girard; Grenier 2; A. Zgrablich; S. Myhren. LOB - LAS 10; Gordon 9. 2B - Amon; Veiga; B. Davidson; G. Brown; S. Kuzman. 3B - J. Waldie. HR - A. Zgrablich; S. Kefalas 2. HBP - S. Kefalas; A. Whittet 2. SH - G. Brown. SB - Stachura; A. Zgrablich 2; S. Kefalas 2; S. Myhren 2; S. Kuzman 2. CS - J. Waldie; B. Davidson. |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Rodriguez L,0-2 | 4.0 | 4 | 6 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 16 | 23 | 8 | 0 |
| Pat Kennedy | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Randy Weiner | 1.2 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 |
| Mike Mahoney | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 |
| Rob Sutton | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
| Gordon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A. Zgrablich W,1-1 | 6.0 | 8 | 3 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 28 | 29 | 3 | 5 |
| S. Myhren S,1 | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 |
|
Win - A. Zgrablich (1-1). Loss - Rodriguez (0-2). Save - S. Myhren (1).
WP - Kennedy; A. Zgrablich 2. HBP - by Rodriguez (S. Kefalas); by Rodriguez (A.
Whittet); by Weiner (A. Whittet). PB - Grenier 2; G. Brown.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Lasell at Gordon - Composite Box Score
04/07/10 at Wenham, Mass. (JTec White Field)
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Stachura ss | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Salkovitz 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Cermola 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sullivan 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| O'Neil 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amon rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Williams rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veiga lf | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQuinn lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colucci dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girard 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Chappell 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Grenier c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| Ma.Mahoney c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ruderman cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mi.Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sutton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 10 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 24 | 9 | 6 |
| Gordon | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Zgrablich p/1b | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| C. Moran 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Waldie lf | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Coleman lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Wolak rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Camelio rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Kefalas ss | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Drake 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Myhren 3b/p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| B. Davidson 1b/3b | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| A. Whittet cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| G. Brown c | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 |
| S. Kuzman 2b/ss | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 34 | 16 | 11 | 13 | 3 | 1 | 3 | 11 | 8 | 2 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 27 | 10 | 2 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Rodriguez L,0-2 | 4.0 | 4 | 6 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 16 | 23 | 8 | 0 |
| Pat Kennedy | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Randy Weiner | 1.2 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 |
| Mike Mahoney | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 |
| Rob Sutton | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
| Gordon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A. Zgrablich W,1-1 | 6.0 | 8 | 3 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 28 | 29 | 3 | 5 |
| S. Myhren S,1 | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 |
|
Umpires -
Start: 4:00PM Time: 2:57 Attendance: 95 Weather: 85F Rodriguez faced 2 batters in the 5th. |
