Lasell vs SUNY Cobleskill (Apr 25, 2010)
Box Score |
The Automated ScoreBook
Lasell at SUNY Cobleskill (Game 2)
Apr 25, 2010 at Cobleskill, NY (Fighting Tiger Field)
Lasell 15 (6-25) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Mahoney c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ricky Igbani c | 4 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | |
| Jake Salkovitz lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ray Leger lf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Josh Sullivan 2b | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Matt Cermola 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Conor Cavanagh cf | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | |
| Bobby Stachura 3b | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Mike Mahoney rf | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Chris Williams rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Junior Veiga dh | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Jim Amon dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pat Girard 1b | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | |
| Angelo Colucci 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Carlton Lentini ss | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | |
| Mike Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pat Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 15 | 14 | 11 | 6 | 3 | 21 | 7 | 7 | |
SUNY Cobleskill 5 (9-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Capitummino cf | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | |
| Murray lf | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Massalay dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Winter 1b | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | |
| Duell c | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Green ss | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Miller 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | |
| Biron 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Rockefeller rf | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Dunne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pyszczynski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 5 | 10 | 5 | 3 | 5 | 21 | 11 | 8 | |
Score by Innings R H E ----------------------------------------- Lasell.............. 460 005 0 - 15 14 1 SUNY Cobleskill..... 110 012 0 - 5 10 8 ----------------------------------------- |
| E - Rodriguez; Duell; Green 3; Miller; Biron 2; Rockefeller. DP - Cobleskill 1. LOB - Lasell 7; Cobleskill 8. 2B - Igbani; Sullivan 2; Stachura; Capitummino; Rockefeller. 3B - Murray; Massalay. HBP - Green. SF - Girard. SB - Ma.Mahoney; Stachura; Rockefeller. |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Rodriguez W | 6.0 | 9 | 5 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 26 | 30 | 8 | 5 |
| Pat Kennedy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| SUNY Cobleskill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dunne L | 1.0 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 |
| Hines | 5.0 | 11 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 31 | 6 | 5 |
| Pyszczynski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Win - Rodriguez. Loss - Dunne. Save - None.
WP - Rodriguez; Dunne. HBP - by Rodriguez (Green). BK - Rodriguez.
Umpires - HP: Joe Weaver 1B: Art Wexler
|
Composite Box Score |
The Automated ScoreBook
Lasell at SUNY Cobleskill (Game 2) - Composite Box Score
Apr 25, 2010 at Cobleskill, NY (Fighting Tiger Field)
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ma.Mahoney c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igbani c | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Salkovitz lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leger lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sullivan 2b | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cermola 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cavanagh cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stachura 3b | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mi.Mahoney rf | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Williams rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veiga dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amon dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girard 1b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Colucci 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lentini ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 14 | 11 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 21 | 7 | 1 |
| SUNY Cobleskill | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Capitummino cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Murray lf | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Massalay dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 0 |
| Duell c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Green ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Miller 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 1 |
| Biron 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Rockefeller rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Dunne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pyszczynski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 5 | 10 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 21 | 11 | 8 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Rodriguez W | 6.0 | 9 | 5 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 26 | 30 | 8 | 5 |
| Pat Kennedy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| SUNY Cobleskill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dunne L | 1.0 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 |
| Hines | 5.0 | 11 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 31 | 6 | 5 |
| Pyszczynski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Umpires - HP: Joe Weaver 1B: Art Wexler
Start: 3:25 PM Time: 2:20 Attendance: 39 Weather: Cool, Could with Light Rain |
