Lasell vs Becker College (04/15/10)
Box Score |
The Automated ScoreBook
Lasell at Becker College
04/15/10 at Worcester, MA (Tivnan Field)
Lasell 3 (3-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bobby Stachura 3b | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| Jake Salkovitz lf | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | |
| Josh Sullivan 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | |
| Conor Cavanagh cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| James O'Neil 1b | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | |
| Pat Girard 1b | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Angelo Colucci dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Mahoney rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Mike Grenier c | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | |
| Carlton Lentini ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Matt Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Matt Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Welch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 3 | 6 | 2 | 4 | 11 | 24 | 13 | 8 | |
Becker College 7 (7-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kandel ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Corey cf | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Phillips 2b | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | |
| Sczerbinski dh | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |
| Meehan 1b | 4 | 1 | 3 | 5 | 0 | 0 | 12 | 0 | 2 | |
| Tompkins rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| D'Addio 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Beede c | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | |
| Lajoie lf | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Schoen p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 32 | 7 | 11 | 7 | 5 | 4 | 27 | 11 | 9 | |
Score by Innings R H E ------------------------------------------- Lasell.............. 001 002 000 - 3 6 2 Becker College...... 002 022 10X - 7 11 3 ------------------------------------------- |
| E - Grenier; Ma.Mahoney; Beede 2; Schoen. LOB - LAS 8; Becker 9. 2B - Meehan 2; Beede. 3B - Sullivan. HR - Meehan. HBP - Corey. SH - Beede. SF - Phillips. SB - Corey. CS - Kandel. |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Mahoney L | 6.0 | 8 | 6 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 23 | 31 | 4 | 9 |
| Matt Pitts | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| Ryan Welch | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
| Becker College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schoen W | 5.2 | 6 | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 24 | 28 | 6 | 5 |
| Brown S,1 | 3.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 |
|
Win - Schoen. Loss - Ma.Mahoney. Save - Brown (1).
WP - Ma.Mahoney; Schoen. HBP - by Ma.Mahoney (Corey). PB - Beede.
Umpires - HP: Stephen Vantre 1B: Matthew Gaitane
|
Composite Box Score |
The Automated ScoreBook
Lasell at Becker College - Composite Box Score
04/15/10 at Worcester, MA (Tivnan Field)
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Stachura 3b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Salkovitz lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sullivan 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Cavanagh cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Neil 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 |
| Girard 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Colucci dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mi.Mahoney rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grenier c | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 1 |
| Lentini ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Ma.Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 3 | 6 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 24 | 13 | 2 |
| Becker College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kandel ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corey cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phillips 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Sczerbinski dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meehan 1b | 4 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Tompkins rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| D'Addio 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beede c | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 |
| Lajoie lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Schoen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 32 | 7 | 11 | 7 | 3 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 27 | 11 | 3 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Mahoney L | 6.0 | 8 | 6 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 23 | 31 | 4 | 9 |
| Matt Pitts | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| Ryan Welch | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
| Becker College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schoen W | 5.2 | 6 | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 24 | 28 | 6 | 5 |
| Brown S,1 | 3.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 |
|
Umpires - HP: Stephen Vantre 1B: Matthew Gaitane
Start: 7:00pm Time: 2:22 Attendance: 15 |
