Lasell College vs Albertus Magnus Coll (Apr 23, 2009)
Composite Box Score |
The Automated ScoreBook
Lasell College at Albertus Magnus Coll - Composite Box Score
Apr 23, 2009 at New Haven, CT (Quigley Stadium)
| Lasell College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Mahoney, Ma. 2b | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sullivan p/ph | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Balgowan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amon lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cavanaugh cf | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mahoney, Mi. rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Veiga c | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Girard 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grenier 1b | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 |
| Lentini ss | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
| Totals | 39 | 7 | 10 | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 24 | 11 | 2 |
| Albertus Magnus Coll | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. Calechman 3b | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| C. Noske lf | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Suraci 2b | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| C. Giordano 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Stavola 1b | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 1 |
| P. Rogan p/dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. Bengiveng ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| R. Thayer c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| C. Dady cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| D. Doria rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| D. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Maule p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 10 | 9 | 4 | 2 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 27 | 9 | 6 |
| Lasell College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Josh Sullivan | 5.1 | 8 | 7 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 24 | 29 | 1 | 9 | |
| Rich Balgowan L | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | |
| Albertus Magnus Coll | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| P. Rogan | 5.0 | 6 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 2 | 8 | |
| D. Smith | 0.1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | |
| J. Maule W,4-2 | 3.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 1 | |
|
Umpires -
Start: 7:00 PM Time: Attendance: Weather: Clear and Cool P. Rogan faced 1 batter in the 6th. |
