Lasers Lead GNAC With 139 Academic All-Conference Selections
WINTHROP, Mass. – The Great Northeast Athletic Conference (GNAC) announced its 2023-24 Academic All-Conference Team on Monday (June 17) afternoon. The list includes a 1555 student-athletes, which sets a new league-high.
In order to be eligible for academic all-conference, a student-athlete must maintain a 3.25 cumulative GPA and have completed second-year academic status. Student-athletes must also have competed in at least one of the conference's 22 championship sports.
Lasell's 139 honorees led the conference with eight other schools also eclipsing the century mark.
List of Lasell Honorees:
| Baumann, Bryan Patrick | Baseball | SR | Criminal Justice | Deerfield, MA |
| Bernardo, Ethan | Baseball | GR | Athletic Administration | Pawtucket, RI |
| Bulk, Christopher C | Baseball | JR | Business Management | Portsmouth, RI |
| Callahan, Timothy | Baseball | JR | Data Analytics | Attleboro, MA |
| Coakley, Timothy Bulette | Baseball | SR | Business Management | Acton, MA |
| Dinoff, Matthew | Baseball | SO | Exercise Science | Valley Cottage, NY |
| Egan, David Mark | Baseball | SR | IDS Sport Psychology | Scituate, RI |
| Feeder, Brad | Baseball | GR | Business Administration | Parker, MA |
| Flanagan, Thomas Michael | Baseball | SO | Data Analytics | Nottingham, NH |
| Fletcher, Matthew Dixon | Baseball | JR | Business Management | Wethersfield, CT |
| Ford, Joe | Baseball | SO | Business Management | Swampscott, MA |
| Freitas, Connor James | Baseball | JR | Business Management | Portsmouth, RI |
| German, Peter Jesus | Baseball | SR | Exercise Science | Lawrence, MA |
| Lowden, Justin | Baseball | GR | Business Administration | Bayville, NJ |
| Lyon, Scott Hayden | Baseball | GR | Business Administration | Weston, MA |
| Marsh, Adam James | Baseball | JR | Law and Public Affairs | West Warwick, RI |
| Mills, Carl Joseph | Baseball | SR | Entrepreneurship | Waltham, MA |
| Muizulis, Thomas Michael | Baseball | GR | Athletic Administration | Waltham, MA |
| Murillo Morales, Kevin | Baseball | SO | Cybersecurity | Chelsea, MA |
| Navickas, Andrew Joseph | Baseball | JR | Accounting | Colchester, CT |
| Simone, Zachary Ryan | Baseball | GR | Business Administration | Colchester, CT |
| Townsend, Joseph | Baseball | JR | Secondary Education and History | Scarborough, ME |
| Williams, Matthew James | Baseball | JR | Marketing | Middletown, RI |
| Arnold, Caden | Men's Basketball | JR | Data Analytics | Los Angeles, CA |
| Belhouchet, Karim | Men's Basketball | JR | Exercise Science | Newton, MA |
| Cattaneo, Jonah | Men's Basketball | SO | Data Analytics | Montpelier, VT |
| Farrow, Greg | Men's Basketball | SO | Law and Public Affairs | Milwaeukee, WI |
| Gattuso, Joseph Domenic | Men's Basketball | SO | Business Management | Woburn, MA |
| McCusker, Conan Fergal | Men's Basketball | JR | Sport Management | Dorchester, MA |
| Morin, Aidan William | Men's Basketball | JR | Sport Management | Brooklyn, CT |
| Qua, Gabriel | Men's Basketball | JR | Secondary Education and History | Suffield, CT |
| Saini, Akshat Hemendu | Men's Basketball | SO | Data Analytics | Allen, TX |
| Warren, Demerrick | Men's Basketball | GR | Athletic Administration | Deerfield Beach, FL |
| Cerruti, Kiara | Women's Basketball /XC | SO | Fashion Design and Production | Canton, MA |
| Damboise, Brooke Melanie | Women's Basketball | GR | Applied Sports Science Analytics | Bolton, CT |
| Nealy, Julianna Louese | Women's Basketball | JR | Exercise Science | Fitchburg, MA |
| Sullivan-Sanders, Mia Camilla | Women's Basketball | JR | Forensic Science | Anaconda, MT |
| Carbone, Patrick Robert | MXC / MTF | SR | Communication | Peabody, MA |
| Curran, Michael Patrick | MXC /MTF | SO | Communication | Woburn, MA |
| Babek, Hanna Gwynne | WXC / WTF | JR | Journalism | Deep River, CT |
| Bokis, Mikayla | WXC / WTF | JR | Health Science | Spencer, MA |
| Fotos, Eftihia Angeliki | WXC / WTF | SR | Psychology | Auburn, MA |
| Kohtala, Katherine Louise | WXC / WTF | SO | Fashion Design and Production | Orono, ME |
| Tassone, Adrianna Nicole | WXC / WTF | SR | Health Science | Salt Point, NY |
| Varga, Emily | WXC | SO | Early Childhood Education | Georgetown, MA |
| Barnes, Alyson | Field Hockey | JR | Exercise Science | South Deerfield, MA |
| Bedell, Kaitlin Emily | Field Hockey / Lacrosse | SR | Communication | Londonderry, NH |
| Boudreau, Abigail | Field Hockey | SO | Sport Management | Wakefield, MA |
| Ecker, McKenna Nicole | Field Hockey | JR | Exercise Science | Liverpool, NY |
| Ellis, Kaylene Marie | Field Hockey | SO | Criminal Justice | Enfield, CT |
| Jette, Paige Marie | Field Hockey | JR | Business Management | Enfield, NH |
| Lennon, McKensie Catherine | Field Hockey | GR | Emergency & Crisis Management | Jamestown, RI |
| Miller, Kaleigh Grey | Field Hockey | JR | Marketing | Saco, ME |
| O'Reilly, Isabella Frances Elizabeth | Field Hockey | SO | Health Science | Yarmouth, MA |
| Playle, Abbey Louise | Field Hockey | GR | Public Relations MS Concentration | Reading, England |
| Scopa, Jacquelyn | Field Hockey | JR | Law and Public Affairs | Peabody, MA |
| Seguin, Halleen Rose | Field Hockey | SO | Criminal Justice | Scarborough, ME |
| Snyder, Johanna Fransje | Field Hockey | SR | Psychology | Somerset, MA |
| Tello, Courtney Ann | Field Hockey | JR | Elementary Education | Nashua, NH |
| Campbell, Nate | Men's Lacrosse | SO | Forensic Science | Nashua, NH |
| DeRosa, Anthony | Men's Lacrosse | SR | Exercise Science | Hudson, NH |
| Hart, Casey T | Men's Lacrosse | SR | Communication | Colchester, CT |
| Jacobs, Zane William | Men's Lacrosse | JR | Fashion Media and Marketing | Horseheads, NY |
| Leonard, Magnus Kai | Men's Lacrosse | SR | Exercise Science | Marshfield, MA |
| Mulhern, Patrick | Men's Lacrosse | GR | Sport Leadership | Pemrboke, MA |
| Oliver, Kieran Brice | Men's Lacrosse | JR | Communication Radio Video Production | Westfield, MA |
| Pino, Francis Arthur | Men's Lacrosse | SR | Management | Methuen, MA |
| Reyes, Landon | Men's Lacrosse | GR | Digital Media | Westfield, MA |
| Stone, Ryan Geoffrey | Men's Lacrosse | JR | Health Science | Granby, CT |
| Wenzel, Austin Earl | Men's Lacrosse | SO | Cybersecurity | Medway, MA |
| Borbee, Shannon Elizabeth | Women's Lacrosse | JR | Secondary Education and History | Burlington, MA |
| Brown, Madison Elizabeth | Women's Lacrosse | SR | Sport Management | Smithfield, RI |
| Kosta, Kaleigh Ann | Women's Lacrosse / Soccer | SO | Forensic Science | Somerville, MA |
| LeBlanc, Sabrina Mae | Women's Lacrosse | GR | Digital Media | Loudon, NH |
| Sanfilippo, Annarita | Women's Lacrosse | SR | Public & Community Health | Gloucester, MA |
| Centracchio, Antonio Michael | Men's Soccer | JR | Sport Management | Springfield, MA |
| McDonough, Cameron | Men's Soccer | JR | Sport Management | Melrose, MA |
| McFadyen, William Alonzo | Men's Soccer | SO | Exercise Science | Tewksbury, MA |
| Perez, Jaydon | Men's Soccer | SR | Sport Management | Amherst, MA |
| Perez, Jeremy Josue | Men's Soccer | SO | Marketing | Tewksbury, MA |
| Pryce, Jonathan | Men's Soccer | JR | Business Management | Hartford, CT |
| Stewart, Kyle Robert | Men's Soccer | GR | Athletic Administration | Webster, MA |
| Thompson, Liam David | Men's Soccer | SO | Sport Management | Jericho, VT |
| Winkelmann, Dillon Thomas | Men's Soccer | SO | Exercise Science | Spencer, MA |
| Zaslow, John Owen | Men's Soccer | JR | Sport Management | Trumbull, CT |
| Coelho, Lillyana Olivia | Women's Soccer | SO | Health Science | Bridgewater, MA |
| D'Agostino, Michelina Elisa | Women's Soccer | JR | Business Management | Longmeadow, MA |
| DaSilva, Elizabeth | Women's Soccer | SO | Business Management | Somerville, MA |
| DeHart, Emily Carol | Women's Soccer | JR | Criminal Justice | Farmington, CT |
| Delaney, Alexandra Madison | Women's Soccer | JR | Criminal Justice | Hebron, CT |
| Goral, Isabella Veronica | Women's Soccer | JR | Early Childhood Education | Wallingford, CT |
| Huckans, Julianna Mayette | Women's Soccer / WTF | SO | Health Science | Amsterdam, NY |
| Joyce, Peyton Ashley | Women's Soccer | SO | Criminal Justice | Plymouth, MA |
| LaMarre, Camdyn Genevieve | Women's Soccer | SO | Health Science | Belgrade, ME |
| Rava, Grace | Women's Soccer | GR | Business Administration | Wilton, CT |
| Silvia, Riley | Women's Soccer / WTF | SR | Sport Management | Raymond, ME |
| Sniper, Kendall | Women's Soccer | SO | Health Science | Portland, ME |
| St. Croix, Caroline Jean | Women's Soccer | GR | Business Administration | Lowville, NY |
| Tarleton, Emma Marie | Women's Soccer | SO | Secondary Education and English | Woodstock, VT |
| Vaillancourt, Julia Pamela | Women's Soccer | JR | Psychology | Danvers, MA |
| Bland, Alyssa Nicole | Softball | JR | Exercise Science | Camden, ME |
| DeMarest, Alyssa Marie | Softball | JR | Forensic Science | Watertown, CT |
| Gendreau, Brianna Laken | Softball | GR | Applied Sports Science Analytics | Warren, RI |
| Hopkins, Katie Marie | Softball | SR | Exercise Science | Garden City Park, NY |
| Kirck, Allyson Julia | Softball | SR | Exercise Science | Hamden, CT |
| LeClair, Grace Elizabeth | Softball | SO | Business Management | Swanzey, NH |
| Mestas, Emily Michelle | Softball | JR | Secondary Education and English | Highland, CA |
| Sheeley, Eryn Rose | Softball | SR | Fashion Merchandising and Management | North Haven, CT |
| Still, Mackenzie Elizabeth | Softball | JR | Criminal Justice | Middleboro, MA |
| Stilwell, Emily May | Softball | SO | English | Beverly, MA |
| Theall, Meghan Jane | Softball | JR | Elementary Education | Billerica, MA |
| Ebbinghaus, Madilyn Keeley | Track and Field Women | SO | Fashion Design and Production | Neosho, MO |
| Oldham, Erika Natalie | Track and Field Women | GR | Criminal Justice | Marlborough, MA |
| Sargent, Jenna Marie | Track and Field Women | SO | Entertainment Media | Stratford, CT |
| Werner, Savannah Marie | Track and Field Women | SO | Criminal Justice | South Burlington, VT |
| Corson, Maxwell Thomas | Track and Field Men | JR | Criminal Justice | Peabody, MA |
| Parker, Connor Edward | Track and Field Men | SR | Biochemistry | Rutland, VT |
| Villinski, Spencer | Track and Field Men | JR | Fashion Merchandising and Management | Pittsfield, MA |
| Barahona, Joshua Jofiel | Volleyball Men | SO | Business Management | Lawrence, MA |
| Garcia, Jesus Amadeus | Volleyball Men | GR | Athletic Administration | Honolulu, HI |
| Monahan, Rande Daniel | Volleyball Men | GR | Criminal Justice | Milford, MA |
| Phillips, Carter Richard | Volleyball Men | JR | Marketing | Kula, HI |
| Shinaut, Jordan Christopher | Volleyball Men | JR | Sport Management | Peoria, AZ |
| Thomas, Dexter Wolfgang | Volleyball Men | JR | Business Management | Plano, TX |
| Zaharewicz, Theodore Alexander | Volleyball Men | JR | Finance | Bethany, CT |
| Bogli, Morgan Elise | Volleyball Women | SO | Marketing | Vernon, CT |
| Caro, Madeline R | Volleyball Women | JR | Psychology | Chula Vista, CA |
| Cerasani, Emily Preslie | Volleyball Women | JR | Entertainment Media | Buena Park, CA |
| Katz, Sydney Erika | Volleyball Women | SO | Psychology | Ridgefield, CT |
| Lopez, Camelia Andrea | Volleyball Women | SO | Marketing | Barquisimeto, Venezula |
| Lopez, Camila Fernanda | Volleyball Women | JR | Marketing | Barquisimeto, Venezula |
| McCool, Mckenna Anastacia | Volleyball Women | JR | Exercise Science | Loomis, CA |
| McFall, Hope | Volleyball Women | JR | Business Management | Bellingham, WA |
| Medini, Juliana Nicole | Volleyball Women | JR | Exercise Science | Roxbury, NJ |
| Neermann-Hinds, Sasia Glory | Volleyball Women | SR | Communication Radio Video Production | Aiea, HI |
| Scambray, Victoria Kate | Volleyball Women | JR | Fashion Merchandising and Management | Brea, CA |
| Scully, Madalyn Jean | Volleyball Women | JR | Fashion Merchandising and Management | Mauston, WI |
| VanHouten, Emily | Volleyball Women | JR | Exercise Science | Rockaway, NJ |
| Walker, Autumn Lea | Volleyball Women | JR | Secondary Education and English | Mont Belvieu, TX |
Release curtosey of the GNAC.
