Official Volleyball Box Score
EME at Lasell College
3/22/2012 at 7:00pm
@ Newton, MA (Lasell Athletic Ctr)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| EME | -- 1st -- | LASMVB12 |
|---|---|---|
| LASMVB12 starters: Dan Raffol; Vicenty Ithier; Tim Anderson; Matt Dugan; Abdulrehman Khan; Matt Dionne; libero Chris Burns. | ||
| EME starters: Stephen Selnick; Eric Doherty; Nadav Swarttz; Connor Burton; Bill Blatchley; Jake Bennett; libero Justin Chun. | ||
| 1-0 | [Stephen Selnick] Kill by Eric Doherty (from Stephen Selnick). Point EME | |
| 2-0 | [Stephen Selnick] Kill by Nadav Swarttz (from Stephen Selnick). Point EME | |
| [Stephen Selnick] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 2-1 | |
| 3-1 | [Matt Dugan] Kill by Nadav Swarttz (from Stephen Selnick). Point EME | |
| [Eric Doherty] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | 3-2 | |
| 4-2 | [Tim Anderson] Service error. Point EME | |
| 5-2 | [Jake Bennett] Attack error by Dan Raffol. Point EME | |
| [Jake Bennett] Kill by Vicenty Ithier (from Matt Dugan). Point LASMVB12 | 5-3 | |
| 6-3 | [Matt Dionne] Kill by Nadav Swarttz (from Stephen Selnick). Point EME | |
| 7-3 | [Nadav Swarttz] Attack error by Tim Anderson (block by Connor Burton). Point EME | |
| 8-3 | [Nadav Swarttz] Attack error by Abdulrehman Khan. Point EME | |
| 9-3 | [Nadav Swarttz] Kill by Connor Burton (from Stephen Selnick). Point EME | |
| 10-3 | [Nadav Swarttz] Attack error by Vicenty Ithier. Point EME | |
| Timeout Lasell College. | ||
| 11-3 | [Nadav Swarttz] Kill by Stephen Selnick (from Justin Chun). Point EME | |
| 12-3 | [Nadav Swarttz] Attack error by Dan Raffol. Point EME | |
| [Nadav Swarttz] Kill by Dan Raffol. Point LASMVB12 | 12-4 | |
| 13-4 | [Vicenty Ithier] Kill by Connor Burton (from Stephen Selnick). Point EME | |
| [Nate Chivers] Attack error by Eric Doherty. Point LASMVB12 | 13-5 | |
| 14-5 | [Dan Raffol] Service error. Point EME | |
| 15-5 | [Connor Burton] Attack error by Abdulrehman Khan. Point EME | |
| [Connor Burton] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 15-6 | |
| 16-6 | [Abdulrehman Khan] Kill by Eric Doherty (from Stephen Selnick). Point EME | |
| [Stephen Selnick] Service error. Point LASMVB12 | 16-7 | |
| 17-7 | [Matt Dugan] Kill by Nadav Swarttz (from Stephen Selnick). Point EME | |
| [Eric Doherty] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 17-8 | |
| Timeout EME. | ||
| [David Farwell] Attack error by Jake Bennett. Point LASMVB12 | 17-9 | |
| [David Farwell] Service ace (Justin Chun). Point LASMVB12 | 17-10 | |
| 18-10 | [David Farwell] Service error. Point EME | |
| [Jake Bennett] Service error. Point LASMVB12 | 18-11 | |
| 19-11 | [Matt Dionne] Kill by Eric Doherty (from Stephen Selnick). Point EME | |
| [Chris Davis] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 19-12 | |
| [Vicenty Ithier] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 19-13 | |
| [Vicenty Ithier] Service ace (TEAM). Point LASMVB12 | 19-14 | |
| 20-14 | [Vicenty Ithier] Kill by Stephen Selnick (from Nate Chivers). Point EME | |
| [Nate Chivers] Attack error by Connor Burton (block by Abdulrehman Khan). Point LASMVB12 | 20-15 | |
| 21-15 | [Dan Raffol] Kill by Eric Doherty (from Stephen Selnick), block error by Abdulrehman Khan. Point EME | |
| 22-15 | [Connor Burton] Attack error by Abdulrehman Khan. Point EME | |
| 23-15 | [Connor Burton] Attack error by Tim Anderson (block by Stephen Selnick; Jake Bennett). Point EME | |
| Timeout Lasell College. | ||
| 24-15 | [Connor Burton] Attack error by Tim Anderson. Point EME | |
| [Connor Burton] Service error. Point LASMVB12 | 24-16 | |
| [Abdulrehman Khan] Attack error by Eric Doherty (block by Matt Dionne). Point LASMVB12 | 24-17 | |
| 25-17 | [Abdulrehman Khan] Attack error by Matt Dionne. Point EME | |
| back to top | ||
| EME | -- 2nd -- | LASMVB12 |
| EME starters: Connor Burton; Stephen Selnick; Bill Blatchley; Nadav Swarttz; Jake Bennett; Eric Doherty; libero Justin Chun. | ||
| LASMVB12 starters: Matt Dionne; Tim Anderson; Vicenty Ithier; Dan Raffol; Matt Dugan; Abdulrehman Khan; libero Chris Burns. | ||
| 1-0 | [Matt Dugan] Kill by Eric Doherty (from Stephen Selnick). Point EME | |
| [Eric Doherty] Service error. Point LASMVB12 | 1-1 | |
| [David Farwell] Attack error by Nate Chivers. Point LASMVB12 | 1-2 | |
| 2-2 | [David Farwell] Service error. Point EME | |
| 3-2 | [Jake Bennett] Kill by Connor Burton. Point EME | |
| [Jake Bennett] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 3-3 | |
| 4-3 | [Matt Dionne] Attack error by Matt Dionne. Point EME | |
| [Nadav Swarttz] Kill by Abdulrehman Khan (from Matt Dugan). Point LASMVB12 | 4-4 | |
| 5-4 | [Vicenty Ithier] Kill by Connor Burton (from Stephen Selnick). Point EME | |
| 6-4 | [Nate Chivers] Kill by Stephen Selnick (from Eric Doherty). Point EME | |
| 7-4 | [Nate Chivers] Kill by Connor Burton (from Stephen Selnick). Point EME | |
| [Nate Chivers] Attack error by Connor Burton. Point LASMVB12 | 7-5 | |
| 8-5 | [Dan Raffol] Kill by Connor Burton (from Stephen Selnick). Point EME | |
| 9-5 | [Connor Burton] Attack error by Tim Anderson (block by Stephen Selnick). Point EME | |
| [Connor Burton] Kill by Abdulrehman Khan (from Matt Dugan). Point LASMVB12 | 9-6 | |
| [Abdulrehman Khan] Attack error by Eric Doherty. Point LASMVB12 | 9-7 | |
| 10-7 | [Abdulrehman Khan] Kill by Eric Doherty (from Stephen Selnick). Point EME | |
| 11-7 | [Stephen Selnick] Kill by Nadav Swarttz (from Justin Chun). Point EME | |
| [Stephen Selnick] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 11-8 | |
| [Matt Dugan] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 11-9 | |
| 12-9 | [Matt Dugan] Kill by Nadav Swarttz (from Stephen Selnick). Point EME | |
| [Eric Doherty] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 12-10 | |
| 13-10 | [David Farwell] Ball handling error by Matt Dionne. Point EME | |
| [Jake Bennett] Kill by Vicenty Ithier (from Matt Dugan). Point LASMVB12 | 13-11 | |
| 14-11 | [Matt Dionne] Service error. Point EME | |
| [Nadav Swarttz] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 14-12 | |
| [Vicenty Ithier] Service ace (Eric Doherty). Point LASMVB12 | 14-13 | |
| [Vicenty Ithier] Kill by Matt Dugan (from Vicenty Ithier). Point LASMVB12 | 14-14 | |
| 15-14 | [Vicenty Ithier] Kill by Connor Burton (from Stephen Selnick). Point EME | |
| 16-14 | [Nate Chivers] Attack error by Abdulrehman Khan (block by Stephen Selnick; Connor Burton). Point EME | |
| Timeout Lasell College. | ||
| [Nate Chivers] Kill by Matt Dugan (from Chris Burns). Point LASMVB12 | 16-15 | |
| 17-15 | [Dan Raffol] Attack error by Abdulrehman Khan. Point EME | |
| [Connor Burton] Attack error by Eric Doherty. Point LASMVB12 | 17-16 | |
| 18-16 | [Abdulrehman Khan] Kill by Eric Doherty (from Stephen Selnick). Point EME | |
| 19-16 | [Stephen Selnick] Attack error by Tim Anderson (block by Nadav Swarttz; Jake Bennett). Point EME | |
| [Stephen Selnick] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | 19-17 | |
| 20-17 | [Matt Dugan] Ball handling error by Matt Dionne. Point EME | |
| [Eric Doherty] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | 20-18 | |
| 21-18 | [David Farwell] Kill by Jake Bennett (from Stephen Selnick). Point EME | |
| Timeout Lasell College. | ||
| [Jake Bennett] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 21-19 | |
| [Matt Dionne] Attack error by Nadav Swarttz. Point LASMVB12 | 21-20 | |
| 22-20 | [Matt Dionne] Kill by Connor Burton (from Stephen Selnick). Point EME | |
| [Nadav Swarttz] Service error. Point LASMVB12 | 22-21 | |
| [Vicenty Ithier] Kill by Dan Raffol (from Vicenty Ithier). Point LASMVB12 | 22-22 | |
| [Vicenty Ithier] Kill by Abdulrehman Khan. Point LASMVB12 | 22-23 | |
| Timeout EME. | ||
| [Vicenty Ithier] Kill by Abdulrehman Khan (from Vicenty Ithier). Point LASMVB12 | 22-24 | |
| 23-24 | [Vicenty Ithier] Attack error by Matt Dugan. Point EME | |
| [Nate Chivers] Kill by Abdulrehman Khan (from Matt Dugan). Point LASMVB12 | 23-25 | |
| back to top | ||
| EME | -- 3rd -- | LASMVB12 |
| EME starters: Bill Blatchley; Connor Burton; Stephen Selnick; Eric Doherty; Jake Bennett; Nadav Swarttz; libero Justin Chun. | ||
| LASMVB12 starters: Matt Dionne; Tim Anderson; Vicenty Ithier; Matt Dugan; Dan Raffol; Abdulrehman Khan; libero Chris Burns. | ||
| [Stephen Selnick] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 0-1 | |
| [Matt Dugan] Attack error by Eric Doherty. Point LASMVB12 | 0-2 | |
| [Matt Dugan] Attack error by Nadav Swarttz. Point LASMVB12 | 0-3 | |
| [Matt Dugan] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 0-4 | |
| 1-4 | [Matt Dugan] Kill by Nadav Swarttz (from Eric Doherty). Point EME | |
| 2-4 | [Eric Doherty] Attack error by Matt Dionne. Point EME | |
| [Eric Doherty] Kill by Vicenty Ithier (from Matt Dugan). Point LASMVB12 | 2-5 | |
| [David Farwell] Attack error by Nate Chivers (block by Matt Dionne; Vicenty Ithier). Point LASMVB12 | 2-6 | |
| [David Farwell] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | 2-7 | |
| Timeout EME. | ||
| 3-7 | [David Farwell] Service error. Point EME | |
| [Jake Bennett] Attack error by Frank O'Sullivan. Point LASMVB12 | 3-8 | |
| [Matt Dionne] Kill by Abdulrehman Khan (from Matt Dugan). Point LASMVB12 | 3-9 | |
| 4-9 | [Matt Dionne] Kill by Connor Burton (from Stephen Selnick), block error by Abdulrehman Khan. Point EME | |
| [Nadav Swarttz] Attack error by Connor Burton. Point LASMVB12 | 4-10 | |
| [Nadav Swarttz] Kill by Abdulrehman Khan (from Matt Dugan). Point LASMVB12 | 4-11 | |
| 5-11 | [Vicenty Ithier] Service error. Point EME | |
| 6-11 | [Nate Chivers] Kill by Connor Burton (from Stephen Selnick). Point EME | |
| 7-11 | [Dan Raffol] Service error. Point EME | |
| [Connor Burton] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 7-12 | |
| 8-12 | [Connor Burton] Attack error by Tim Anderson. Point EME | |
| [Connor Burton] Kill by Matt Dugan (from Dan Raffol). Point LASMVB12 | 8-13 | |
| 9-13 | [Abdulrehman Khan] Kill by Eric Doherty (from Stephen Selnick). Point EME | |
| [Stephen Selnick] Ball handling error by Jake Bennett. Point LASMVB12 | 9-14 | |
| 10-14 | [Matt Dugan] Kill by Nadav Swarttz (from Stephen Selnick). Point EME | |
| 11-14 | [Eric Doherty] Attack error by Vicenty Ithier. Point EME | |
| [Eric Doherty] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | 11-15 | |
| 12-15 | [David Farwell] Kill by Eric Doherty (from Stephen Selnick). Point EME | |
| 13-15 | [Jake Bennett] Service ace (TEAM). Point EME | |
| 14-15 | [Jake Bennett] Attack error by Vicenty Ithier. Point EME | |
| Timeout Lasell College. | ||
| 15-15 | [Jake Bennett] Service ace (David Farwell). Point EME | |
| [Matt Dionne] Attack error by Connor Burton. Point LASMVB12 | 15-16 | |
| 16-16 | [Matt Dionne] Ball handling error by Abdulrehman Khan. Point EME | |
| [Nadav Swarttz] Kill by Abdulrehman Khan (from Matt Dugan). Point LASMVB12 | 16-17 | |
| 17-17 | [Vicenty Ithier] Kill by Connor Burton (from Stephen Selnick). Point EME | |
| [Nate Chivers] Service error. Point LASMVB12 | 17-18 | |
| 18-18 | [Dan Raffol] Kill by Connor Burton (from Stephen Selnick), block error by Tim Anderson. Point EME | |
| [Connor Burton] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 18-19 | |
| [Abdulrehman Khan] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 18-20 | |
| 19-20 | [Abdulrehman Khan] Kill by Eric Doherty (from Stephen Selnick). Point EME | |
| [Stephen Selnick] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 19-21 | |
| 20-21 | [Matt Dugan] Kill by Nadav Swarttz (from Stephen Selnick). Point EME | |
| 21-21 | [Eric Doherty] Attack error by Matt Dionne (block by Jake Bennett). Point EME | |
| 22-21 | [Eric Doherty] Service ace (Vicenty Ithier). Point EME | |
| Timeout Lasell College. | ||
| 23-21 | [Eric Doherty] Service ace (TEAM). Point EME | |
| 24-21 | [Eric Doherty] Kill by Jake Bennett. Point EME | |
| [Eric Doherty] Kill by Vicenty Ithier (from Matt Dugan). Point LASMVB12 | 24-22 | |
| 25-22 | [David Farwell] Kill by Nadav Swarttz (from Stephen Selnick). Point EME | |
| back to top | ||
| EME | -- 4th -- | LASMVB12 |
| EME starters: Bill Blatchley; Connor Burton; Nadav Swarttz; Stephen Selnick; Jake Bennett; Eric Doherty; libero Justin Chun. | ||
| LASMVB12 starters: Matt Dionne; Vicenty Ithier; Tim Anderson; Dan Raffol; Abdulrehman Khan; Matt Dugan; libero Chris Burns. | ||
| 1-0 | [Matt Dugan] Kill by Nadav Swarttz (from Stephen Selnick). Point EME | |
| [Eric Doherty] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 1-1 | |
| 2-1 | [David Farwell] Kill by Jake Bennett (from Nadav Swarttz). Point EME | |
| [Jake Bennett] Kill by Matt Dugan (from Chris Burns). Point LASMVB12 | 2-2 | |
| [Matt Dionne] Kill by Abdulrehman Khan (from Matt Dugan). Point LASMVB12 | 2-3 | |
| 3-3 | [Matt Dionne] Kill by Nate Chivers (from Stephen Selnick). Point EME | |
| 4-3 | [Nadav Swarttz] Bad set by Chris Burns. Point EME | |
| [Nadav Swarttz] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 4-4 | |
| [Vicenty Ithier] Kill by Dan Raffol (from Vicenty Ithier). Point LASMVB12 | 4-5 | |
| 5-5 | [Vicenty Ithier] Service error. Point EME | |
| [Nate Chivers] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 5-6 | |
| [Dan Raffol] Attack error by Eric Doherty. Point LASMVB12 | 5-7 | |
| 6-7 | [Dan Raffol] Kill by Connor Burton (from Stephen Selnick). Point EME | |
| [Connor Burton] Kill by Abdulrehman Khan (from Matt Dugan). Point LASMVB12 | 6-8 | |
| [Abdulrehman Khan] Attack error by Jake Bennett. Point LASMVB12 | 6-9 | |
| 7-9 | [Abdulrehman Khan] Service error. Point EME | |
| [Stephen Selnick] Service error. Point LASMVB12 | 7-10 | |
| [Matt Dugan] Kill by Dan Raffol (from Vicenty Ithier). Point LASMVB12 | 7-11 | |
| [Matt Dugan] Kill by Vicenty Ithier (from Matt Dugan). Point LASMVB12 | 7-12 | |
| [Matt Dugan] Kill by Vicenty Ithier (from Matt Dugan). Point LASMVB12 | 7-13 | |
| 8-13 | [Matt Dugan] Kill by Nadav Swarttz (from Stephen Selnick). Point EME | |
| [Eric Doherty] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | 8-14 | |
| 9-14 | [David Farwell] Attack error by Vicenty Ithier. Point EME | |
| 10-14 | [Jake Bennett] Attack error by David Farwell. Point EME | |
| 11-14 | [Jake Bennett] Attack error by Matt Dionne. Point EME | |
| [Jake Bennett] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | 11-15 | |
| 12-15 | [Matt Dionne] Kill by Nadav Swarttz (from Stephen Selnick). Point EME | |
| [Nadav Swarttz] Service error. Point LASMVB12 | 12-16 | |
| [Vicenty Ithier] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 12-17 | |
| 13-17 | [Vicenty Ithier] Kill by Connor Burton (from Stephen Selnick). Point EME | |
| [Nate Chivers] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 13-18 | |
| [Dan Raffol] Attack error by Eric Doherty. Point LASMVB12 | 13-19 | |
| 14-19 | [Dan Raffol] Kill by Eric Doherty (from Stephen Selnick). Point EME | |
| [Connor Burton] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 14-20 | |
| Timeout EME. | ||
| [Abdulrehman Khan] Attack error by Chris Davis (block by Matt Dionne). Point LASMVB12 | 14-21 | |
| [Abdulrehman Khan] Attack error by Jake Bennett. Point LASMVB12 | 14-22 | |
| 15-22 | [Abdulrehman Khan] Kill by Stephen Selnick (from Chris Davis). Point EME | |
| [Stephen Selnick] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 15-23 | |
| [Matt Dugan] Kill by Dan Raffol (from Vicenty Ithier). Point LASMVB12 | 15-24 | |
| 16-24 | [Matt Dugan] Kill by Nadav Swarttz (from Stephen Selnick). Point EME | |
| [Eric Doherty] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 16-25 | |
| back to top | ||
| EME | -- 5th -- | LASMVB12 |
| EME starters: Connor Burton; Nadav Swarttz; Bill Blatchley; Eric Doherty; Stephen Selnick; Jake Bennett; libero Justin Chun. | ||
| LASMVB12 starters: Dan Raffol; Matt Dionne; Vicenty Ithier; Tim Anderson; Abdulrehman Khan; Matt Dugan; libero Chris Burns. | ||
| [Stephen Selnick] Service error. Point LASMVB12 | 0-1 | |
| 1-1 | [Abdulrehman Khan] Kill by Nadav Swarttz (from Stephen Selnick). Point EME | |
| [Eric Doherty] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | 1-2 | |
| [Matt Dugan] Attack error by Jake Bennett. Point LASMVB12 | 1-3 | |
| [Matt Dugan] Attack error by Nate Chivers (block by Matt Dionne; Vicenty Ithier). Point LASMVB12 | 1-4 | |
| 2-4 | [Matt Dugan] Kill by Nate Chivers (from Eric Doherty). Point EME | |
| 3-4 | [Jake Bennett] Attack error by Tim Anderson. Point EME | |
| [Jake Bennett] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | 3-5 | |
| [David Farwell] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 3-6 | |
| 4-6 | [David Farwell] Service error. Point EME | |
| 5-6 | [Nadav Swarttz] Attack error by Vicenty Ithier. Point EME | |
| [Nadav Swarttz] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | 5-7 | |
| [Matt Dionne] Kill by Abdulrehman Khan (from Vicenty Ithier). Point LASMVB12 | 5-8 | |
| 6-8 | [Matt Dionne] Kill by Connor Burton (from Stephen Selnick). Point EME | |
| 7-8 | [Nate Chivers] Kill by Connor Burton (from Stephen Selnick). Point EME | |
| 8-8 | [Nate Chivers] Kill by Connor Burton (from Stephen Selnick). Point EME | |
| 9-8 | [Nate Chivers] Attack error by Dan Raffol (block by Connor Burton; Stephen Selnick). Point EME | |
| Timeout Lasell College. | ||
| [Nate Chivers] Attack error by Connor Burton. Point LASMVB12 | 9-9 | |
| 10-9 | [Vicenty Ithier] Kill by Connor Burton (from Stephen Selnick). Point EME | |
| [Connor Burton] Bad set by Stephen Selnick. Point LASMVB12 | 10-10 | |
| [Dan Raffol] Kill by Dan Raffol (from Tim Anderson). Point LASMVB12 | 10-11 | |
| 11-11 | [Dan Raffol] Kill by Eric Doherty (from Stephen Selnick). Point EME | |
| [Stephen Selnick] Kill by Matt Dugan (from Vicenty Ithier). Point LASMVB12 | 11-12 | |
| 12-12 | [Abdulrehman Khan] Kill by Nadav Swarttz (from Stephen Selnick). Point EME | |
| Timeout Lasell College. | ||
| 13-12 | [Eric Doherty] Attack error by Tim Anderson (block by Jake Bennett; Nadav Swarttz). Point EME | |
| [Eric Doherty] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 13-13 | |
| 14-13 | [Matt Dugan] Kill by Nadav Swarttz (from Stephen Selnick). Point EME | |
| [Jake Bennett] Ball handling error by Stephen Selnick. Point LASMVB12 | 14-14 | |
| 15-14 | [David Farwell] Ball handling error by Matt Dugan. Point EME | |
| [Nadav Swarttz] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | 15-15 | |
| [Matt Dionne] Attack error by Nate Chivers (block by Vicenty Ithier; Abdulrehman Khan). Point LASMVB12 | 15-16 | |
| Timeout EME. | ||
| [Matt Dionne] Kill by Abdulrehman Khan. Point LASMVB12 | 15-17 | |
| back to top | ||
