Official Volleyball Box Score
NCV at Lasell College
2/7/2012 at 7:00pm
@ Newton, MA (Lasell Athletic Ctr)
| Set: 1st | 2nd | 3rd | 4th | ||
| NCV | -- 1st -- | LASMVB12 |
|---|---|---|
| LASMVB12 starters: Alex Mill; Dan Raffol; Vicenty Ithier; Tim Anderson; Matt Dugan; Matt Dionne; libero Chris Burns. | ||
| NCV starters: Cody Braden; Danny Kim; Angel Ayala; Justin Franks; Chi Yin Li; Chris Chin; libero Alex Amylon. | ||
| 1-0 | [Matt Dugan] Kill by Danny Kim (from Cody Braden). Point NCV | |
| [Cody Braden] Kill by Alex Mill (from Matt Dugan). Point LASMVB12 | 1-1 | |
| 2-1 | [Dan Raffol] Service error. Point NCV | |
| 3-1 | [Danny Kim] Attack error by Alex Mill. Point NCV | |
| [Danny Kim] Attack error by Chris Chin (block by Tim Anderson). Point LASMVB12 | 3-2 | |
| 4-2 | [Matt Dionne] Service error. Point NCV | |
| 5-2 | [Benjamin Weiner] Kill by Chi Yin Li. Point NCV | |
| 6-2 | [Benjamin Weiner] Kill by Justin Franks (from Cody Braden). Point NCV | |
| 7-2 | [Benjamin Weiner] Kill by Chris Chin (from Cody Braden). Point NCV | |
| [Benjamin Weiner] Attack error by Chi Yin Li. Point LASMVB12 | 7-3 | |
| 8-3 | [Alex Mill] Kill by Chris Chin (from Cody Braden). Point NCV | |
| [Chris Chin] Kill by Vicenty Ithier (from Matt Dugan). Point LASMVB12 | 8-4 | |
| [David Farwell] Service ace (Chris Chin). Point LASMVB12 | 8-5 | |
| [David Farwell] Service ace (Chris Chin). Point LASMVB12 | 8-6 | |
| 9-6 | [David Farwell] Kill by Chi Yin Li (from Cody Braden). Point NCV | |
| [Chi Yin Li] Bad set by Alex Amylon. Point LASMVB12 | 9-7 | |
| [Vicenty Ithier] Kill by Dan Raffol. Point LASMVB12 | 9-8 | |
| 10-8 | [Vicenty Ithier] Attack error by Dan Raffol. Point NCV | |
| [Justin Franks] Kill by Matt Dugan (from Vicenty Ithier). Point LASMVB12 | 10-9 | |
| 11-9 | [Matt Dugan] Service error. Point NCV | |
| 12-9 | [Cody Braden] Attack error by Matt Dionne. Point NCV | |
| 13-9 | [Cody Braden] Attack error by Dan Raffol (block by Angel Ayala; Danny Kim). Point NCV | |
| [Cody Braden] Kill by Alex Mill (from Matt Dugan). Point LASMVB12 | 13-10 | |
| [Dan Raffol] Kill by Matt Dionne (from Alex Mill). Point LASMVB12 | 13-11 | |
| 14-11 | [Dan Raffol] Kill by Chris Chin (from Cody Braden), block error by Tim Anderson. Point NCV | |
| 15-11 | [Danny Kim] Service ace (TEAM). Point NCV | |
| 16-11 | [Danny Kim] Kill by Chi Yin Li (from Chris Chin). Point NCV | |
| Timeout Lasell College. | ||
| [Danny Kim] Attack error by Chi Yin Li. Point LASMVB12 | 16-12 | |
| 17-12 | [Matt Dionne] Service error. Point NCV | |
| 18-12 | [Benjamin Weiner] Attack error by Vicenty Ithier (block by Justin Franks). Point NCV | |
| [Benjamin Weiner] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 18-13 | |
| [Alex Mill] Attack error by Cody Braden. Point LASMVB12 | 18-14 | |
| 19-14 | [Alex Mill] Bad set by Matt Dugan. Point NCV | |
| [Chris Chin] Kill by Vicenty Ithier (from Matt Dugan). Point LASMVB12 | 19-15 | |
| [David Farwell] Bad set by Chi Yin Li. Point LASMVB12 | 19-16 | |
| 20-16 | [David Farwell] Service error. Point NCV | |
| 21-16 | [Chi Yin Li] Attack error by Dan Raffol. Point NCV | |
| Timeout Lasell College. | ||
| [Chi Yin Li] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 21-17 | |
| [Vicenty Ithier] Attack error by Danny Kim. Point LASMVB12 | 21-18 | |
| 22-18 | [Vicenty Ithier] Kill by Danny Kim (from Cody Braden). Point NCV | |
| 23-18 | [Justin Franks] Attack error by Matt Dionne. Point NCV | |
| [Justin Franks] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 23-19 | |
| 24-19 | [Matt Dugan] Kill by Danny Kim (from Cody Braden). Point NCV | |
| 25-19 | [Cody Braden] Attack error by Alex Mill. Point NCV | |
| back to top | ||
| NCV | -- 2nd -- | LASMVB12 |
| NCV starters: Chris Chin; Cody Braden; Jarryl McKey; Justin Franks; Danny Kim; Chi Yin Li; libero Alex Amylon. | ||
| LASMVB12 starters: Matt Dionne; Alex Mill; Vicenty Ithier; Tim Anderson; Matt Dugan; Dan Raffol; libero Chris Burns. | ||
| [Cody Braden] Kill by Matt Dugan (from Vicenty Ithier). Point LASMVB12 | 0-1 | |
| 1-1 | [Matt Dugan] Kill by Chi Yin Li (from Cody Braden). Point NCV | |
| 2-1 | [Danny Kim] Service ace (Chris Burns). Point NCV | |
| [Danny Kim] Service error. Point LASMVB12 | 2-2 | |
| 3-2 | [Dan Raffol] Kill by Chi Yin Li (from Cody Braden). Point NCV | |
| [Justin Franks] Kill by Alex Mill (from Matt Dugan). Point LASMVB12 | 3-3 | |
| 4-3 | [Matt Dionne] Attack error by Tim Anderson. Point NCV | |
| 5-3 | [Chris Chin] Kill by Chi Yin Li (from Cody Braden). Point NCV | |
| 6-3 | [Chris Chin] Kill by Cody Braden (from Chi Yin Li). Point NCV | |
| 7-3 | [Chris Chin] Kill by Chi Yin Li (from Cody Braden). Point NCV | |
| [Chris Chin] Service error. Point LASMVB12 | 7-4 | |
| [Alex Mill] Attack error by Chi Yin Li. Point LASMVB12 | 7-5 | |
| [Alex Mill] Service ace (Chris Chin). Point LASMVB12 | 7-6 | |
| Timeout NCV. | ||
| [Alex Mill] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 7-7 | |
| 8-7 | [Alex Mill] Service error. Point NCV | |
| [Chi Yin Li] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 8-8 | |
| [David Farwell] Attack error by Jarryl McKey. Point LASMVB12 | 8-9 | |
| [David Farwell] Attack error by Chi Yin Li. Point LASMVB12 | 8-10 | |
| 9-10 | [David Farwell] Kill by Chi Yin Li (from Cody Braden). Point NCV | |
| [Benjamin Weiner] Service error. Point LASMVB12 | 9-11 | |
| [Vicenty Ithier] Attack error by Danny Kim (block by Matt Dugan; Matt Dionne). Point LASMVB12 | 9-12 | |
| 10-12 | [Vicenty Ithier] Service error. Point NCV | |
| [Cody Braden] Attack error by Danny Kim. Point LASMVB12 | 10-13 | |
| 11-13 | [Matt Dugan] Service error. Point NCV | |
| [Danny Kim] Service error. Point LASMVB12 | 11-14 | |
| [Dan Raffol] Attack error by Justin Franks (block by Matt Dionne). Point LASMVB12 | 11-15 | |
| [Dan Raffol] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 11-16 | |
| [Dan Raffol] Kill by Alex Mill (from Matt Dugan). Point LASMVB12 | 11-17 | |
| 12-17 | [Dan Raffol] Service error. Point NCV | |
| 13-17 | [Justin Franks] Bad set by Matt Dugan. Point NCV | |
| 14-17 | [Justin Franks] Bad set by Matt Dugan. Point NCV | |
| [Justin Franks] Attack error by Chris Chin (block by David Farwell; Matt Dionne). Point LASMVB12 | 14-18 | |
| 15-18 | [Matt Dionne] Kill by Chris Chin (from Cody Braden). Point NCV | |
| [Chris Chin] Kill by Alex Mill (from Matt Dugan). Point LASMVB12 | 15-19 | |
| 16-19 | [Alex Mill] Attack error by Tim Anderson. Point NCV | |
| [Chi Yin Li] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | 16-20 | |
| [David Farwell] Service ace (Chris Chin). Point LASMVB12 | 16-21 | |
| [David Farwell] Service ace (TEAM). Point LASMVB12 | 16-22 | |
| Timeout NCV. | ||
| [David Farwell] Attack error by Chi Yin Li. Point LASMVB12 | 16-23 | |
| 17-23 | [David Farwell] Kill by Danny Kim (from Cody Braden). Point NCV | |
| [Benjamin Weiner] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 17-24 | |
| 18-24 | [Vicenty Ithier] Attack error by Dan Raffol. Point NCV | |
| [Cody Braden] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 18-25 | |
| back to top | ||
| NCV | -- 3rd -- | LASMVB12 |
| LASMVB12 starters: Matt Dugan; Matt Dionne; Dan Raffol; Tim Anderson; Alex Mill; Vicenty Ithier; libero Chris Burns. | ||
| NCV starters: Justin Franks; Chris Chin; Angel Ayala; Chi Yin Li; Danny Kim; Cody Braden; libero Alex Amylon. | ||
| [Matt Dugan] Attack error by Danny Kim (block by Matt Dionne; Alex Mill). Point LASMVB12 | 0-1 | |
| [Matt Dugan] Attack error by Angel Ayala. Point LASMVB12 | 0-2 | |
| [Matt Dugan] Attack error by Cody Braden (block by Matt Dionne). Point LASMVB12 | 0-3 | |
| [Matt Dugan] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 0-4 | |
| 1-4 | [Matt Dugan] Kill by Danny Kim (from Cody Braden). Point NCV | |
| [Cody Braden] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 1-5 | |
| [Dan Raffol] Ball handling error by Cody Braden. Point LASMVB12 | 1-6 | |
| 2-6 | [Dan Raffol] Service error. Point NCV | |
| 3-6 | [Danny Kim] Attack error by Tim Anderson. Point NCV | |
| [Danny Kim] Kill by Alex Mill (from Matt Dugan). Point LASMVB12 | 3-7 | |
| 4-7 | [Matt Dionne] Kill by Chi Yin Li (from Cody Braden). Point NCV | |
| 5-7 | [Benjamin Weiner] Attack error by Vicenty Ithier. Point NCV | |
| [Benjamin Weiner] Attack error by Danny Kim. Point LASMVB12 | 5-8 | |
| 6-8 | [Alex Mill] Attack error by Tim Anderson. Point NCV | |
| [Chris Chin] Service error. Point LASMVB12 | 6-9 | |
| [David Farwell] Attack error by Danny Kim. Point LASMVB12 | 6-10 | |
| 7-10 | [David Farwell] Kill by Justin Franks (from Cody Braden). Point NCV | |
| [Chi Yin Li] Service error. Point LASMVB12 | 7-11 | |
| [Vicenty Ithier] Service ace (Chris Chin). Point LASMVB12 | 7-12 | |
| 8-12 | [Vicenty Ithier] Service error. Point NCV | |
| [Justin Franks] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 8-13 | |
| 9-13 | [Matt Dugan] Service error. Point NCV | |
| [Cody Braden] Kill by Alex Mill (from Matt Dugan). Point LASMVB12 | 9-14 | |
| 10-14 | [Dan Raffol] Kill by Danny Kim (from Cody Braden). Point NCV | |
| [Danny Kim] Service error. Point LASMVB12 | 10-15 | |
| [Matt Dionne] Kill by Tim Anderson (from Alex Mill). Point LASMVB12 | 10-16 | |
| 11-16 | [Matt Dionne] Attack error by Tim Anderson. Point NCV | |
| 12-16 | [Benjamin Weiner] Attack error by Tim Anderson. Point NCV | |
| [Benjamin Weiner] Kill by Vicenty Ithier (from Matt Dugan). Point LASMVB12 | 12-17 | |
| 13-17 | [Alex Mill] Kill by Chi Yin Li (from Cody Braden). Point NCV | |
| [Chris Chin] Attack error by Justin Franks. Point LASMVB12 | 13-18 | |
| [David Farwell] Ball handling error by Cody Braden. Point LASMVB12 | 13-19 | |
| Timeout NCV. | ||
| [David Farwell] Service ace (Alex Amylon). Point LASMVB12 | 13-20 | |
| [David Farwell] Attack error by Justin Franks. Point LASMVB12 | 13-21 | |
| 14-21 | [David Farwell] Service error. Point NCV | |
| 15-21 | [Chi Yin Li] Attack error by Dan Raffol (block by Justin Franks; Cody Braden). Point NCV | |
| 16-21 | [Chi Yin Li] Service ace (David Farwell). Point NCV | |
| 17-21 | [Chi Yin Li] Kill by Justin Franks (from Cody Braden). Point NCV | |
| Timeout Lasell College. | ||
| [Chi Yin Li] Service error. Point LASMVB12 | 17-22 | |
| [Vicenty Ithier] Kill by Dan Raffol (from Matt Dionne). Point LASMVB12 | 17-23 | |
| [Vicenty Ithier] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | 17-24 | |
| [Vicenty Ithier] Attack error by Danny Kim. Point LASMVB12 | 17-25 | |
| back to top | ||
| NCV | -- 4th -- | LASMVB12 |
| LASMVB12 starters: Matt Dionne; Tim Anderson; Matt Dugan; Vicenty Ithier; Alex Mill; Dan Raffol; libero Chris Burns. | ||
| NCV starters: Chris Chin; Justin Franks; Cody Braden; Danny Kim; Chi Yin Li; Angel Ayala; libero Alex Amylon. | ||
| 1-0 | [Chi Yin Li] Bad set by Tim Anderson. Point NCV | |
| [Chi Yin Li] Service error. Point LASMVB12 | 1-1 | |
| [Matt Dugan] Attack error by Danny Kim (block by Matt Dionne; Alex Mill). Point LASMVB12 | 1-2 | |
| 2-2 | [Matt Dugan] Ball handling error by Chris Burns. Point NCV | |
| [Justin Franks] Attack error by Angel Ayala. Point LASMVB12 | 2-3 | |
| [Dan Raffol] Ball handling error by Cody Braden. Point LASMVB12 | 2-4 | |
| 3-4 | [Dan Raffol] Kill by Danny Kim (from Chi Yin Li). Point NCV | |
| [Cody Braden] Kill by Alex Mill (from Matt Dugan). Point LASMVB12 | 3-5 | |
| [Matt Dionne] Kill by Alex Mill (from Matt Dugan). Point LASMVB12 | 3-6 | |
| 4-6 | [Matt Dionne] Kill by Chris Chin (from Chi Yin Li). Point NCV | |
| 5-6 | [Danny Kim] Attack error by Tim Anderson. Point NCV | |
| [Danny Kim] Kill by Vicenty Ithier (from Matt Dugan). Point LASMVB12 | 5-7 | |
| 6-7 | [Alex Mill] Service error. Point NCV | |
| [Benjamin Weiner] Kill by David Farwell (from Matt Dugan). Point LASMVB12 | 6-8 | |
| 7-8 | [David Farwell] Attack error by Dan Raffol (block by Justin Franks; Chris Chin). Point NCV | |
| [Chris Chin] Kill by Alex Mill (from Chris Burns). Point LASMVB12 | 7-9 | |
| 8-9 | [Vicenty Ithier] Attack error by Alex Mill. Point NCV | |
| [Chi Yin Li] Kill by Matt Dugan (from David Farwell). Point LASMVB12 | 8-10 | |
| [Matt Dugan] Kill by Alex Mill (from Matt Dugan). Point LASMVB12 | 8-11 | |
| Timeout NCV. | ||
| 9-11 | [Matt Dugan] Kill by Danny Kim (from Cody Braden). Point NCV | |
| [Justin Franks] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 9-12 | |
| [Dan Raffol] Kill by Dan Raffol (from Alex Mill). Point LASMVB12 | 9-13 | |
| 10-13 | [Dan Raffol] Kill by Danny Kim (from Cody Braden). Point NCV | |
| [Cody Braden] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | 10-14 | |
| 11-14 | [Matt Dionne] Service error. Point NCV | |
| 12-14 | [Danny Kim] Kill by Chi Yin Li, block error by Matt Dugan. Point NCV | |
| [Danny Kim] Attack error by Chris Chin (block by David Farwell). Point LASMVB12 | 12-15 | |
| 13-15 | [Alex Mill] Kill by Chi Yin Li. Point NCV | |
| 14-15 | [Benjamin Weiner] Bad set by Matt Dugan. Point NCV | |
| [Benjamin Weiner] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 14-16 | |
| [Tim Anderson] Kill by Dan Raffol. Point LASMVB12 | 14-17 | |
| 15-17 | [David Farwell] Service error. Point NCV | |
| [Chris Chin] Service error. Point LASMVB12 | 15-18 | |
| 16-18 | [Vicenty Ithier] Kill by Chi Yin Li (from Cody Braden). Point NCV | |
| 17-18 | [Chi Yin Li] Attack error by Matt Dugan. Point NCV | |
| 18-18 | [Chi Yin Li] Service ace (TEAM). Point NCV | |
| Timeout Lasell College. | ||
| [Chi Yin Li] Kill by Dan Raffol (from Matt Dugan), block error by Cody Braden. Point LASMVB12 | 18-19 | |
| 19-19 | [Matt Dugan] Kill by Danny Kim (from Cody Braden). Point NCV | |
| [Justin Franks] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | 19-20 | |
| 20-20 | [Dan Raffol] Attack error by Tim Anderson. Point NCV | |
| 21-20 | [Cody Braden] Kill by Danny Kim (from Cody Braden). Point NCV | |
| 22-20 | [Cody Braden] Attack error by Alex Mill. Point NCV | |
| 23-20 | [Cody Braden] Attack error by Alex Mill. Point NCV | |
| Timeout Lasell College. | ||
| [Cody Braden] Service error. Point LASMVB12 | 23-21 | |
| [Matt Dionne] Attack error by Danny Kim. Point LASMVB12 | 23-22 | |
| [Matt Dionne] Service ace (Chi Yin Li). Point LASMVB12 | 23-23 | |
| Timeout NCV. | ||
| 24-23 | [Matt Dionne] Kill by Danny Kim (from Cody Braden). Point NCV | |
| [Danny Kim] Kill by Dan Raffol (from Alex Mill). Point LASMVB12 | 24-24 | |
| 25-24 | [Alex Mill] Kill by Angel Ayala. Point NCV | |
| [Benjamin Weiner] Kill by Vicenty Ithier (from Matt Dugan). Point LASMVB12 | 25-25 | |
| [David Farwell] Attack error by Chi Yin Li. Point LASMVB12 | 25-26 | |
| [David Farwell] Kill by Dan Raffol. Point LASMVB12 | 25-27 | |
| back to top | ||
