EMM at LASMBB11
@ Newton, MA
2/21/2012 at 7:00pm
@ Newton, MA
2/21/2012 at 7:00pm
|
Emmanuel (Mass.)
73 |
Lasell
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emmanuel (Mass.) (12-13, 11-7 GNAC) | 40 | 33 | 73 |
| Lasell (12-13, 11-7 GNAC) | 40 | 40 | 80 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Emmanuel (Mass.) | Score | Lasell |
| 19:54 | Turnover by ROBINSON,THEO | - | |
| 19:50 | - | Steal by DISESSA,NATE | |
| 19:42 | Foul by ROBINSON,THEO | - | |
| 19:42 | 0-1 | WILLIAMS,JAVON made free throw | |
| 19:42 | 0-2 | WILLIAMS,JAVON made free throw | |
| 19:36 | Turnover by MAILHOT,MICHAEL | - | |
| 19:35 | - | Steal by BERTANZA,SEAN | |
| 19:30 | - | WILLIAMS,JAVON missed layup | |
| 19:30 | Block by EVERSON,XAVIER | - | |
| 19:30 | - | TEAM offensive rebound | |
| 19:27 | - | BERTANZA,SEAN missed jump shot | |
| 19:27 | MAILHOT,MICHAEL defensive rebound | - | |
| 18:59 | DUKE,ISAIAH made layup | 2-2 | |
| 18:39 | - | DISESSA,NATE missed 3-pt. jump shot | |
| 18:39 | ROBINSON,THEO defensive rebound | - | |
| 18:34 | - | Foul by DISESSA,NATE | |
| 18:29 | DUKE,ISAIAH made jump shot | 4-2 | |
| 18:29 | Assist by EVERSON,XAVIER | - | |
| 18:07 | Foul by EVERSON,XAVIER | - | |
| 17:57 | - | BERTANZA,SEAN missed jump shot | |
| 17:57 | Block by EVERSON,XAVIER | - | |
| 17:56 | ROBINSON,THEO defensive rebound | - | |
| 17:51 | JONES,BRANDON made layup | 6-2 | |
| 17:44 | Foul by DUKE,ISAIAH | - | |
| 17:44 | 6-3 | ALEXANDER,ARTHUR made free throw | |
| 17:44 | 6-4 | ALEXANDER,ARTHUR made free throw | |
| 17:27 | - | Foul by WILLIAMS,JAVON | |
| 17:27 | DUKE,ISAIAH made free throw | 7-4 | |
| 17:27 | DUKE,ISAIAH missed free throw | - | |
| 17:27 | - | WILLIAMS,JAVON defensive rebound | |
| 16:57 | - | Turnover by ALEXANDER,ARTHUR | |
| 16:26 | JONES,BRANDON made layup | 9-4 | |
| 16:07 | 9-6 | WILLIAMS,JAVON made jump shot | |
| 15:58 | EVERSON,XAVIER made jump shot | 11-6 | |
| 15:52 | - | Turnover by ALEXANDER,ARTHUR | |
| 15:52 | - | Foul by ALEXANDER,ARTHUR | |
| 15:37 | ROBINSON,THEO missed jump shot | - | |
| 15:37 | DUKE,ISAIAH offensive rebound | - | |
| 15:37 | Turnover by DUKE,ISAIAH | - | |
| 15:28 | - | Turnover by BERTANZA,SEAN | |
| 15:27 | Steal by JONES,BRANDON | - | |
| 15:26 | Turnover by JONES,BRANDON | - | |
| 15:07 | 11-8 | APISA,FRANK made layup | |
| 15:07 | - | Assist by DISESSA,NATE | |
| 14:46 | ROBINSON,THEO missed layup | - | |
| 14:46 | - | DISESSA,NATE defensive rebound | |
| 14:41 | 11-10 | ALEXANDER,ARTHUR made layup | |
| 14:41 | - | Assist by DISESSA,NATE | |
| 14:18 | ROBINSON,THEO made layup | 13-10 | |
| 14:18 | Assist by DUKE,ISAIAH | - | |
| 13:59 | 13-12 | ALEXANDER,ARTHUR made layup | |
| 13:59 | - | Assist by WILLIAMS,JAVON | |
| 13:55 | 30SEC TIMEOUT by Emmanuel (Mass.) | - | |
| 13:55 | MORGAN,CONNOR enters the game | - | |
| 13:55 | JACKSON,NATE enters the game | - | |
| 13:55 | FAZIO,DJ enters the game | - | |
| 13:55 | DUKE,ISAIAH goes to the bench | - | |
| 13:55 | MAILHOT,MICHAEL goes to the bench | - | |
| 13:55 | JONES,BRANDON goes to the bench | - | |
| 13:55 | - | MCNEIL,EARNEST enters the game | |
| 13:55 | - | APISA,FRANK goes to the bench | |
| 13:30 | MORGAN,CONNOR made 3-pt. jump shot | 16-12 | |
| 13:30 | Assist by FAZIO,DJ | - | |
| 13:12 | 16-14 | WILLIAMS,JAVON made layup | |
| 13:12 | - | Assist by BERTANZA,SEAN | |
| 12:56 | Turnover by FAZIO,DJ | - | |
| 12:28 | 16-16 | MCNEIL,EARNEST made layup | |
| 12:28 | - | Assist by DISESSA,NATE | |
| 12:04 | Turnover by ROBINSON,THEO | - | |
| 12:02 | - | Steal by MCNEIL,EARNEST | |
| 11:55 | - | MCNEIL,EARNEST missed layup | |
| 11:55 | Block by ROBINSON,THEO | - | |
| 11:55 | - | TEAM offensive rebound | |
| 11:55 | DUKE,ISAIAH enters the game | - | |
| 11:55 | MAILHOT,MICHAEL enters the game | - | |
| 11:55 | EVERSON,XAVIER goes to the bench | - | |
| 11:55 | ROBINSON,THEO goes to the bench | - | |
| 11:34 | 16-18 | MCNEIL,EARNEST made layup | |
| 11:34 | - | Assist by DISESSA,NATE | |
| 11:34 | Foul by JACKSON,NATE | - | |
| 11:34 | 16-19 | MCNEIL,EARNEST made free throw | |
| 11:34 | - | WADE,SHERROD enters the game | |
| 11:34 | - | ALEXANDER,ARTHUR goes to the bench | |
| 11:12 | MAILHOT,MICHAEL made 3-pt. jump shot | 19-19 | |
| 11:12 | Assist by FAZIO,DJ | - | |
| 11:05 | 19-21 | WADE,SHERROD made layup | |
| 11:05 | - | Assist by DISESSA,NATE | |
| 10:44 | FAZIO,DJ missed 3-pt. jump shot | - | |
| 10:44 | - | WADE,SHERROD defensive rebound | |
| 10:34 | - | Turnover by DISESSA,NATE | |
| 10:33 | Steal by FAZIO,DJ | - | |
| 10:30 | MORGAN,CONNOR made layup | 21-21 | |
| 10:30 | Assist by FAZIO,DJ | - | |
| 10:30 | - | Foul by DISESSA,NATE | |
| 10:30 | MORGAN,CONNOR missed free throw | - | |
| 10:30 | - | TEAM defensive rebound | |
| 10:30 | - | GANESH,BRANDON enters the game | |
| 10:30 | - | DISESSA,NATE goes to the bench | |
| 10:17 | 21-23 | GANESH,BRANDON made layup | |
| 10:06 | Turnover by FAZIO,DJ | - | |
| 10:05 | - | Steal by WILLIAMS,JAVON | |
| 10:02 | EVERSON,XAVIER enters the game | - | |
| 10:02 | FAZIO,DJ goes to the bench | - | |
| 09:51 | Foul by MAILHOT,MICHAEL | - | |
| 09:51 | 21-24 | GANESH,BRANDON made free throw | |
| 09:51 | 21-25 | GANESH,BRANDON made free throw | |
| 09:51 | ROBINSON,THEO enters the game | - | |
| 09:51 | JACKSON,NATE goes to the bench | - | |
| 09:31 | MAILHOT,MICHAEL made layup | 23-25 | |
| 09:26 | - | Turnover by GANESH,BRANDON | |
| 09:25 | Steal by MORGAN,CONNOR | - | |
| 09:21 | MAILHOT,MICHAEL missed 3-pt. jump shot | - | |
| 09:21 | DUKE,ISAIAH offensive rebound | - | |
| 09:10 | EVERSON,XAVIER missed layup | - | |
| 09:10 | - | Block by WILLIAMS,JAVON | |
| 09:09 | - | WILLIAMS,JAVON defensive rebound | |
| 08:39 | 23-27 | WADE,SHERROD made jump shot | |
| 08:19 | EVERSON,XAVIER made jump shot | 25-27 | |
| 07:56 | - | Turnover by MCNEIL,EARNEST | |
| 07:55 | Steal by ROBINSON,THEO | - | |
| 07:49 | - | ALEXANDER,ARTHUR enters the game | |
| 07:49 | - | DISESSA,NATE enters the game | |
| 07:49 | - | BERTANZA,SEAN goes to the bench | |
| 07:49 | - | GANESH,BRANDON goes to the bench | |
| 07:47 | DUKE,ISAIAH made layup | 27-27 | |
| 07:47 | Assist by MAILHOT,MICHAEL | - | |
| 07:25 | - | WADE,SHERROD missed layup | |
| 07:25 | Block by DUKE,ISAIAH | - | |
| 07:23 | - | WADE,SHERROD offensive rebound | |
| 07:21 | - | WADE,SHERROD missed layup | |
| 07:21 | ROBINSON,THEO defensive rebound | - | |
| 07:07 | MORGAN,CONNOR missed 3-pt. jump shot | - | |
| 07:07 | EVERSON,XAVIER offensive rebound | - | |
| 07:05 | EVERSON,XAVIER missed layup | - | |
| 07:05 | - | WILLIAMS,JAVON defensive rebound | |
| 07:04 | Foul by EVERSON,XAVIER | - | |
| 07:04 | TEAM TIMEOUT by Emmanuel (Mass.) | - | |
| 07:04 | - | APISA,FRANK enters the game | |
| 07:04 | - | MCNEIL,EARNEST goes to the bench | |
| 06:52 | JONES,BRANDON enters the game | - | |
| 06:52 | MORGAN,CONNOR goes to the bench | - | |
| 06:44 | 27-29 | WILLIAMS,JAVON made jump shot | |
| 06:44 | - | Assist by ALEXANDER,ARTHUR | |
| 06:16 | DUKE,ISAIAH made layup | 29-29 | |
| 06:16 | Assist by EVERSON,XAVIER | - | |
| 06:00 | - | WADE,SHERROD missed layup | |
| 06:00 | ROBINSON,THEO defensive rebound | - | |
| 05:50 | EVERSON,XAVIER missed jump shot | - | |
| 05:50 | - | TEAM defensive rebound | |
| 05:47 | - | BERTANZA,SEAN enters the game | |
| 05:47 | - | WADE,SHERROD goes to the bench | |
| 05:25 | - | Turnover by APISA,FRANK | |
| 05:24 | Steal by ROBINSON,THEO | - | |
| 05:14 | EVERSON,XAVIER made 3-pt. jump shot | 32-29 | |
| 05:14 | Assist by MAILHOT,MICHAEL | - | |
| 04:50 | Foul by DUKE,ISAIAH | - | |
| 04:50 | 32-30 | WILLIAMS,JAVON made free throw | |
| 04:50 | 32-31 | WILLIAMS,JAVON made free throw | |
| 04:50 | JACKSON,NATE enters the game | - | |
| 04:50 | DUKE,ISAIAH goes to the bench | - | |
| 04:24 | EVERSON,XAVIER made jump shot | 34-31 | |
| 04:10 | Foul by JONES,BRANDON | - | |
| 04:10 | 34-32 | BERTANZA,SEAN made free throw | |
| 04:10 | - | BERTANZA,SEAN missed free throw | |
| 04:10 | EVERSON,XAVIER defensive rebound | - | |
| 03:49 | - | Foul by APISA,FRANK | |
| 03:49 | ROBINSON,THEO made free throw | 35-32 | |
| 03:49 | ROBINSON,THEO missed free throw | - | |
| 03:49 | - | BERTANZA,SEAN defensive rebound | |
| 03:49 | FAZIO,DJ enters the game | - | |
| 03:49 | MAILHOT,MICHAEL goes to the bench | - | |
| 03:39 | - | 30SEC TIMEOUT by Lasell | |
| 03:23 | 35-34 | APISA,FRANK made jump shot | |
| 03:23 | - | Assist by BERTANZA,SEAN | |
| 03:06 | ROBINSON,THEO missed layup | - | |
| 03:06 | ROBINSON,THEO offensive rebound | - | |
| 03:06 | ROBINSON,THEO made layup | 37-34 | |
| 03:06 | - | Foul by APISA,FRANK | |
| 03:06 | ROBINSON,THEO missed free throw | - | |
| 03:06 | - | ALEXANDER,ARTHUR defensive rebound | |
| 03:06 | - | MCNEIL,EARNEST enters the game | |
| 03:06 | - | APISA,FRANK goes to the bench | |
| 02:59 | - | WILLIAMS,JAVON missed jump shot | |
| 02:59 | Block by ROBINSON,THEO | - | |
| 02:59 | - | TEAM offensive rebound | |
| 02:56 | 37-36 | BERTANZA,SEAN made jump shot | |
| 02:56 | - | Assist by DISESSA,NATE | |
| 02:30 | Turnover by ROBINSON,THEO | - | |
| 02:12 | - | Turnover by ALEXANDER,ARTHUR | |
| 02:11 | Steal by JONES,BRANDON | - | |
| 01:53 | EVERSON,XAVIER made layup | 39-36 | |
| 01:34 | - | ALEXANDER,ARTHUR missed 3-pt. jump shot | |
| 01:34 | - | WILLIAMS,JAVON offensive rebound | |
| 01:23 | - | ALEXANDER,ARTHUR missed layup | |
| 01:23 | - | MCNEIL,EARNEST offensive rebound | |
| 01:21 | - | MCNEIL,EARNEST missed layup | |
| 01:21 | - | TEAM offensive rebound | |
| 01:20 | - | GANESH,BRANDON enters the game | |
| 01:20 | - | DISESSA,NATE goes to the bench | |
| 01:07 | Foul by EVERSON,XAVIER | - | |
| 01:07 | 39-37 | WILLIAMS,JAVON made free throw | |
| 01:07 | 39-38 | WILLIAMS,JAVON made free throw | |
| 01:07 | MORGAN,CONNOR enters the game | - | |
| 01:07 | EVERSON,XAVIER goes to the bench | - | |
| 01:01 | - | Foul by GANESH,BRANDON | |
| 01:01 | FAZIO,DJ made free throw | 40-38 | |
| 01:01 | FAZIO,DJ missed free throw | - | |
| 01:01 | TEAM offensive rebound | - | |
| 00:48 | ROBINSON,THEO missed layup | - | |
| 00:48 | MORGAN,CONNOR offensive rebound | - | |
| 00:29 | JACKSON,NATE missed layup | - | |
| 00:29 | ROBINSON,THEO offensive rebound | - | |
| 00:27 | ROBINSON,THEO missed jump shot | - | |
| 00:27 | - | Block by WILLIAMS,JAVON | |
| 00:25 | ROBINSON,THEO offensive rebound | - | |
| 00:21 | Turnover by FAZIO,DJ | - | |
| 00:20 | - | Steal by WILLIAMS,JAVON | |
| 00:15 | 40-40 | GANESH,BRANDON made layup | |
| 00:03 | FAZIO,DJ missed layup | - | |
| 00:01 | - | MCNEIL,EARNEST defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Emmanuel (Mass.) | Score | Lasell |
| 19:52 | - | Turnover by WILLIAMS,JAVON | |
| 19:51 | Steal by EVERSON,XAVIER | - | |
| 19:42 | DUKE,ISAIAH missed layup | - | |
| 19:42 | - | Block by APISA,FRANK | |
| 19:40 | - | APISA,FRANK defensive rebound | |
| 19:37 | 40-42 | WILLIAMS,JAVON made layup | |
| 19:37 | - | Assist by ALEXANDER,ARTHUR | |
| 19:17 | Turnover by DUKE,ISAIAH | - | |
| 19:17 | Foul by DUKE,ISAIAH | - | |
| 19:06 | 40-44 | BERTANZA,SEAN made jump shot | |
| 19:06 | - | Assist by WILLIAMS,JAVON | |
| 18:57 | - | Foul by APISA,FRANK | |
| 18:48 | DUKE,ISAIAH missed layup | - | |
| 18:48 | - | WILLIAMS,JAVON defensive rebound | |
| 18:30 | - | Turnover by WILLIAMS,JAVON | |
| 18:30 | - | MCNEIL,EARNEST enters the game | |
| 18:30 | - | APISA,FRANK goes to the bench | |
| 18:16 | ROBINSON,THEO missed layup | - | |
| 18:16 | - | Block by MCNEIL,EARNEST | |
| 18:14 | - | MCNEIL,EARNEST defensive rebound | |
| 18:11 | 40-46 | BERTANZA,SEAN made layup | |
| 18:11 | - | Assist by MCNEIL,EARNEST | |
| 17:45 | MAILHOT,MICHAEL missed 3-pt. jump shot | - | |
| 17:45 | EVERSON,XAVIER offensive rebound | - | |
| 17:43 | EVERSON,XAVIER made layup | 42-46 | |
| 17:23 | - | BERTANZA,SEAN missed jump shot | |
| 17:23 | DUKE,ISAIAH defensive rebound | - | |
| 17:18 | - | Foul by MCNEIL,EARNEST | |
| 17:18 | JONES,BRANDON made free throw | 43-46 | |
| 17:18 | JONES,BRANDON missed free throw | - | |
| 17:18 | ROBINSON,THEO offensive rebound | - | |
| 17:15 | ROBINSON,THEO missed layup | - | |
| 17:15 | - | MCNEIL,EARNEST defensive rebound | |
| 17:00 | Foul by EVERSON,XAVIER | - | |
| 17:00 | 43-47 | BERTANZA,SEAN made free throw | |
| 17:00 | 43-48 | BERTANZA,SEAN made free throw | |
| 17:00 | MORGAN,CONNOR enters the game | - | |
| 17:00 | EVERSON,XAVIER goes to the bench | - | |
| 16:45 | JONES,BRANDON made layup | 45-48 | |
| 16:25 | Foul by ROBINSON,THEO | - | |
| 16:25 | 45-49 | WILLIAMS,JAVON made free throw | |
| 16:25 | 45-50 | WILLIAMS,JAVON made free throw | |
| 16:25 | - | GANESH,BRANDON enters the game | |
| 16:25 | - | ALEXANDER,ARTHUR goes to the bench | |
| 16:05 | - | Foul by BERTANZA,SEAN | |
| 16:03 | ROBINSON,THEO missed free throw | - | |
| 16:03 | TEAM deadball rebound | - | |
| 16:03 | ROBINSON,THEO missed free throw | - | |
| 16:03 | - | MCNEIL,EARNEST defensive rebound | |
| 15:54 | - | BERTANZA,SEAN missed 3-pt. jump shot | |
| 15:54 | DUKE,ISAIAH defensive rebound | - | |
| 15:46 | Turnover by MAILHOT,MICHAEL | - | |
| 15:44 | - | Steal by WILLIAMS,JAVON | |
| 15:26 | Foul by JONES,BRANDON | - | |
| 15:26 | 30SEC TIMEOUT by Emmanuel (Mass.) | - | |
| 15:26 | 45-51 | BERTANZA,SEAN made free throw | |
| 15:26 | 45-52 | BERTANZA,SEAN made free throw | |
| 14:47 | DUKE,ISAIAH missed jump shot | - | |
| 14:47 | - | DISESSA,NATE defensive rebound | |
| 14:40 | - | BERTANZA,SEAN missed layup | |
| 14:40 | - | MCNEIL,EARNEST offensive rebound | |
| 14:39 | 45-54 | MCNEIL,EARNEST made layup | |
| 14:10 | DUKE,ISAIAH missed jump shot | - | |
| 14:10 | - | GANESH,BRANDON defensive rebound | |
| 14:05 | 45-56 | MCNEIL,EARNEST made layup | |
| 14:05 | - | Assist by GANESH,BRANDON | |
| 14:05 | JACKSON,NATE enters the game | - | |
| 14:05 | ROBINSON,THEO goes to the bench | - | |
| 13:51 | MAILHOT,MICHAEL missed 3-pt. jump shot | - | |
| 13:51 | - | MCNEIL,EARNEST defensive rebound | |
| 13:40 | TEAM TIMEOUT by Emmanuel (Mass.) | - | |
| 13:37 | - | BERTANZA,SEAN missed jump shot | |
| 13:37 | - | WILLIAMS,JAVON offensive rebound | |
| 13:35 | 45-58 | WILLIAMS,JAVON made layup | |
| 13:22 | MAILHOT,MICHAEL missed jump shot | - | |
| 13:22 | DUKE,ISAIAH offensive rebound | - | |
| 13:09 | MORGAN,CONNOR missed 3-pt. jump shot | - | |
| 13:09 | MAILHOT,MICHAEL offensive rebound | - | |
| 13:05 | MORGAN,CONNOR made 3-pt. jump shot | 48-58 | |
| 13:05 | Assist by MAILHOT,MICHAEL | - | |
| 12:55 | - | Turnover by GANESH,BRANDON | |
| 12:54 | Steal by JONES,BRANDON | - | |
| 12:50 | JONES,BRANDON made layup | 50-58 | |
| 12:28 | - | GANESH,BRANDON missed 3-pt. jump shot | |
| 12:28 | JONES,BRANDON defensive rebound | - | |
| 12:19 | MORGAN,CONNOR missed 3-pt. jump shot | - | |
| 12:19 | - | WILLIAMS,JAVON defensive rebound | |
| 12:06 | - | Turnover by DISESSA,NATE | |
| 12:05 | Steal by DUKE,ISAIAH | - | |
| 11:59 | MAILHOT,MICHAEL missed 3-pt. jump shot | - | |
| 11:59 | - | BERTANZA,SEAN defensive rebound | |
| 11:49 | - | 30SEC TIMEOUT by Lasell | |
| 11:49 | ROBINSON,THEO enters the game | - | |
| 11:49 | FAZIO,DJ enters the game | - | |
| 11:49 | WOICIK,EVAN enters the game | - | |
| 11:49 | DUKE,ISAIAH goes to the bench | - | |
| 11:49 | MAILHOT,MICHAEL goes to the bench | - | |
| 11:49 | JONES,BRANDON goes to the bench | - | |
| 11:49 | - | ALEXANDER,ARTHUR enters the game | |
| 11:49 | - | GANESH,BRANDON goes to the bench | |
| 11:39 | - | APISA,FRANK enters the game | |
| 11:39 | - | MCNEIL,EARNEST goes to the bench | |
| 11:29 | - | BERTANZA,SEAN missed 3-pt. jump shot | |
| 11:29 | JACKSON,NATE defensive rebound | - | |
| 11:10 | - | WADE,SHERROD enters the game | |
| 11:10 | - | BERTANZA,SEAN goes to the bench | |
| 10:59 | MORGAN,CONNOR missed 3-pt. jump shot | - | |
| 10:59 | - | APISA,FRANK defensive rebound | |
| 10:51 | - | ALEXANDER,ARTHUR missed layup | |
| 10:51 | Block by JACKSON,NATE | - | |
| 10:48 | JACKSON,NATE defensive rebound | - | |
| 10:44 | WOICIK,EVAN missed jump shot | - | |
| 10:44 | - | WADE,SHERROD defensive rebound | |
| 10:22 | 50-60 | WILLIAMS,JAVON made layup | |
| 10:22 | - | Assist by ALEXANDER,ARTHUR | |
| 10:03 | JACKSON,NATE missed jump shot | - | |
| 10:03 | - | Block by WILLIAMS,JAVON | |
| 10:01 | - | DISESSA,NATE defensive rebound | |
| 09:56 | 50-62 | DISESSA,NATE made layup | |
| 09:32 | Turnover by FAZIO,DJ | - | |
| 09:31 | - | Steal by DISESSA,NATE | |
| 09:30 | Foul by FAZIO,DJ | - | |
| 09:30 | 50-63 | DISESSA,NATE made free throw | |
| 09:30 | 50-64 | DISESSA,NATE made free throw | |
| 09:30 | EVERSON,XAVIER enters the game | - | |
| 09:30 | DUKE,ISAIAH enters the game | - | |
| 09:30 | MAILHOT,MICHAEL enters the game | - | |
| 09:30 | FAZIO,DJ goes to the bench | - | |
| 09:30 | JACKSON,NATE goes to the bench | - | |
| 09:30 | WOICIK,EVAN goes to the bench | - | |
| 09:30 | - | BERTANZA,SEAN enters the game | |
| 09:30 | - | MCNEIL,EARNEST enters the game | |
| 09:30 | - | DISESSA,NATE goes to the bench | |
| 09:30 | - | WILLIAMS,JAVON goes to the bench | |
| 09:13 | ROBINSON,THEO missed layup | - | |
| 09:13 | - | MCNEIL,EARNEST defensive rebound | |
| 09:09 | - | Turnover by BERTANZA,SEAN | |
| 08:54 | ROBINSON,THEO made layup | 52-64 | |
| 08:37 | Foul by DUKE,ISAIAH | - | |
| 08:37 | JONES,BRANDON enters the game | - | |
| 08:37 | MORGAN,CONNOR goes to the bench | - | |
| 08:37 | - | DISESSA,NATE enters the game | |
| 08:37 | - | WILLIAMS,JAVON enters the game | |
| 08:37 | - | WADE,SHERROD goes to the bench | |
| 08:37 | - | APISA,FRANK goes to the bench | |
| 08:19 | - | BERTANZA,SEAN missed 3-pt. jump shot | |
| 08:19 | ROBINSON,THEO defensive rebound | - | |
| 08:11 | EVERSON,XAVIER made layup | 54-64 | |
| 08:03 | - | TEAM TIMEOUT by Lasell | |
| 07:48 | - | WILLIAMS,JAVON missed jump shot | |
| 07:48 | - | MCNEIL,EARNEST offensive rebound | |
| 07:47 | 54-66 | MCNEIL,EARNEST made layup | |
| 07:24 | ROBINSON,THEO made jump shot | 56-66 | |
| 07:06 | - | BERTANZA,SEAN missed layup | |
| 07:06 | ROBINSON,THEO defensive rebound | - | |
| 07:00 | Turnover by MAILHOT,MICHAEL | - | |
| 06:37 | - | WILLIAMS,JAVON missed layup | |
| 06:37 | - | WILLIAMS,JAVON offensive rebound | |
| 06:19 | - | BERTANZA,SEAN missed 3-pt. jump shot | |
| 06:19 | - | MCNEIL,EARNEST offensive rebound | |
| 06:16 | - | MCNEIL,EARNEST missed layup | |
| 06:16 | ROBINSON,THEO defensive rebound | - | |
| 06:09 | - | Foul by BERTANZA,SEAN | |
| 06:09 | JONES,BRANDON made free throw | 57-66 | |
| 06:09 | JONES,BRANDON made free throw | 58-66 | |
| 05:54 | - | Turnover by MCNEIL,EARNEST | |
| 05:54 | - | Foul by MCNEIL,EARNEST | |
| 05:36 | - | Foul by BERTANZA,SEAN | |
| 05:36 | - | GANESH,BRANDON enters the game | |
| 05:36 | - | ALEXANDER,ARTHUR goes to the bench | |
| 05:28 | MAILHOT,MICHAEL made 3-pt. jump shot | 61-66 | |
| 05:28 | Assist by JONES,BRANDON | - | |
| 04:57 | - | MCNEIL,EARNEST missed layup | |
| 04:57 | - | MCNEIL,EARNEST offensive rebound | |
| 04:55 | - | MCNEIL,EARNEST missed layup | |
| 04:55 | - | WILLIAMS,JAVON offensive rebound | |
| 04:52 | 61-68 | WILLIAMS,JAVON made layup | |
| 04:35 | - | Foul by GANESH,BRANDON | |
| 04:35 | DUKE,ISAIAH missed free throw | - | |
| 04:35 | - | MCNEIL,EARNEST defensive rebound | |
| 04:11 | - | Turnover by DISESSA,NATE | |
| 04:10 | Steal by DUKE,ISAIAH | - | |
| 04:07 | DUKE,ISAIAH made layup | 63-68 | |
| 03:41 | - | GANESH,BRANDON missed layup | |
| 03:41 | - | GANESH,BRANDON offensive rebound | |
| 03:06 | - | Turnover by DISESSA,NATE | |
| 02:58 | ROBINSON,THEO missed layup | - | |
| 02:58 | ROBINSON,THEO offensive rebound | - | |
| 02:57 | ROBINSON,THEO made layup | 65-68 | |
| 02:55 | TEAM TIMEOUT by Emmanuel (Mass.) | - | |
| 02:55 | - | APISA,FRANK enters the game | |
| 02:55 | - | ALEXANDER,ARTHUR enters the game | |
| 02:55 | - | GANESH,BRANDON goes to the bench | |
| 02:55 | - | MCNEIL,EARNEST goes to the bench | |
| 02:34 | - | ALEXANDER,ARTHUR missed layup | |
| 02:34 | Block by DUKE,ISAIAH | - | |
| 02:34 | - | TEAM offensive rebound | |
| 02:31 | 65-70 | APISA,FRANK made layup | |
| 02:31 | - | Assist by DISESSA,NATE | |
| 01:48 | Turnover by JONES,BRANDON | - | |
| 01:22 | - | Turnover by ALEXANDER,ARTHUR | |
| 01:21 | Steal by ROBINSON,THEO | - | |
| 01:11 | DUKE,ISAIAH made layup | 67-70 | |
| 00:54 | 67-72 | WILLIAMS,JAVON made layup | |
| 00:54 | Foul by DUKE,ISAIAH | - | |
| 00:54 | 67-73 | WILLIAMS,JAVON made free throw | |
| 00:54 | MORGAN,CONNOR enters the game | - | |
| 00:54 | DUKE,ISAIAH goes to the bench | - | |
| 00:49 | Turnover by MAILHOT,MICHAEL | - | |
| 00:48 | - | Steal by DISESSA,NATE | |
| 00:45 | Foul by MAILHOT,MICHAEL | - | |
| 00:45 | 67-74 | DISESSA,NATE made free throw | |
| 00:45 | 67-75 | DISESSA,NATE made free throw | |
| 00:37 | MORGAN,CONNOR made 3-pt. jump shot | 70-75 | |
| 00:37 | Assist by MAILHOT,MICHAEL | - | |
| 00:35 | - | GANESH,BRANDON enters the game | |
| 00:35 | - | APISA,FRANK goes to the bench | |
| 00:34 | Foul by JONES,BRANDON | - | |
| 00:34 | 70-76 | DISESSA,NATE made free throw | |
| 00:34 | 70-77 | DISESSA,NATE made free throw | |
| 00:34 | - | APISA,FRANK enters the game | |
| 00:34 | - | GANESH,BRANDON goes to the bench | |
| 00:29 | - | MCNEIL,EARNEST enters the game | |
| 00:29 | - | APISA,FRANK goes to the bench | |
| 00:24 | - | Foul by WILLIAMS,JAVON | |
| 00:24 | JONES,BRANDON made free throw | 71-77 | |
| 00:24 | JONES,BRANDON missed free throw | - | |
| 00:24 | - | BERTANZA,SEAN defensive rebound | |
| 00:24 | - | APISA,FRANK enters the game | |
| 00:24 | - | MCNEIL,EARNEST goes to the bench | |
| 00:21 | Foul by EVERSON,XAVIER | - | |
| 00:21 | 71-78 | DISESSA,NATE made free throw | |
| 00:21 | 71-79 | DISESSA,NATE made free throw | |
| 00:21 | FAZIO,DJ enters the game | - | |
| 00:21 | EVERSON,XAVIER goes to the bench | - | |
| 00:13 | JONES,BRANDON made layup | 73-79 | |
| 00:10 | Foul by MORGAN,CONNOR | - | |
| 00:10 | - | DISESSA,NATE missed free throw | |
| 00:10 | - | TEAM deadball rebound | |
| 00:10 | 73-80 | DISESSA,NATE made free throw | |
| back to top | |||

