2007 Women's Cross Country Results:
| Year | NEC | splits | |||
| Notes | 3.10 | Miles | |||
| Michelle | Acosta | Junior | DNF | 0:00:00 | |
| Danielle | Chiarella | Junior | 25:19:00 | 8:10:00 | |
| Chantal | Cyr | Fresh | 23:14 | 7:29:41 | |
| Lauren | Darrah | Junior | 26:40:00 | 8:36:08 | |
| Ariella | Harrington | Soph | 23:32 | 7:35:29 | |
| Stephanie | Hauck | Junior | 25:32:00 | 8:14:12 | |
| Megan | Harrison | Junior | 0:00:00 | ||
| Kayla | McKenna | Junior | 22:36:00 | 7:17:25 | |
| Meagan | McCole | Fresh | 0:00:00 | ||
| AVG TIME/SPLIT | 24:28:50 | 5:15:53 | |||
| Year | Smith College | Splits | |||
| Notes | 3.10 | Miles | |||
| Michelle | Acosta | Junior | 28:03:00 | 9:02:54 | |
| Danielle | Chiarella | Junior | 26:57:00 | 8:41:37 | |
| Chantal | Cyr | Fresh | 25:17:00 | 8:09:21 | |
| Lauren | Darrah | Junior | 28:14:00 | 9:06:27 | |
| Ariella | Harrington | Soph | 23:40:00 | 7:38:04 | |
| Stephanie | Hauck | Junior | 27:43:00 | 8:56:27 | |
| Megan | Harrison | Junior | 0:00:00 | ||
| Kayla | McKenna | Junior | 23:15:00 | 7:30:00 | |
| Meagan | McCole | Fresh | 0:00:00 | ||
| AVG TIME/SPLIT | 26:09:51 | 6:33:52 | |||
| Year | Rivier | Splits | |||
| Notes | 3.10 | Miles | |||
| Michelle | Acosta | Junior | 25:42:00 | 8:17:25 | |
| Danielle | Chiarella | Junior | DNR | 0:00:00 | |
| Chantal | Cyr | Fresh | 22:37:00 | 7:17:45 | |
| Lauren | Darrah | Junior | 27:13:00 | 8:46:46 | |
| Ariella | Harrington | Soph | 23:03:00 | 7:26:08 | |
| Stephanie | Hauck | Junior | DNR | 0:00:00 | |
| Megan | Harrison | Junior | 0:00:00 | ||
| Kayla | McKenna | Junior | 21:45:00 | 7:00:58 | |
| Meagan | McCole | Fresh | 0:00:00 | ||
| AVG TIME/SPLIT | 24:04:00 | 4:18:47 | |||
| Year | Gordon College | Splits | |||
| Notes | 3.10 | Miles | |||
| Michelle | Acosta | Junior | 24:49:00 | 8:00:19 | |
| Danielle | Chiarella | Junior | 23:24:00 | 7:32:54 | |
| Chantal | Cyr | Fresh | 21:30:00 | 6:56:08 | |
| Lauren | Darrah | Junior | 23:55:00 | 7:42:54 | |
| Ariella | Harrington | Soph | 21:55:00 | 7:04:12 | |
| Stephanie | Hauck | Junior | 26:43:00 | 8:37:06 | |
| Megan | Harrison | Junior | 0:00:00 | ||
| Kayla | McKenna | Junior | 20:32:00 | 6:37:25 | |
| Meagan | McCole | Fresh | 0:00:00 | ||
| AVG TIME/SPLIT | 23:15:26 | 5:50:06 | |||
| Year | Saint Joes Invt. | Splits | |||
| Notes | 3.10 | Miles | |||
| Michelle | Acosta | Junior | 26:32:00 | 8:33:33 | |
| Danielle | Chiarella | Junior | 25:20:00 | 8:10:19 | |
| Chantal | Cyr | Fresh | 23:37:00 | 7:37:06 | |
| Lauren | Darrah | Junior | 27:08:00 | 8:45:10 | |
| Ariella | Harrington | Soph | 23:17:00 | 7:30:39 | |
| Stephanie | Hauck | Junior | 27:04:00 | 8:43:52 | |
| Megan | Harrison | Junior | 0:00:00 | ||
| Kayla | McKenna | Junior | 21:31:00 | 6:56:27 | |
| Meagan | McCole | Fresh | 0:00:00 | ||
| AVG TIME/SPLIT | 24:55:34 | 6:15:14 | |||
| Year | Saints Invt. | Splits | |||
| Notes | 3.10 | Miles | |||
| Michelle | Acosta | Junior | 0:10 | 7:47:45 | |
| Danielle | Chiarella | Junior | 24:08:00 | 7:47:06 | |
| Chantal | Cyr | Fresh | 22:21:00 | 7:12:35 | |
| Lauren | Darrah | Junior | 24:41:00 | 7:57:45 | |
| Ariella | Harrington | Soph | 22:28 | 7:14:50 | |
| Stephanie | Hauck | Junior | 2:03 | 8:24:12 | |
| Megan | Harrison | Junior | 0:00:00 | ||
| Kayla | McKenna | Junior | 20:43 | 6:40:58 | |
| Meagan | McCole | Fresh | 0:00:00 | ||
| AVG TIME/SPLIT | 23:23:00 | 3:46:17 | |||
| Year | GNAC St. Joes | Splits | |||
| Notes | 3.10 | Miles | |||
| Michelle | Acosta | Junior | DNR | 0:00:00 | |
| Danielle | Chiarella | Junior | 25:05:00 | 8:05:29 | |
| Chantal | Cyr | Fresh | 23:22:00 | 7:32:15 | |
| Lauren | Darrah | Junior | 25:29:00 | 8:13:14 | |
| Ariella | Harrington | Soph | 22:51:00 | 7:22:15 | |
| Stephanie | Hauck | Junior | 2:13:00 | 8:27:25 | |
| Megan | Harrison | Junior | 0:00:00 | ||
| Kayla | McKenna | Junior | 21:33:00 | 6:57:06 | |
| Meagan | McCole | Fresh | 0:00:00 | ||
| AVG TIME/SPLIT | 23:53:00 | 3:51:08 | |||
| Year | NCAA @ Springfield College | Splits | |||
| Notes | 3.73 | Miles | |||
| Michelle | Acosta | Junior | DNR | 0:00:00 | |
| Danielle | Chiarella | Junior | 28:23:00 | 7:36:34 | |
| Chantal | Cyr | Fresh | 26:28:00 | 7:05:44 | |
| Lauren | Darrah | Junior | 27:58:00 | 7:29:52 | |
| Ariella | Harrington | Soph | 26:53:00 | 7:12:26 | |
| Stephanie | Hauck | Junior | DNR | 0:00:00 | |
| Megan | Harrison | Junior | 0:00:00 | ||
| Kayla | McKenna | Junior | 24:47:00 | 6:38:40 | |
| Meagan | McCole | Fresh | 0:00:00 | ||
| AVG TIME/SPLIT | 24:47:00 | 1:39:40 | |||
