Lasell at Emerson
@ Boston, Mass. (Brown-Plofker Gym)
1/12/2012 at 7:00 p.m.
@ Boston, Mass. (Brown-Plofker Gym)
1/12/2012 at 7:00 p.m.
|
Lasell
47 |
Emerson
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (0-13, 0-3 GNAC) | 20 | 27 | 47 |
| Emerson (4-10, 1-1 GNAC) | 26 | 27 | 53 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jo Bishop - F | 20 | 0-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 1 |
| 03 | Kayla Vincelette - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 10 | Ashley Fry - G | 13 | 0-1 | 0-0 | 3-4 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 3 | 3 |
| 12 | Ashley Slattery - G | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 22 | Alexis Chappell - G | 9 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kelsey Converse | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Justine Ryan | 12 | 2-4 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| 14 | Kaitlyn Patno | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Taevosha Rentas | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33 | Danielle Autencio | 12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 34 | Kim Archibald | 15 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
2-5 40.0% |
5-8 62.5% |
2 | 0 | 2 | 8 | 4 | 1 | 9 | 12 | 27 | ||
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Catherine Cloutier - f | 11 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 4 |
| 20 | Olivia Connors - f | 12 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| 44 | Olivia DiNucci - c | 20 | 0-2 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| 04 | Amy Sherman - g | 16 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 24 | Shannon Norton - g | 18 | 1-2 | 0-1 | 4-8 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Marissa Nobile | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elissa Chojnicki | 12 | 2-5 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 | Kristin Brice | 11 | 3-4 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 7 |
| 23 | Macy Day | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
8-22 36.4% |
0-6 0.0% |
11-16 68.8% |
1 | 0 | 1 | 7 | 5 | 0 | 6 | 7 | 27 | ||

