Official Volleyball Box Score
Rivier at Lasell
11/7/2023 at 7:04 pm
@ Newton, MA (Lasell Athletic Cent)
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 31 | -.032 |
| 2 | 5 | 6 | 36 | -.028 |
| 3 | 5 | 5 | 27 | .000 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 9 | 4 | 35 | .143 |
| 3 | 18 | 4 | 43 | .326 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Pawlusik | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Callie Nanos | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Meghan North | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ali Rivera | 3 | 2 | 5 | 13 | -.231 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 3.5 |
| 9 | Sam Driend | 3 | 2 | 1 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Ryan Hicks | 3 | 0 | 1 | 10 | -.100 | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brynn Roche | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Kaitlyn Miller | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Hannah Raab | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Lily Sills | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 16 | 94 | -.021 | 9 | 4 | 7 | 1 | 45 | 0 | 6 | 0 | 4 | 21.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maddie Caro | 3 | 0 | 0 | 6 | .000 | 2 | 3 | 2 | 1 | 17 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Sydney Katz | 3 | 0 | 0 | 5 | .000 | 15 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 5 | 1.0 |
| 8 | McKenna McCool | 3 | 12 | 4 | 24 | .333 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Saige Cambonga-Meyers | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily VanHouten | 3 | 4 | 1 | 23 | .130 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 2 | 6.5 |
| 14 | Juliana Medini | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 13.5 |
| 16 | Tori Scambray | 3 | 8 | 4 | 17 | .235 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| 21 | Isabelle Borowinski | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kyra Paris | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Victoria Pariseault | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 111 | .225 | 27 | 7 | 10 | 1 | 50 | 2 | 12 | 0 | 10 | 53.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Cent Attendance: 100 Time: 1:15 |
