Autumn Walker
20 Autumn Walker
-
- Height:
- 5-3
-
- Hometown:
- Mont Belvieu, Texas
-
- Position:
- Libero
-
- Year:
- Freshman
-
- High School:
- Barbers Hill
-
- m
- 18
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.22
-
- b/s
- 0.00
-
- sa/s
- 0.07
-
- d/s
- 0.80
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 8 |
| Sets | 45 | 22 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 1 |
| Total Attacks per set | 0.09 | 0.05 |
| Hitting Percentage | .000 | .000 |
| Assists | 10 | 6 |
| Assists per set | 0.22 | 0.27 |
| Service Total Attempts | 29 | 20 |
| Service Aces | 3 | 2 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.07 | 0.09 |
| Receptions | 81 | 50 |
| Reception Errors | 9 | 7 |
| Digs | 36 | 18 |
| Digs per set | 0.80 | 0.82 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 3 | 2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Oglethorpe | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Gordon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Wentworth | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 9 | at Clarkson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Stevens | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 10 | vs. Nazareth | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at St. Lawrence | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Keene State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at St. John Fisher | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Nazareth | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Geneseo | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Fitchburg State | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Sep 22 | at UMass Dartmouth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Anna Maria | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2.0 |
| Sep 24 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Colby-Sawyer | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Regis | L, 3-2 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | Saint Joseph's (Maine) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Bay Path | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Emmanuel | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 15 | vs. Norwich | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | New England College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 22 | at Johnson & Wales | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | vs. Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Dean | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | Rivier | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 1 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Johnson & Wales | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Oglethorpe | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Gordon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Wentworth | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Clarkson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Stevens | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Nazareth | L, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at St. Lawrence | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Keene State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at St. John Fisher | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Nazareth | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Geneseo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Fitchburg State | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at UMass Dartmouth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Anna Maria | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Colby-Sawyer | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Regis | L, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Saint Joseph's (Maine) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Bay Path | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Emmanuel | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Norwich | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | New England College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Johnson & Wales | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Dean | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Rivier | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Johnson & Wales | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Oglethorpe | L, 3-0 | - | 1 | 1 | 0 | 0 | 2 | 0 |
| Sep 3 | vs. MIT | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Gordon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Wentworth | W, 3-2 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 9 | at Clarkson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Stevens | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Nazareth | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | at St. Lawrence | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Keene State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at St. John Fisher | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | vs. Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Nazareth | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Geneseo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Fitchburg State | W, 3-0 | - | 3 | 7 | 1 | 0 | 3 | 0 |
| Sep 22 | at UMass Dartmouth | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Anna Maria | W, 3-0 | - | 3 | 20 | 2 | 0 | 14 | 1 |
| Sep 24 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Elms | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Colby-Sawyer | W, 3-1 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Oct 8 | Regis | L, 3-2 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 8 | Saint Joseph's (Maine) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Bay Path | W, 3-0 | - | 2 | 1 | 0 | 0 | 6 | 1 |
| Oct 15 | at Emmanuel | W, 3-2 | - | 3 | 0 | 0 | 0 | 10 | 3 |
| Oct 15 | vs. Norwich | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 18 | New England College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 22 | at Johnson & Wales | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 22 | vs. Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Simmons | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Dean | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 29 | Rivier | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Elms | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Johnson & Wales | L, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 45 | 0 | 0.00 | 0 | 4 | 0.09 | .000 | 10 | 0.22 | 3.0 | 0.1 |
| Conference | 8 | 22 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 6 | 0.27 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 20 | 0 | 0.00 | 0 | 4 | 0.20 | .000 | 3 | 0.15 | 1.0 | 0.1 |
| Away | 4 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.18 | 0.0 | 0.0 |
| Neutral | 7 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.36 | 2.0 | 0.1 |
| Result | ||||||||||||
| Wins | 9 | 25 | 0 | 0.00 | 0 | 3 | 0.12 | .000 | 7 | 0.28 | 3.0 | 0.1 |
| Losses | 9 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 3 | 0.15 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 8 | 17 | 0 | 0.00 | 0 | 2 | 0.12 | .000 | 7 | 0.41 | 3.0 | 0.2 |
| October | 9 | 24 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 2 | 0.08 | 0.0 | 0.0 |
| November | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 45 | 36 | 0.80 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 22 | 18 | 0.82 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 20 | 16 | 0.80 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 11 | 8 | 0.73 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 14 | 12 | 0.86 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 9 | 25 | 23 | 0.92 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 20 | 13 | 0.65 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 8 | 17 | 15 | 0.88 | 0 | 0 | 0 | 0.00 |
| October | 9 | 24 | 20 | 0.83 | 0 | 0 | 0 | 0.00 |
| November | 1 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 45 | 29 | 3 | 0.07 | 0 | 81 | 9 |
| Conference | 8 | 22 | 20 | 2 | 0.09 | 0 | 50 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 20 | 8 | 1 | 0.05 | 0 | 28 | 2 |
| Away | 4 | 11 | 0 | 0 | 0.00 | 0 | 26 | 5 |
| Neutral | 7 | 14 | 21 | 2 | 0.14 | 0 | 27 | 2 |
| Result | ||||||||
| Wins | 9 | 25 | 28 | 3 | 0.12 | 0 | 69 | 7 |
| Losses | 9 | 20 | 1 | 0 | 0.00 | 0 | 12 | 2 |
| Month | ||||||||
| September | 8 | 17 | 28 | 3 | 0.18 | 0 | 25 | 2 |
| October | 9 | 24 | 1 | 0 | 0.00 | 0 | 50 | 7 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 6 | 0 |
