Official Volleyball Box Score
St. Joseph's (ME) at Lasell College
9/29/2012 at 2:00
@ Boston, Mass (Regan Gymnasium)
Saint Joseph's (Maine) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 32 | .219 |
| 2 | 12 | 4 | 38 | .211 |
| 3 | 11 | 7 | 47 | .085 |
| 4 | 10 | 5 | 47 | .106 |
| 5 | 8 | 4 | 27 | .148 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 41 | .171 |
| 2 | 10 | 5 | 37 | .135 |
| 3 | 11 | 6 | 42 | .119 |
| 4 | 10 | 7 | 52 | .058 |
| 5 | 6 | 2 | 24 | .167 |
Saint Joseph's (Maine) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbie McPhee | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alli Hollander | 5 | 6 | 4 | 31 | .065 | 0 | 0 | 1 | 5 | 12 | 1 | 1 | 1 | 0 | 7.5 |
| 3 | Erica Russi | 5 | 1 | 5 | 16 | -.250 | 2 | 0 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Holly Bannister | 5 | 7 | 1 | 29 | .207 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 10.0 |
| 6 | Sarah Hawkes | 5 | 10 | 4 | 41 | .146 | 4 | 4 | 1 | 3 | 25 | 0 | 3 | 1 | 0 | 15.5 |
| 13 | Kiah Begley | 5 | 4 | 0 | 18 | .222 | 36 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Felicia Wachowiak | 5 | 17 | 6 | 37 | .297 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 4 | 1 | 18.5 |
| 17 | Kaela Murphy | 5 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 50 | 22 | 191 | .147 | 46 | 11 | 8 | 14 | 110 | 1 | 10 | 6 | 2 | 67.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | B. Heinricher | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | J. Seid | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | A. Feeter | 5 | 3 | 4 | 25 | -.040 | 4 | 2 | 1 | 3 | 25 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | A. Chappell | 5 | 13 | 4 | 45 | .200 | 1 | 1 | 1 | 2 | 21 | 2 | 0 | 0 | 1 | 16.0 |
| 7 | M. Visocchi | 5 | 1 | 0 | 2 | .500 | 1 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | S. Biondo | 5 | 17 | 5 | 44 | .273 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | S. Scott-Rawlins | 3 | 5 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | K. Cameron | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | H. Longley | 5 | 4 | 7 | 25 | -.120 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 14 | S. Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | A. Nahigian | 5 | 1 | 0 | 10 | .100 | 44 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | 5 | 6.0 |
| Totals | 51 | 27 | 172 | .140 | 50 | 14 | 7 | 11 | 130 | 3 | 4 | 1 | 7 | 70.0 | ||
| Other Information |
|---|
|
Arena: Regan Gymnasium Attendance: 0 Time: |
