Jenna Lynn geary
13

Jenna Lynn geary

m
32
k/s
0.13
h %
-.055
a/s
0.19
b/s
0.03
sa/s
0.19
d/s
3.35
Player Stats
  Overall Conference
Matches 32 11
Sets 110 36
Kills 14 6
Kills per set 0.13 0.17
Errors 20 7
Total Attacks 110 53
Total Attacks per set 1.00 1.47
Hitting Percentage -.055 -.019
Assists 21 4
Assists per set 0.19 0.11
Service Total Attempts 23 0
Service Aces 21 5
Service Errors 13 4
Service Aces per set 0.19 0.14
Receptions 51 0
Reception Errors 42 12
Digs 368 147
Digs per set 3.35 4.08
Block Solo 2 0
Block Assist 1 0
Block Total 3 0
Blocks per set 0.03 0.00
Block Errors 1 1
Ball Handling Errors 22 8
Points 37.5 11.0
Points per set 0.3 0.3
Matches started 3 3
Recent Results
Date Opponent Result
Oct 22 vs. Albertus Magnus W, 3-1
Oct 25 Brandeis L, 3-0
Oct 26 at Anna Maria W, 3-0
Oct 29 at Pine Manor W, 3-0
Oct 29 vs. Suffolk W, 3-0
Nov 1 at Rivier L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Centre L, 3-0 - - - - - - - -
Sep 2 vs. Chapman L, 3-0 - 3 0 0 0 - 0 0.0
Sep 3 vs. Willamette L, 3-0 - 3 0 1 2 -.500 2 0.0
Sep 3 vs. Simpson L, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 vs. Johnson St. W, 3-0 - 3 0 0 0 - 0 5.0
Sep 9 at Newbury W, 3-1 - 4 1 1 3 .000 1 5.0
Sep 10 vs. Bard W, 3-0 - 3 0 0 0 - 0 1.0
Sep 10 vs. Sage W, 3-0 - 3 0 2 3 -.667 1 2.0
Sep 15 Westfield St. L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 17 at Framingham State W, 3-2 - 5 1 1 2 .000 0 1.0
Sep 17 vs. Daniel Webster W, 3-2 - 2 0 1 2 -.500 2 0.0
Sep 20 at Rhode Island College L, 3-2 - 5 0 1 1 -1.000 0 0.0
Sep 24 at Norwich L, 3-0 - - - - - - - -
Sep 24 vs. Emmanuel W, 3-0 - - - - - - - -
Sep 26 at Bridgewater State L, 3-2 - 5 3 4 22 -.045 0 7.5
Oct 1 vs. Saint Joseph's (Maine) L, 3-2 - 5 0 1 2 -.500 0 0.0
Oct 1 at Simmons L, 3-0 1 3 4 1 20 .150 0 5.0
Oct 6 Salve Regina L, 3-1 - 4 1 0 4 .250 0 2.0
Oct 7 vs. Skidmore L, 3-0 - 3 2 1 4 .250 0 2.0
Oct 7 vs. Hartwick L, 3-2 - 5 0 0 4 .000 3 0.0
Oct 8 vs. Kean W, 3-2 - 5 0 0 1 .000 0 0.0
Oct 8 at Union (N.Y.) L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 11 Mount Ida W, 3-1 - 4 0 0 2 .000 1 0.0
Oct 13 at Lesley W, 3-0 - 3 0 0 0 - 2 1.0
Oct 15 Saint Joseph (Conn.) W, 3-0 - 3 1 0 4 .250 0 2.0
Oct 15 Rivier L, 3-0 1 3 1 2 6 -.167 1 2.0
Oct 18 Johnson & Wales W, 3-1 - 4 0 0 2 .000 1 0.0
Oct 20 at WPI L, 3-0 - 3 0 1 4 -.250 4 0.0
Oct 22 at Emerson L, 3-1 - 4 0 0 0 - 0 0.0
Oct 22 vs. Albertus Magnus W, 3-1 - 2 0 0 12 .000 0 2.0
Oct 25 Brandeis L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 26 at Anna Maria W, 3-0 - 2 0 2 2 -1.000 0 0.0
Oct 29 at Pine Manor W, 3-0 1 3 0 0 0 - 0 0.0
Oct 29 vs. Suffolk W, 3-0 - 3 0 1 3 -.333 1 0.0
Nov 1 at Rivier L, 3-0 - 3 0 0 2 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Centre L, 3-0 - - - - - - - -
Sep 2 vs. Chapman L, 3-0 - 3 11 0 0 0 0 0
Sep 3 vs. Willamette L, 3-0 - 3 3 0 0 0 0 0
Sep 3 vs. Simpson L, 3-0 - 3 2 0 0 0 0 0
Sep 9 vs. Johnson St. W, 3-0 - 3 7 0 0 0 0 0
Sep 9 at Newbury W, 3-1 - 4 13 0 0 0 0 0
Sep 10 vs. Bard W, 3-0 - 3 14 0 0 0 0 0
Sep 10 vs. Sage W, 3-0 - 3 10 0 0 0 0 0
Sep 15 Westfield St. L, 3-0 - 3 8 0 0 0 0 0
Sep 17 at Framingham State W, 3-2 - 5 22 0 0 0 0 0
Sep 17 vs. Daniel Webster W, 3-2 - 2 4 0 0 0 0 0
Sep 20 at Rhode Island College L, 3-2 - 5 15 0 0 0 0 4
Sep 24 at Norwich L, 3-0 - - - - - - - -
Sep 24 vs. Emmanuel W, 3-0 - - - - - - - -
Sep 26 at Bridgewater State L, 3-2 - 5 11 2 1 0 3 1
Oct 1 vs. Saint Joseph's (Maine) L, 3-2 - 5 12 0 0 0 0 4
Oct 1 at Simmons L, 3-0 1 3 13 0 0 1 0 1
Oct 6 Salve Regina L, 3-1 - 4 15 0 0 0 0 0
Oct 7 vs. Skidmore L, 3-0 - 3 9 0 0 0 0 2
Oct 7 vs. Hartwick L, 3-2 - 5 30 0 0 0 0 4
Oct 8 vs. Kean W, 3-2 - 5 10 0 0 0 0 3
Oct 8 at Union (N.Y.) L, 3-0 - 3 2 0 0 0 0 0
Oct 11 Mount Ida W, 3-1 - 4 24 0 0 0 0 0
Oct 13 at Lesley W, 3-0 - 3 4 0 0 0 0 0
Oct 15 Saint Joseph (Conn.) W, 3-0 - 3 11 0 0 0 0 0
Oct 15 Rivier L, 3-0 1 3 15 0 0 0 0 0
Oct 18 Johnson & Wales W, 3-1 - 4 23 0 0 0 0 0
Oct 20 at WPI L, 3-0 - 3 13 0 0 0 0 0
Oct 22 at Emerson L, 3-1 - 4 18 0 0 0 0 0
Oct 22 vs. Albertus Magnus W, 3-1 - 2 5 0 0 0 0 0
Oct 25 Brandeis L, 3-0 - 3 6 0 0 0 0 0
Oct 26 at Anna Maria W, 3-0 - 2 4 0 0 0 0 0
Oct 29 at Pine Manor W, 3-0 1 3 11 0 0 0 0 2
Oct 29 vs. Suffolk W, 3-0 - 3 11 0 0 0 0 1
Nov 1 at Rivier L, 3-0 - 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Centre L, 3-0 - - - - - - -
Sep 2 vs. Chapman L, 3-0 - 3 - 0 0 - 3
Sep 3 vs. Willamette L, 3-0 - 3 - 0 1 - 1
Sep 3 vs. Simpson L, 3-0 - 3 - 0 0 - 1
Sep 9 vs. Johnson St. W, 3-0 - 3 - 5 1 - 0
Sep 9 at Newbury W, 3-1 - 4 19 4 0 23 2
Sep 10 vs. Bard W, 3-0 - 3 - 1 1 - 1
Sep 10 vs. Sage W, 3-0 - 3 - 2 1 - 0
Sep 15 Westfield St. L, 3-0 - 3 - 0 0 - 1
Sep 17 at Framingham State W, 3-2 - 5 - 0 2 - 3
Sep 17 vs. Daniel Webster W, 3-2 - 2 0 0 0 0 1
Sep 20 at Rhode Island College L, 3-2 - 5 - 0 0 - 2
Sep 24 at Norwich L, 3-0 - - - - - - -
Sep 24 vs. Emmanuel W, 3-0 - - - - - - -
Sep 26 at Bridgewater State L, 3-2 - 5 - 2 3 - 3
Oct 1 vs. Saint Joseph's (Maine) L, 3-2 - 5 - 0 0 - 3
Oct 1 at Simmons L, 3-0 1 3 0 1 0 0 0
Oct 6 Salve Regina L, 3-1 - 4 4 1 0 28 1
Oct 7 vs. Skidmore L, 3-0 - 3 - 0 0 - 1
Oct 7 vs. Hartwick L, 3-2 - 5 - 0 0 - 2
Oct 8 vs. Kean W, 3-2 - 5 - 0 0 - 4
Oct 8 at Union (N.Y.) L, 3-0 - 3 - 0 0 - 1
Oct 11 Mount Ida W, 3-1 - 4 - 0 1 - 3
Oct 13 at Lesley W, 3-0 - 3 - 1 0 - 0
Oct 15 Saint Joseph (Conn.) W, 3-0 - 3 - 1 1 - 0
Oct 15 Rivier L, 3-0 1 3 - 1 0 - 1
Oct 18 Johnson & Wales W, 3-1 - 4 - 0 0 - 1
Oct 20 at WPI L, 3-0 - 3 - 0 0 - 2
Oct 22 at Emerson L, 3-1 - 4 - 0 1 - 0
Oct 22 vs. Albertus Magnus W, 3-1 - 2 - 2 1 - 2
Oct 25 Brandeis L, 3-0 - 3 - 0 0 - 1
Oct 26 at Anna Maria W, 3-0 - 2 - 0 0 - 2
Oct 29 at Pine Manor W, 3-0 1 3 - 0 0 - 0
Oct 29 vs. Suffolk W, 3-0 - 3 - 0 0 - 0
Nov 1 at Rivier L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 32 110 14 0.13 20 110 1.00 -.055 21 0.19 37.5 0.3
Total 32 110 14 0.13 20 110 1.00 -.055 21 0.19 37.5 0.3
  m s digs d/s bs ba tot b/s
2011-12 32 110 368 3.35 2 1 3 0.03
Total 32 110 368 3.35 2 1 3 0.03
  m s ta sa sa/s se r re
2011-12 32 110 23 21 0.19 13 51 42
Total 32 110 23 21 0.19 13 51 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 110 14 0.13 20 110 1.00 -.055 21 0.19 37.5 0.3
Conference 11 36 6 0.17 7 53 1.47 -.019 4 0.11 11.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 7 24 3 0.13 2 20 0.83 .050 5 0.21 6.0 0.3
Away 12 43 9 0.21 11 57 1.33 -.035 7 0.16 19.5 0.5
Neutral 13 43 2 0.05 7 33 0.77 -.152 9 0.21 12.0 0.3
                         
Wins 15 49 3 0.06 8 36 0.73 -.139 9 0.18 19.0 0.4
Losses 17 61 11 0.18 12 74 1.21 -.014 12 0.20 18.5 0.3
                         
September 12 42 5 0.12 11 36 0.86 -.167 7 0.17 21.5 0.5
October 19 65 9 0.14 9 72 1.11 .000 14 0.22 16.0 0.2
November 1 3 0 0.00 0 2 0.67 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 32 110 368 3.35 2 1 3 0.03
Conference 11 36 147 4.08 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 24 102 4.25 0 0 0 0.00
Away 12 43 138 3.21 2 1 3 0.07
Neutral 13 43 128 2.98 0 0 0 0.00
                 
Wins 15 49 173 3.53 0 0 0 0.00
Losses 17 61 195 3.20 2 1 3 0.05
                 
September 12 42 120 2.86 2 1 3 0.07
October 19 65 236 3.63 0 0 0 0.00
November 1 3 12 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 110 23 21 0.19 13 51 42
Conference 11 36 0 5 0.14 4 0 12
Exhibition - - - - - - - -
                 
Home 7 24 4 3 0.13 2 28 8
Away 12 43 19 8 0.19 6 23 15
Neutral 13 43 0 10 0.23 5 0 19
                 
Wins 15 49 19 16 0.33 8 23 19
Losses 17 61 4 5 0.08 5 28 23
                 
September 12 42 19 14 0.33 9 23 18
October 19 65 4 7 0.11 4 28 24
November 1 3 - 0 0.00 0 - 0