Bobbi O'Guin
12 Bobbi O'Guin
-
- Height:
- 5-7
-
- Hometown:
- Newton, Mass.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Newton North
-
- Major:
- Exercise Science
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 13 |
| Games started | 18 | 12 |
| Goals | 5 | 5 |
| Assists | 4 | 2 |
| Points | 14 | 12 |
| Shots | 20 | 15 |
| Shot Pct | .250 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eastern Connecticut | - | - | - | - | - | |
| Sep 4 | at Brandeis | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Babson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Endicott | - | - | - | - | - | |
| Sep 11 | at Emmanuel | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Southern Maine | - | - | - | - | - | |
| Sep 18 | Dean College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Norwich | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Rivier | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Albertus Magnus | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Elms | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | Colby-Sawyer | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Johnson & Wales | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 20 | at Simmons | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Anna Maria | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Regis | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Regis | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Saint Joseph's (Maine) | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 6 | at Johnson & Wales | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eastern Connecticut | - | - | - | - | - | |
| Sep 4 | at Brandeis | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Babson | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 8 | at Endicott | - | - | - | - | - | |
| Sep 11 | at Emmanuel | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Southern Maine | - | - | - | - | - | |
| Sep 18 | Dean College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Norwich | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | Rivier | W, 9-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 2 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Albertus Magnus | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | Elms | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Colby-Sawyer | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 16 | Johnson & Wales | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | at Simmons | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 23 | at Anna Maria | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | at Regis | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | vs. Regis | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | Saint Joseph's (Maine) | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | at Johnson & Wales | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eastern Connecticut | - | - | - | - | - | |
| Sep 4 | at Brandeis | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Babson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Endicott | - | - | - | - | - | |
| Sep 11 | at Emmanuel | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Southern Maine | - | - | - | - | - | |
| Sep 18 | Dean College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Norwich | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Rivier | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Albertus Magnus | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Elms | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Colby-Sawyer | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Johnson & Wales | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Simmons | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | at Regis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Regis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Saint Joseph's (Maine) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Johnson & Wales | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 5 | 3 | 13 |
| Conference | 13 | 12 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 3 | 3 | 9 |
| Away | 10 | 10 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 13 | 4 | 3 | 11 |
| Losses | 5 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 7 | 1 | 1 | 3 |
| October | 9 | 8 | 4 | 1 | 9 |
| November | 2 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.06 | .263 | .61 | .579 |
| Conference | 13 | 1.15 | .333 | .62 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.43 | .300 | 1.00 | .700 |
| Away | 10 | .80 | .250 | .40 | .500 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 13 | 1.00 | .308 | .46 | .462 |
| Losses | 5 | 1.20 | .167 | 1.00 | .833 |
| Month | |||||
| September | 7 | 1.00 | .143 | .57 | .571 |
| October | 9 | 1.22 | .364 | .67 | .545 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 19 | .263 | 11 | .579 |
| Conference | 13 | 15 | .333 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 10 | .300 | 7 | .700 |
| Away | 10 | 8 | .250 | 4 | .500 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 13 | 13 | .308 | 6 | .462 |
| Losses | 5 | 6 | .167 | 5 | .833 |
| Month | |||||
| September | 7 | 7 | .143 | 4 | .571 |
| October | 9 | 11 | .364 | 6 | .545 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .28 | .17 | .72 |
| Conference | 13 | 12 | .38 | .15 | .92 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .43 | .43 | 1.29 |
| Away | 10 | 10 | .20 | .00 | .40 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 13 | .31 | .23 | .85 |
| Losses | 5 | 4 | .20 | .00 | .40 |
| Month | |||||
| September | 7 | 7 | .14 | .14 | .43 |
| October | 9 | 8 | .44 | .11 | 1.00 |
| November | 2 | 2 | .00 | .50 | .50 |
News mentions
The Lasell University women's soccer team advanced to the 2021 GNAC championship game.
