Kaeli Leddy
14 Kaeli Leddy
-
- Height:
- 5-8
-
- Hometown:
- South Portland, Maine
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Catherine McCauley
-
- Major:
- Psychology
-
- gp
- 18
-
- p
- 11
-
- g
- 4
-
- a
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Points | 11 | 8 |
| Goals | 4 | 2 |
| Assists | 7 | 6 |
| Shots | 8 | 5 |
| Shooting percentage | 50.0 | 40.0 |
| Shots on goal | 6 | 3 |
| Shots on goal percentage | 75.0 | 60.0 |
| Free position goals-shots | 2-2 | 1-1 |
| Ground balls | 10 | 3 |
| Draw controls | 2 | 1 |
| Turnovers | 16 | 8 |
| Caused turnovers | 7 | 3 |
| Fouls | 2 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Gordon | W, 14-8 | - | - | - | - | - | - | - | - |
| Mar 7 | at Wheaton | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Washington & Jefferson | W, 10-9 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 14 | at Nichols | W, 20-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Colby-Sawyer | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Emerson | W, 15-6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Salem State | W, 11-7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | Anna Maria | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Regis | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Johnson & Wales | L, 21-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Rivier | W, 23-11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Norwich | W, 15-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Simmons | W, 13-12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 13 | Saint Joseph (Conn.) | W, 21-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Emmanuel | W, 21-13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Albertus Magnus | W, 20-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Saint Joseph's (Maine) | W, 12-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Saint Joseph's (Maine) | W, 13-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at Regis | L, 15-14 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Gordon | W, 14-8 | - | - | - | - | - | - | - | - |
| Mar 7 | at Wheaton | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Washington & Jefferson | W, 10-9 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 14 | at Nichols | W, 20-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | at Colby-Sawyer | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Emerson | W, 15-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | Salem State | W, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Anna Maria | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Regis | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Johnson & Wales | L, 21-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Rivier | W, 23-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Norwich | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Simmons | W, 13-12 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 13 | Saint Joseph (Conn.) | W, 21-8 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 17 | Emmanuel | W, 21-13 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Albertus Magnus | W, 20-10 | 0 | 4 | 4 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Saint Joseph's (Maine) | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Saint Joseph's (Maine) | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at Regis | L, 15-14 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 7 | 10 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| Conference | 11 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 4 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Away | 9 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 14 | 6 | 9 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| Losses | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 9 | - | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| April | 8 | 6 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 7 | 4 | 7 | 11 | 2-2 | 8 | 50.0 | 6 | 75.0 |
| Conference | 11 | 5 | 2 | 6 | 8 | 1-1 | 5 | 40.0 | 3 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 4 | 4 | 2 | 6 | 2-2 | 4 | 100.0 | 4 | 100.0 |
| Away | 9 | 3 | 0 | 5 | 5 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 14 | 6 | 4 | 6 | 10 | 2-2 | 8 | 50.0 | 6 | 75.0 |
| Losses | 4 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 9 | - | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| April | 8 | 6 | 2 | 6 | 8 | 1-1 | 5 | 40.0 | 3 | 60.0 |
| May | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
News mentions
Laser season ends with record-tying 15-4 record
McComb and Pino help Lasers extend win streak to six games
McComb and Pino lead Lasers on Senior Day
Pino scores game-winner for Lasers in home debut
