Riley Musial
gp
20
p
21
g
16
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Points | 21 | 12 |
| Goals | 16 | 9 |
| Assists | 5 | 3 |
| Shots | 32 | 17 |
| Shooting percentage | 50.0 | 52.9 |
| Shots on goal | 27 | 14 |
| Shots on goal percentage | 84.4 | 82.4 |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 10 | 7 |
| Draw controls | 7 | 5 |
| Turnovers | 13 | 3 |
| Caused turnovers | 4 | 1 |
| Fouls | 6 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 1 | at Curry | W, 9-6 |
| Mar 5 | at Emerson | L, 11-6 |
| Mar 14 | vs. Plymouth State | L, 14-6 |
| Mar 16 | vs. Guilford | W, 12-11 |
| Mar 22 | Bridgewater State | W, 10-6 |
| Mar 24 | at Westfield St. | L, 9-8 |
| Mar 26 | at Norwich | W, 19-6 |
| Mar 29 | Nichols | W, 17-4 |
| Apr 2 | at Mount Ida | W, 18-6 |
| Apr 5 | at Emmanuel | L, 16-12 |
| Apr 14 | Saint Joseph's (Maine) | L, 12-11 |
| Apr 16 | at Saint Joseph (Conn.) | W, 19-2 |
| Apr 20 | Simmons | W, 19-9 |
| Apr 23 | at Johnson & Wales | L, 16-15 |
| Apr 26 | Albertus Magnus | W, 19-1 |
| Apr 30 | Rivier | W, 19-7 |
| May 3 | Simmons | W, 15-5 |
| May 5 | at Saint Joseph's (Maine) | W, 6-5 |
| May 7 | at Johnson & Wales | W, 12-9 |
| May 14 | vs. St. Joseph's (L.I.) | L, 8-6 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
| May |
