Eliza Hellier
- D
- Lasell
gp
4
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Fouls | 1 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | Albertus Magnus | W, 19-1 |
| Apr 30 | Rivier | W, 19-7 |
| May 3 | Simmons | W, 15-5 |
| May 5 | at Saint Joseph's (Maine) | W, 6-5 |
| May 7 | at Johnson & Wales | W, 12-9 |
| May 14 | vs. St. Joseph's (L.I.) | L, 8-6 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Curry | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Emerson | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Plymouth State | L, 14-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | vs. Guilford | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Bridgewater State | W, 10-6 | - | - | - | - | - | - | - | - |
| Mar 24 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 26 | at Norwich | W, 19-6 | - | - | - | - | - | - | - | - |
| Mar 29 | Nichols | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Ida | W, 18-6 | - | - | - | - | - | - | - | - |
| Apr 5 | at Emmanuel | L, 16-12 | - | - | - | - | - | - | - | - |
| Apr 14 | Saint Joseph's (Maine) | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 16 | at Saint Joseph (Conn.) | W, 19-2 | - | - | - | - | - | - | - | - |
| Apr 20 | Simmons | W, 19-9 | - | - | - | - | - | - | - | - |
| Apr 23 | at Johnson & Wales | L, 16-15 | - | - | - | - | - | - | - | - |
| Apr 26 | Albertus Magnus | W, 19-1 | - | - | - | - | - | - | - | - |
| Apr 30 | Rivier | W, 19-7 | - | - | - | - | - | - | - | - |
| May 3 | Simmons | W, 15-5 | - | - | - | - | - | - | - | - |
| May 5 | at Saint Joseph's (Maine) | W, 6-5 | - | - | - | - | - | - | - | - |
| May 7 | at Johnson & Wales | W, 12-9 | - | - | - | - | - | - | - | - |
| May 14 | vs. St. Joseph's (L.I.) | L, 8-6 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Curry | W, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Emerson | L, 11-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | vs. Plymouth State | L, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Guilford | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Bridgewater State | W, 10-6 | - | - | - | - | - | - | - | - |
| Mar 24 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 26 | at Norwich | W, 19-6 | - | - | - | - | - | - | - | - |
| Mar 29 | Nichols | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Ida | W, 18-6 | - | - | - | - | - | - | - | - |
| Apr 5 | at Emmanuel | L, 16-12 | - | - | - | - | - | - | - | - |
| Apr 14 | Saint Joseph's (Maine) | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 16 | at Saint Joseph (Conn.) | W, 19-2 | - | - | - | - | - | - | - | - |
| Apr 20 | Simmons | W, 19-9 | - | - | - | - | - | - | - | - |
| Apr 23 | at Johnson & Wales | L, 16-15 | - | - | - | - | - | - | - | - |
| Apr 26 | Albertus Magnus | W, 19-1 | - | - | - | - | - | - | - | - |
| Apr 30 | Rivier | W, 19-7 | - | - | - | - | - | - | - | - |
| May 3 | Simmons | W, 15-5 | - | - | - | - | - | - | - | - |
| May 5 | at Saint Joseph's (Maine) | W, 6-5 | - | - | - | - | - | - | - | - |
| May 7 | at Johnson & Wales | W, 12-9 | - | - | - | - | - | - | - | - |
| May 14 | vs. St. Joseph's (L.I.) | L, 8-6 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
