Caitlyn Brecher

Caitlyn Brecher
22 Caitlyn Brecher
  • Height:
    5' 5"
  • Hometown:
    Cheshire, Conn.
  • Position:
    A
  • Year:
    Sr.
  • High School:
    Forman School
  • gp
    18
  • p
    43
  • g
    33
  • a
    10
Player statistics
  Overall Conference
Games 18 9
Points 43 24
Goals 33 19
Assists 10 5
Shots 70 36
Shooting percentage 47.1 52.8
Shots on goal 62 33
Shots on goal percentage 88.6 91.7
Free position goals-shots 3-11 3-6
Ground balls 20 13
Draw controls 4 3
Turnovers 22 12
Caused turnovers 4 2
Fouls 7 5
Yellow cards 5 2
Red cards 0 0
Green cards 0 0
Recent results
Recent Games
Date Opponent Result
Apr 13 Johnson & Wales W, 15-9
Apr 15 Saint Joseph (Conn.) W, 19-4
Apr 18 at Albertus Magnus W, 18-6
Apr 22 Norwich W, 18-6
Apr 24 Johnson & Wales W, 18-11
Apr 26 at Saint Joseph's (Maine) L, 10-3
Game Log - Defense
Game Log - Offense
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 Curry W, 11-3 2 0 1 1 0 1 0 0
Mar 7 at MIT L, 12-7 0 0 0 0 0 0 0 0
Mar 11 at Wellesley L, 10-7 0 1 0 0 0 0 0 0
Mar 14 at Rivier W, 15-5 1 1 0 0 3 0 0 0
Mar 18 at Simmons W, 14-4 3 0 1 0 2 0 0 0
Mar 21 Johnson & Wales - - - - - - - -
Mar 24 Mount Ida W, 19-4 0 0 4 0 0 0 0 0
Mar 26 Westfield St. L, 16-12 0 0 2 0 0 0 0 0
Mar 28 at Saint Joseph's (Maine) L, 9-7 1 1 2 0 0 0 0 0
Apr 1 Norwich W, 18-5 4 0 1 1 0 1 0 0
Apr 4 at Nichols W, 21-10 0 0 2 0 0 0 0 0
Apr 9 Emmanuel W, 10-9 0 1 1 0 0 0 0 0
Apr 11 Emerson L, 13-12 0 0 0 0 0 0 0 0
Apr 13 Johnson & Wales W, 15-9 0 0 1 1 0 0 0 0
Apr 15 Saint Joseph (Conn.) W, 19-4 2 0 0 0 0 1 0 0
Apr 18 at Albertus Magnus W, 18-6 2 0 2 0 0 0 0 0
Apr 22 Norwich W, 18-6 4 0 3 1 0 1 0 0
Apr 24 Johnson & Wales W, 18-11 0 0 1 0 0 0 0 0
Apr 26 at Saint Joseph's (Maine) L, 10-3 1 0 1 0 2 1 0 0
Game Log - Offense
Game Log - Offense
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 Curry W, 11-3 0 0 0 0-0 3 0.0 2 66.7
Mar 7 at MIT L, 12-7 0 0 0 0-0 1 0.0 1 100.0
Mar 11 at Wellesley L, 10-7 2 0 2 0-1 5 40.0 5 100.0
Mar 14 at Rivier W, 15-5 3 1 4 1-1 5 60.0 5 100.0
Mar 18 at Simmons W, 14-4 2 1 3 0-0 3 66.7 2 66.7
Mar 21 Johnson & Wales - - - - - - - -
Mar 24 Mount Ida W, 19-4 1 0 1 0-2 4 25.0 3 75.0
Mar 26 Westfield St. L, 16-12 1 1 2 0-1 2 50.0 2 100.0
Mar 28 at Saint Joseph's (Maine) L, 9-7 0 0 0 0-0 0 - 0 -
Apr 1 Norwich W, 18-5 5 0 5 0-0 10 50.0 9 90.0
Apr 4 at Nichols W, 21-10 0 1 1 0-0 1 0.0 1 100.0
Apr 9 Emmanuel W, 10-9 3 0 3 0-1 4 75.0 4 100.0
Apr 11 Emerson L, 13-12 5 0 5 0-1 7 71.4 6 85.7
Apr 13 Johnson & Wales W, 15-9 0 1 1 0-0 3 0.0 3 100.0
Apr 15 Saint Joseph (Conn.) W, 19-4 2 1 3 0-0 4 50.0 4 100.0
Apr 18 at Albertus Magnus W, 18-6 3 1 4 2-2 3 100.0 3 100.0
Apr 22 Norwich W, 18-6 4 2 6 0-1 10 40.0 7 70.0
Apr 24 Johnson & Wales W, 18-11 2 1 3 0-1 5 40.0 5 100.0
Apr 26 at Saint Joseph's (Maine) L, 10-3 0 0 0 0-0 0 - 0 -
Career Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
2011-12 19 19 14 13 0 3 0 0 0 0
2012-13 19 18 12 8 0 7 0 4 0 0
2013-14 17 17 11 1 0 2 0 2 0 0
2014-15 18 18 20 4 0 4 0 5 0 0
Total 73 72 57 26 0 16 0 11 0 0
Career Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
2011-12 19 19 20 6 26 0-7 44 45.5 33 75.0
2012-13 19 18 40 11 51 4-9 58 69.0 48 82.8
2013-14 17 17 43 8 51 4-13 84 51.2 66 78.6
2014-15 18 18 33 10 43 3-11 70 47.1 62 88.6
Total 73 72 136 35 171 11-40 256 53.1 209 81.6
Split Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
Event
Total 18 18 20 4 0 4 0 5 0 0
Conference 9 9 13 3 0 2 0 2 0 0
Exhibition - - - - 0 - 0 - - -
Location
Home 10 10 12 1 0 4 0 4 0 0
Away 8 8 8 3 0 0 0 1 0 0
Neutral - - - - 0 - 0 - - -
Result
Wins 12 12 18 2 0 4 0 4 0 0
Losses 6 6 2 2 0 0 0 1 0 0
Month
March 8 8 7 3 0 1 0 1 0 0
April 10 10 13 1 0 3 0 4 0 0
Split Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
Event
Total 18 18 33 10 43 3-11 70 47.1 62 88.6
Conference 9 9 19 5 24 3-6 36 52.8 33 91.7
Exhibition - - - - 0 0-0 - - - -
Location
Home 10 10 23 6 29 0-7 52 44.2 45 86.5
Away 8 8 10 4 14 3-4 18 55.6 17 94.4
Neutral - - - - 0 0-0 - - - -
Result
Wins 12 12 25 9 34 3-8 55 45.5 48 87.3
Losses 6 6 8 1 9 0-3 15 53.3 14 93.3
Month
March 8 8 9 3 12 1-5 23 39.1 20 87.0
April 10 10 24 7 31 2-6 47 51.1 42 89.4