2011 Women's Lacrosse Team Statistics Lasell

  • Games
    18
  • Goals
    251
  • Assists
    73
  • Goals/g
    13.94
  • Shots/g
    25.56
  • Shot %
    54.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/4/2011 at Nichols W, 21-10
4/7/2011 at Saint Joseph's (Maine) W, 13-6
4/9/2011 at Simmons W, 14-11
4/13/2011 Emerson W, 15-11
4/16/2011 at Rivier W, 15-11
4/19/2011 at Framingham State L, 13-12
4/21/2011 Emmanuel W, 19-6
4/29/2011 Emerson W, 18-14
5/1/2011 at Norwich L, 12-8
5/11/2011 at Curry L, 20-12
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Mar 5 Westfield St. L, 17-12 12 2 14 5-5 21 57.1 18 85.7 0 0.0 0
Mar 10 at Curry L, 20-12 12 3 15 3-8 24 50.0 21 87.5 0 0.0 1
Mar 12 at Wellesley L, 20-5 5 1 6 1-1 8 62.5 7 87.5 0 0.0 0
Mar 16 Anna Maria W, 19-3 19 4 23 4-6 31 61.3 27 87.1 0 0.0 0
Mar 24 at Rhode Island College W, 10-9 10 2 12 3-5 25 40.0 19 76.0 0 0.0 0
Mar 26 Norwich L, 12-10 10 2 12 1-4 19 52.6 15 78.9 0 0.0 0
Mar 29 Mount Ida W, 15-11 15 4 19 6-9 25 60.0 21 84.0 1 100.0 1
Apr 2 Saint Joseph (Conn.) W, 21-2 21 6 27 0-2 29 72.4 24 82.8 0 0.0 0
Apr 4 at Nichols W, 21-10 21 6 27 3-5 33 63.6 26 78.8 0 0.0 0
Apr 7 at Saint Joseph's (Maine) W, 13-6 13 4 17 2-9 34 38.2 25 73.5 0 0.0 2
Apr 9 at Simmons W, 14-11 14 5 19 0-0 14 100.0 11 78.6 0 0.0 0
Apr 13 Emerson W, 15-11 15 5 20 1-4 28 53.6 21 75.0 1 50.0 0
Apr 16 at Rivier W, 15-11 15 3 18 2-6 31 48.4 24 77.4 0 0.0 0
Apr 19 at Framingham State L, 13-12 12 9 21 0-0 31 38.7 0 0.0 0 0.0 0
Apr 21 Emmanuel W, 19-6 19 5 24 3-3 32 59.4 28 87.5 1 100.0 3
Apr 29 Emerson W, 18-14 18 6 24 0-5 36 50.0 31 86.1 3 100.0 0
May 1 at Norwich L, 12-8 8 0 8 2-4 16 50.0 13 81.3 0 0.0 0
May 11 at Curry L, 20-12 12 6 18 0-1 23 52.2 22 95.7 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Mar 5 Westfield St. L, 17-12 15 9 15 4 14-21 0 1 0 0
Mar 10 at Curry L, 20-12 8 19 29 0 0-0 0 1 0 0
Mar 12 at Wellesley L, 20-5 14 9 26 6 0-0 - 0 0 0
Mar 16 Anna Maria W, 19-3 19 13 16 9 13-15 0 0 0 0
Mar 24 at Rhode Island College W, 10-9 19 10 22 8 0-0 19 0 0 0
Mar 26 Norwich L, 12-10 14 16 19 4 13-16 0 0 0 0
Mar 29 Mount Ida W, 15-11 17 15 16 2 12-16 0 0 0 0
Apr 2 Saint Joseph (Conn.) W, 21-2 13 17 11 4 8-8 0 0 0 0
Apr 4 at Nichols W, 21-10 16 19 20 6 9-19 0 2 0 0
Apr 7 at Saint Joseph's (Maine) W, 13-6 37 11 18 9 14-19 13 0 0 0
Apr 9 at Simmons W, 14-11 0 0 0 0 0-0 0 4 0 0
Apr 13 Emerson W, 15-11 6 15 11 2 10-11 0 0 0 0
Apr 16 at Rivier W, 15-11 17 16 4 0 5-5 0 1 0 0
Apr 19 at Framingham State L, 13-12 18 17 0 0 0-0 - 0 0 0
Apr 21 Emmanuel W, 19-6 23 17 18 3 19-21 0 0 0 0
Apr 29 Emerson W, 18-14 14 23 15 2 5-12 0 0 0 0
May 1 at Norwich L, 12-8 9 10 18 4 12-13 0 0 0 0
May 11 at Curry L, 20-12 15 13 17 8 0-0 12 1 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Mar 5 Westfield St. L, 17-12 17 16 48.5
Mar 10 at Curry L, 20-12 20 18 47.4
Mar 12 at Wellesley L, 20-5 20 12 37.5
Mar 16 Anna Maria W, 19-3 3 10 76.9
Mar 24 at Rhode Island College W, 10-9 9 15 62.5
Mar 26 Norwich L, 12-10 12 10 45.5
Mar 29 Mount Ida W, 15-11 11 11 50.0
Apr 2 Saint Joseph (Conn.) W, 21-2 2 6 75.0
Apr 4 at Nichols W, 21-10 10 14 58.3
Apr 7 at Saint Joseph's (Maine) W, 13-6 6 11 64.7
Apr 9 at Simmons W, 14-11 11 3 21.4
Apr 13 Emerson W, 15-11 11 9 45.0
Apr 16 at Rivier W, 15-11 11 14 56.0
Apr 19 at Framingham State L, 13-12 13 15 53.6
Apr 21 Emmanuel W, 19-6 6 7 53.8
Apr 29 Emerson W, 18-14 14 3 17.6
May 1 at Norwich L, 12-8 12 11 47.8
May 11 at Curry L, 20-12 20 16 44.4
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 18 251 73 13.94 460 54.6 353 76.7 36-77
Conference 8 122 34 15.25 212 57.5 169 79.7 15-37
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 8 129 34 16.13 221 58.4 185 83.7 20-38
Away 10 122 39 12.20 239 51.0 168 70.3 16-39
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 11 180 50 16.36 318 56.6 257 80.8 24-54
Losses 7 71 23 10.14 142 50.0 96 67.6 12-23
 
March 7 83 18 11.86 153 54.2 128 83.7 23-38
April 9 148 49 16.44 268 55.2 190 70.9 11-34
May 2 20 6 10.00 39 51.3 35 89.7 2-5
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 18 274 249 0 71 134-176 0 10 0 0
Conference 8 127 107 0 24 81-96 0 5 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 8 121 125 0 30 94-120 0 1 0 0
Away 10 153 124 0 41 40-56 0 9 0 0
Neutral - - - 0 - 0-0 0 - - -
 
Wins 11 181 156 0 45 95-126 0 7 0 0
Losses 7 93 93 0 26 39-50 0 3 0 0
 
March 7 106 91 0 33 52-68 0 2 0 0
April 9 144 135 0 26 70-95 0 7 0 0
May 2 24 23 0 12 12-13 0 1 0 0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 18 208 11.56 201 49.1
Conference 8 70 8.75 71 50.4
Exhibition - - - - 0.0
 
Home 8 76 9.50 72 48.6
Away 10 132 13.20 129 49.4
Neutral - - - - 0.0
 
Wins 11 94 8.55 103 52.3
Losses 7 114 16.29 98 46.2
 
March 7 92 13.14 92 50.0
April 9 84 9.33 82 49.4
May 2 32 16.00 27 45.8
Attendance Statistics
Date Opponent Score Attend
Mar 5 Westfield St. L, 17-12 155
Mar 10 at Curry L, 20-12 100
Mar 12 at Wellesley L, 20-5 75
Mar 16 Anna Maria W, 19-3 56
Mar 24 at Rhode Island College W, 10-9 125
Mar 26 Norwich L, 12-10 130
Mar 29 Mount Ida W, 15-11 107
Apr 2 Saint Joseph (Conn.) W, 21-2 200
Apr 4 at Nichols W, 21-10 83
Apr 7 at Saint Joseph's (Maine) W, 13-6 40
Apr 9 at Simmons W, 14-11 75
Apr 13 Emerson W, 15-11 67
Apr 16 at Rivier W, 15-11 36
Apr 19 at Framingham State L, 13-12 50
Apr 21 Emmanuel W, 19-6 100
Apr 29 Emerson W, 18-14 174
May 1 at Norwich L, 12-8 250
May 11 at Curry L, 20-12 150