Official Basketball Box Score

Lasell vs. JWU (Providence)

01/11/2023 — Wildcat Center

Officials: Kristin Quinn, Kevin Paul, Scott CarlsonAttendance: 129

Team 1 2 3 4 Total
Lasell 13 21 13 27 - 74
Johnson & Wales 19 16 30 19 - 84
Lasell   Johnson & Wales
42.2% Total FG% 41.5%
30.0% 3-Pt. FG% 45.0%
60.9% Free Throw% 84.0%
1 Technical Fouls None
30 Points in the Paint 24
23 Points off Turnovers 28
9 2nd Chance Points 15
12 Fast Break Points 15
13 Bench Points 23
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 66.7% 26.7% 50.0% 42.2%
3-Pt. FG% 12.5% 50.0% 50.0% 33.3% 30.0%
Free Throw% 50.0% 66.7% 75.0% 55.6% 60.9%
Johnson & Wales
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 29.4% 55.6% 42.9% 41.5%
3-Pt. FG% 42.9% 50.0% 50.0% 40.0% 45.0%
Free Throw% 100.0% 100.0% 72.7% 83.3% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Angela DiNunzio* 1-7 1-1 0-0 0 5 5 2 3 2 0 1 1 20
#3 Juju Nealy* 6-13 0-3 2-3 0 0 0 6 14 0 5 0 2 22
#5 Kaitlyn Antonucci* 2-5 0-1 0-0 2 4 6 2 4 1 5 2 1 35
#11 Shirle Major* 12-16 2-4 8-10 0 7 7 1 34 2 6 0 2 33
#30 Brooke Damboise* 2-7 2-6 0-2 2 5 7 4 6 4 2 0 1 26
#4 Karissa Gaughan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Laura Johnson 3-5 0-0 0-2 4 1 5 1 6 0 1 0 0 9
#12 Glo Lubunga 0-0 0-0 2-2 0 1 1 0 2 1 0 0 0 5
#15 Sydney Brundage 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0 8
#21 Jasmine DePina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Brenna Graber 1-6 1-4 1-2 0 1 1 1 4 0 4 0 0 12
#24 Sheridan Blaha 0-3 0-1 1-2 1 1 2 3 1 0 0 0 1 26
#44 Mari Figueroa 0-1 0-0 0-0 0 0 0 4 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 27-64 6-20 14-23 12 27 39 26 74 11 25 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Naheema Walker* 3-8 0-0 1-2 1 5 6 1 7 2 1 0 0 22
#33 Peyton Oliver* 6-13 0-0 7-8 4 8 12 4 19 2 3 0 2 33
#50 Mikayla Caruso* 2-5 0-0 2-2 2 9 11 3 6 4 1 0 0 33
#1 Shaina Springer* 4-11 2-4 1-2 1 3 4 4 11 6 6 0 4 33
#3 Sarah Wisniewski* 5-13 2-5 6-6 2 0 2 4 18 1 5 0 4 29
#2 Jennell Martin 0-2 0-2 0-0 0 0 0 4 0 1 1 0 0 9
#5 Rushie Vilane 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Keira Moley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Peyton Ryan 6-11 5-9 4-5 0 1 1 0 21 0 2 0 1 28
#12 Autumn Ford 1-2 0-0 0-0 0 0 0 4 2 1 2 0 1 10
#15 Madison Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kyla Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Rose Hockman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Butera, Sydney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Maiyah Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Danielle Oddo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 27-65 9-20 21-25 12 29 41 24 84 17 22 0 12 200
* = Starter