Official Basketball Box Score

Johnson & Wales (RI) vs. Lasell

2/5/2022 at 2:00 PM — Lasell Athletic Center

Officials: ,,Attendance: 75

Team 1 2 3 4 Total
Johnson & Wales 12 0 12 14 - 38
Lasell 10 16 10 14 - 50
Johnson & Wales   Lasell
38.1% Total FG% 29.0%
42.9% 3-Pt. FG% 33.3%
30.0% Free Throw% 50.0%
None Technical Fouls None
14 Points in the Paint 18
2 Points off Turnovers 24
6 2nd Chance Points 10
0 Fast Break Points 0
10 Bench Points 17
Johnson & Wales
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 0% 62.5% 50.0% 38.1%
3-Pt. FG% 0% 0% 100.0% 50.0% 42.9%
Free Throw% 50.0% 0% 0% 25.0% 30.0%
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 50.0% 11.1% 33.3% 29.0%
3-Pt. FG% 25.0% 66.7% 14.3% 25.0% 33.3%
Free Throw% 50.0% 0% 62.5% 25.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sarah Wisniewski* 3-8 0-0 1-2 1 2 3 4 7 3 3 0 1 28
#21 Rose Hockman* 3-7 1-2 0-2 0 7 7 2 7 0 4 0 1 38
#24 Naheema Walker* 4-7 0-0 0-4 2 1 3 4 8 1 5 1 1 26
#32 Maiyah Johnson* 1-4 0-2 0-0 0 1 1 1 2 3 3 0 0 33
#33 Peyton Oliver* 1-4 0-0 2-2 0 13 13 1 4 1 2 3 0 39
#10 Keira Moley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Peyton Ryan 2-2 2-2 0-0 0 0 0 0 6 0 3 0 0 7
#15 Madison Clark 0-3 0-0 0-0 0 2 2 2 0 1 5 0 1 11
#22 Lauren Jennings 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Sydney Butera 2-5 0-1 0-0 2 2 4 2 4 1 2 0 0 18
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 16-42 3-7 3-10 5 30 35 16 38 10 27 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Juju Nealy* 5-15 3-6 1-2 0 3 3 0 14 1 4 0 2 30
#10 Marie Zampano* 3-7 1-2 0-0 2 0 2 0 7 2 1 0 4 20
#13 Meg Carroll* 3-12 0-0 2-4 2 1 3 0 8 2 3 1 3 27
#21 Jasmine DePina* 1-5 0-1 2-4 2 2 4 2 4 2 2 1 1 19
#30 Brooke Damboise* 0-4 0-4 0-0 0 2 2 1 0 2 0 0 0 26
#12 Peyton Young 1-7 1-4 1-2 1 2 3 0 4 0 1 0 1 9
#22 Mia Sullivan-Sanders 2-5 1-2 1-2 3 5 8 2 6 2 0 0 5 22
#23 Sheridan Blaha 2-5 1-2 0-0 0 3 3 1 5 0 0 0 0 13
#33 Sara Beauchamp 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0 7
#45 Jess Carney 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 19
#TM Team 0-0 0-0 0-0 6 5 11 0 0
Totals 18-62 7-21 7-14 17 23 40 8 50 11 13 3 16 192
* = Starter