2010-11 Women's Basketball Team Statistics Lasell

  • Games
    25
  • Pts
    45.0
  • FG %
    31.3
  • 3PT %
    21.7
  • FT %
    61.1
  • Reb
    35.3
  • Ast
    9.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2011 Emerson L, 64-51
1/24/2011 Eastern Nazarene L, 61-56
1/29/2011 at Saint Joseph (Conn.) L, 72-46
2/3/2011 Norwich L, 56-44
2/5/2011 Suffolk L, 70-50
2/8/2011 at Pine Manor L, 66-48
2/10/2011 at Curry L, 70-45
2/12/2011 at Saint Joseph's (Maine) L, 71-21
2/15/2011 Johnson & Wales L, 65-49
2/19/2011 Rivier L, 52-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 16 Nichols L, 74-34 12-50 24.0 2-6 33.3 8-19 42.1 34.0
Nov 20 vs. Tufts L, 88-34 15-50 30.0 2-3 66.7 2-4 50.0 34.0
Nov 21 vs. UMaine-Presque Isle L, 53-52 23-55 41.8 4-11 36.4 2-3 66.7 52.0
Nov 23 at Western New England L, 65-51 20-54 37.0 2-6 33.3 9-18 50.0 51.0
Nov 30 at Trinity (Conn.) L, 61-35 13-47 27.7 2-7 28.6 7-10 70.0 35.0
Dec 4 at Framingham State L, 59-42 15-46 32.6 4-13 30.8 8-13 61.5 42.0
Dec 9 Gordon W, 52-41 19-54 35.2 2-14 14.3 12-14 85.7 52.0
Dec 11 at Anna Maria L, 60-52 17-47 36.2 6-15 40.0 12-15 80.0 52.0
Jan 4 Brandeis L, 81-29 12-67 17.9 5-36 13.9 0-2 0.0 29.0
Jan 6 at Western Connecticut L, 92-32 13-47 27.7 4-14 28.6 2-4 50.0 32.0
Jan 8 Mount Ida L, 65-45 15-48 31.3 3-18 16.7 12-19 63.2 45.0
Jan 11 at Emmanuel L, 85-55 19-53 35.8 7-24 29.2 10-18 55.6 55.0
Jan 13 at Simmons L, 47-39 13-61 21.3 1-20 5.0 12-23 52.2 39.0
Jan 17 at Albertus Magnus L, 83-65 28-71 39.4 2-13 15.4 7-13 53.8 65.0
Jan 20 Keene State L, 64-54 19-51 37.3 4-14 28.6 12-14 85.7 54.0
Jan 22 Emerson L, 64-51 19-52 36.5 3-18 16.7 10-15 66.7 51.0
Jan 24 Eastern Nazarene L, 61-56 20-55 36.4 4-9 44.4 12-18 66.7 56.0
Jan 29 at Saint Joseph (Conn.) L, 72-46 16-53 30.2 2-12 16.7 12-20 60.0 46.0
Feb 3 Norwich L, 56-44 19-64 29.7 2-17 11.8 4-6 66.7 44.0
Feb 5 Suffolk L, 70-50 20-62 32.3 1-8 12.5 9-17 52.9 50.0
Feb 8 at Pine Manor L, 66-48 18-61 29.5 0-4 0.0 12-15 80.0 48.0
Feb 10 at Curry L, 70-45 20-59 33.9 1-8 12.5 4-5 80.0 45.0
Feb 12 at Saint Joseph's (Maine) L, 71-21 9-52 17.3 0-9 0.0 3-4 75.0 21.0
Feb 15 Johnson & Wales L, 65-49 16-57 28.1 7-18 38.9 10-18 55.6 49.0
Feb 19 Rivier L, 52-45 20-58 34.5 0-5 0.0 5-14 35.7 45.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 Nichols L, 74-34 13 21 34 -21.0
Nov 20 vs. Tufts L, 88-34 11 14 25 -9.0
Nov 21 vs. UMaine-Presque Isle L, 53-52 14 15 29 3.0
Nov 23 at Western New England L, 65-51 6 28 34 -21.0
Nov 30 at Trinity (Conn.) L, 61-35 7 30 37 -15.0
Dec 4 at Framingham State L, 59-42 10 23 33 -6.0
Dec 9 Gordon W, 52-41 14 21 35 0.0
Dec 11 at Anna Maria L, 60-52 6 19 25 -17.0
Jan 4 Brandeis L, 81-29 11 23 34 -30.0
Jan 6 at Western Connecticut L, 92-32 9 19 28 -23.0
Jan 8 Mount Ida L, 65-45 11 22 33 -8.0
Jan 11 at Emmanuel L, 85-55 9 16 25 -26.0
Jan 13 at Simmons L, 47-39 22 29 51 -9.0
Jan 17 at Albertus Magnus L, 83-65 20 18 38 -5.0
Jan 20 Keene State L, 64-54 7 22 29 -9.0
Jan 22 Emerson L, 64-51 11 17 28 -7.0
Jan 24 Eastern Nazarene L, 61-56 10 20 30 -16.0
Jan 29 at Saint Joseph (Conn.) L, 72-46 14 33 47 -2.0
Feb 3 Norwich L, 56-44 13 31 44 -5.0
Feb 5 Suffolk L, 70-50 13 23 36 -13.0
Feb 8 at Pine Manor L, 66-48 14 26 40 -11.0
Feb 10 at Curry L, 70-45 12 27 39 1.0
Feb 12 at Saint Joseph's (Maine) L, 71-21 13 22 35 -9.0
Feb 15 Johnson & Wales L, 65-49 17 32 49 11.0
Feb 19 Rivier L, 52-45 11 34 45 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 Nichols L, 74-34 19 3 3 6
Nov 20 vs. Tufts L, 88-34 27 3 1 5
Nov 21 vs. UMaine-Presque Isle L, 53-52 23 5 2 13
Nov 23 at Western New England L, 65-51 18 5 0 10
Nov 30 at Trinity (Conn.) L, 61-35 26 2 1 8
Dec 4 at Framingham State L, 59-42 21 5 0 11
Dec 9 Gordon W, 52-41 13 6 7 10
Dec 11 at Anna Maria L, 60-52 18 11 4 11
Jan 4 Brandeis L, 81-29 20 6 1 8
Jan 6 at Western Connecticut L, 92-32 24 0 3 7
Jan 8 Mount Ida L, 65-45 20 5 3 6
Jan 11 at Emmanuel L, 85-55 24 9 0 11
Jan 13 at Simmons L, 47-39 21 7 3 3
Jan 17 at Albertus Magnus L, 83-65 16 8 1 14
Jan 20 Keene State L, 64-54 18 7 1 12
Jan 22 Emerson L, 64-51 14 5 2 13
Jan 24 Eastern Nazarene L, 61-56 19 8 0 12
Jan 29 at Saint Joseph (Conn.) L, 72-46 25 4 3 10
Feb 3 Norwich L, 56-44 16 8 2 12
Feb 5 Suffolk L, 70-50 17 10 1 10
Feb 8 at Pine Manor L, 66-48 25 10 0 7
Feb 10 at Curry L, 70-45 21 8 3 12
Feb 12 at Saint Joseph's (Maine) L, 71-21 22 4 2 4
Feb 15 Johnson & Wales L, 65-49 26 2 5 11
Feb 19 Rivier L, 52-45 17 7 3 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 16 Nichols L, 74-34 19 0.519 -0.594
Nov 20 vs. Tufts L, 88-34 11 0.500 -0.785
Nov 21 vs. UMaine-Presque Isle L, 53-52 9 0.794 -0.034
Nov 23 at Western New England L, 65-51 26 0.680 -0.187
Nov 30 at Trinity (Conn.) L, 61-35 14 0.493 -0.446
Dec 4 at Framingham State L, 59-42 14 0.661 -0.260
Dec 9 Gordon W, 52-41 17 0.867 0.205
Dec 11 at Anna Maria L, 60-52 16 0.782 -0.120
Jan 4 Brandeis L, 81-29 9 0.377 -0.669
Jan 6 at Western Connecticut L, 92-32 8 0.500 -0.972
Jan 8 Mount Ida L, 65-45 13 0.677 -0.286
Jan 11 at Emmanuel L, 85-55 8 0.714 -0.375
Jan 13 at Simmons L, 47-39 15 0.545 -0.151
Jan 17 at Albertus Magnus L, 83-65 11 0.884 -0.276
Jan 20 Keene State L, 64-54 13 0.783 -0.180
Jan 22 Emerson L, 64-51 17 0.816 -0.233
Jan 24 Eastern Nazarene L, 61-56 12 0.767 -0.080
Jan 29 at Saint Joseph (Conn.) L, 72-46 17 0.622 -0.351
Feb 3 Norwich L, 56-44 10 0.629 -0.166
Feb 5 Suffolk L, 70-50 14 0.671 -0.268
Feb 8 at Pine Manor L, 66-48 15 0.604 -0.216
Feb 10 at Curry L, 70-45 8 0.638 -0.321
Feb 12 at Saint Joseph's (Maine) L, 71-21 10 0.333 -0.785
Feb 15 Johnson & Wales L, 65-49 11 0.653 -0.180
Feb 19 Rivier L, 52-45 17 0.634 -0.131
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 16 Nichols L, 74-34 29-69 42.0 5-13 38.5 74.0
Nov 20 vs. Tufts L, 88-34 35-60 58.3 8-16 50.0 88.0
Nov 21 vs. UMaine-Presque Isle L, 53-52 24-49 49.0 1-9 11.1 53.0
Nov 23 at Western New England L, 65-51 22-64 34.4 2-15 13.3 65.0
Nov 30 at Trinity (Conn.) L, 61-35 24-71 33.8 0-7 0.0 61.0
Dec 4 at Framingham State L, 59-42 23-61 37.7 3-11 27.3 59.0
Dec 9 Gordon W, 52-41 13-43 30.2 2-8 25.0 41.0
Dec 11 at Anna Maria L, 60-52 22-57 38.6 4-14 28.6 60.0
Jan 4 Brandeis L, 81-29 33-74 44.6 8-27 29.6 81.0
Jan 6 at Western Connecticut L, 92-32 39-84 46.4 12-40 30.0 92.0
Jan 8 Mount Ida L, 65-45 26-63 41.3 8-21 38.1 65.0
Jan 11 at Emmanuel L, 85-55 38-72 52.8 5-10 50.0 85.0
Jan 13 at Simmons L, 47-39 15-59 25.4 5-19 26.3 47.0
Jan 17 at Albertus Magnus L, 83-65 35-67 52.2 7-16 43.8 83.0
Jan 20 Keene State L, 64-54 26-57 45.6 6-15 40.0 64.0
Jan 22 Emerson L, 64-51 25-51 49.0 6-15 40.0 64.0
Jan 24 Eastern Nazarene L, 61-56 28-64 43.8 0-6 0.0 61.0
Jan 29 at Saint Joseph (Conn.) L, 72-46 27-75 36.0 8-23 34.8 72.0
Feb 3 Norwich L, 56-44 24-67 35.8 4-16 25.0 56.0
Feb 5 Suffolk L, 70-50 28-62 45.2 4-18 22.2 70.0
Feb 8 at Pine Manor L, 66-48 27-69 39.1 3-13 23.1 66.0
Feb 10 at Curry L, 70-45 31-67 46.3 3-13 23.1 70.0
Feb 12 at Saint Joseph's (Maine) L, 71-21 29-62 46.8 6-16 37.5 71.0
Feb 15 Johnson & Wales L, 65-49 27-65 41.5 2-9 22.2 65.0
Feb 19 Rivier L, 52-45 15-59 25.4 8-23 34.8 52.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 Nichols L, 74-34 23.0 32.0 55.0 -21.0
Nov 20 vs. Tufts L, 88-34 9.0 25.0 34.0 -9.0
Nov 21 vs. UMaine-Presque Isle L, 53-52 10.0 16.0 26.0 3.0
Nov 23 at Western New England L, 65-51 22.0 33.0 55.0 -21.0
Nov 30 at Trinity (Conn.) L, 61-35 24.0 28.0 52.0 -15.0
Dec 4 at Framingham State L, 59-42 15.0 24.0 39.0 -6.0
Dec 9 Gordon W, 52-41 13.0 22.0 35.0 0.0
Dec 11 at Anna Maria L, 60-52 17.0 25.0 42.0 -17.0
Jan 4 Brandeis L, 81-29 18.0 46.0 64.0 -30.0
Jan 6 at Western Connecticut L, 92-32 26.0 25.0 51.0 -23.0
Jan 8 Mount Ida L, 65-45 16.0 25.0 41.0 -8.0
Jan 11 at Emmanuel L, 85-55 19.0 32.0 51.0 -26.0
Jan 13 at Simmons L, 47-39 25.0 35.0 60.0 -9.0
Jan 17 at Albertus Magnus L, 83-65 16.0 27.0 43.0 -5.0
Jan 20 Keene State L, 64-54 12.0 26.0 38.0 -9.0
Jan 22 Emerson L, 64-51 12.0 23.0 35.0 -7.0
Jan 24 Eastern Nazarene L, 61-56 18.0 28.0 46.0 -16.0
Jan 29 at Saint Joseph (Conn.) L, 72-46 19.0 30.0 49.0 -2.0
Feb 3 Norwich L, 56-44 16.0 33.0 49.0 -5.0
Feb 5 Suffolk L, 70-50 15.0 34.0 49.0 -13.0
Feb 8 at Pine Manor L, 66-48 19.0 32.0 51.0 -11.0
Feb 10 at Curry L, 70-45 10.0 28.0 38.0 1.0
Feb 12 at Saint Joseph's (Maine) L, 71-21 13.0 31.0 44.0 -9.0
Feb 15 Johnson & Wales L, 65-49 9.0 29.0 38.0 11.0
Feb 19 Rivier L, 52-45 12.0 31.0 43.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 Nichols L, 74-34 11.0 12.0 3.0 18.0
Nov 20 vs. Tufts L, 88-34 9.0 20.0 6.0 17.0
Nov 21 vs. UMaine-Presque Isle L, 53-52 22.0 8.0 2.0 5.0
Nov 23 at Western New England L, 65-51 15.0 4.0 5.0 11.0
Nov 30 at Trinity (Conn.) L, 61-35 7.0 16.0 4.0 17.0
Dec 4 at Framingham State L, 59-42 13.0 13.0 2.0 13.0
Dec 9 Gordon W, 52-41 21.0 2.0 4.0 6.0
Dec 11 at Anna Maria L, 60-52 19.0 10.0 5.0 9.0
Jan 4 Brandeis L, 81-29 17.0 12.0 7.0 16.0
Jan 6 at Western Connecticut L, 92-32 3.0 14.0 4.0 26.0
Jan 8 Mount Ida L, 65-45 17.0 4.0 2.0 15.0
Jan 11 at Emmanuel L, 85-55 22.0 12.0 2.0 29.0
Jan 13 at Simmons L, 47-39 23.0 7.0 3.0 8.0
Jan 17 at Albertus Magnus L, 83-65 15.0 7.0 5.0 21.0
Jan 20 Keene State L, 64-54 16.0 9.0 1.0 14.0
Jan 22 Emerson L, 64-51 15.0 7.0 0.0 19.0
Jan 24 Eastern Nazarene L, 61-56 21.0 10.0 1.0 9.0
Jan 29 at Saint Joseph (Conn.) L, 72-46 10.0 14.0 2.0 9.0
Feb 3 Norwich L, 56-44 14.0 9.0 2.0 15.0
Feb 5 Suffolk L, 70-50 18.0 11.0 5.0 15.0
Feb 8 at Pine Manor L, 66-48 24.0 17.0 5.0 14.0
Feb 10 at Curry L, 70-45 13.0 17.0 4.0 11.0
Feb 12 at Saint Joseph's (Maine) L, 71-21 9.0 13.0 7.0 23.0
Feb 15 Johnson & Wales L, 65-49 15.0 13.0 5.0 16.0
Feb 19 Rivier L, 52-45 12.0 8.0 3.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 16 Nichols L, 74-34 20.0 1.113 -0.594
Nov 20 vs. Tufts L, 88-34 11.0 1.285 -0.785
Nov 21 vs. UMaine-Presque Isle L, 53-52 11.0 0.828 -0.034
Nov 23 at Western New England L, 65-51 16.0 0.867 -0.187
Nov 30 at Trinity (Conn.) L, 61-35 12.0 0.938 -0.446
Dec 4 at Framingham State L, 59-42 16.0 0.922 -0.260
Dec 9 Gordon W, 52-41 13.0 0.661 0.205
Dec 11 at Anna Maria L, 60-52 11.0 0.902 -0.120
Jan 4 Brandeis L, 81-29 13.0 1.045 -0.669
Jan 6 at Western Connecticut L, 92-32 6.0 1.472 -0.972
Jan 8 Mount Ida L, 65-45 21.0 0.963 -0.286
Jan 11 at Emmanuel L, 85-55 16.0 1.090 -0.375
Jan 13 at Simmons L, 47-39 18.0 0.696 -0.151
Jan 17 at Albertus Magnus L, 83-65 12.0 1.161 -0.276
Jan 20 Keene State L, 64-54 13.0 0.962 -0.180
Jan 22 Emerson L, 64-51 14.0 1.049 -0.233
Jan 24 Eastern Nazarene L, 61-56 16.0 0.847 -0.080
Jan 29 at Saint Joseph (Conn.) L, 72-46 20.0 0.973 -0.351
Feb 3 Norwich L, 56-44 7.0 0.794 -0.166
Feb 5 Suffolk L, 70-50 12.0 0.940 -0.268
Feb 8 at Pine Manor L, 66-48 17.0 0.820 -0.216
Feb 10 at Curry L, 70-45 10.0 0.959 -0.321
Feb 12 at Saint Joseph's (Maine) L, 71-21 8.0 1.118 -0.785
Feb 15 Johnson & Wales L, 65-49 16.0 0.833 -0.180
Feb 19 Rivier L, 52-45 11.0 0.765 -0.131
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 430-1374 31.3 70-322 21.7 196-321 61.1 45.0
Conference 12 212-692 30.6 28-166 16.9 106-182 58.2 46.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 191-618 30.9 33-163 20.2 94-156 60.3 46.3
Away 12 201-651 30.9 31-145 21.4 98-158 62.0 44.3
Neutral 2 38-105 36.2 6-14 42.9 4-7 57.1 43.0
 
Wins 1 19-54 35.2 2-14 14.3 12-14 85.7 52.0
Losses 24 411-1320 31.1 68-308 22.1 184-307 59.9 44.8
 
November 5 83-256 32.4 12-33 36.4 28-54 51.9 41.2
December 3 51-147 34.7 12-42 28.6 32-42 76.2 48.7
January 10 174-558 31.2 35-178 19.7 89-146 61.0 47.2
February 7 122-413 29.5 11-69 15.9 47-79 59.5 43.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.9 23.4 35.3 -9.8
Conference 12 14.0 25.3 39.3 -6.8
Exhibition - - - - -
 
Home 11 11.9 24.2 36.1 -8.7
Away 12 11.8 24.2 36.0 -11.9
Neutral 2 12.5 14.5 27.0 -3.0
 
Wins 1 14.0 21.0 35.0 0.0
Losses 24 11.8 23.5 35.3 -10.2
 
November 5 10.2 21.6 31.8 -12.6
December 3 10.0 21.0 31.0 -7.7
January 10 12.4 21.9 34.3 -13.5
February 7 13.3 27.9 41.1 -3.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 20.4 10.8 3.6 9.5
Conference 12 20.3 10.2 3.4 9.3
Exhibition - - - - -
 
Home 11 18.1 8.8 3.0 10.1
Away 12 21.8 12.0 4.0 9.0
Neutral 2 25.0 14.0 4.0 9.0
 
Wins 1 13.0 2.0 4.0 10.0
Losses 24 20.7 11.1 3.5 9.5
 
November 5 22.6 12.0 4.0 8.4
December 3 17.3 8.3 3.7 10.7
January 10 20.1 9.6 2.7 9.6
February 7 20.6 12.6 4.4 9.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 13.4 0.645 -0.314
Conference 12 13.2 0.650 -0.281
Exhibition - - - -
 
Home 11 13.8 0.666 -0.241
Away 12 13.5 0.625 -0.363
Neutral 2 10.0 0.644 -0.420
 
Wins 1 17.0 0.867 0.205
Losses 24 13.2 0.637 -0.332
 
November 5 15.8 0.597 -0.409
December 3 15.7 0.768 -0.063
January 10 12.3 0.667 -0.356
February 7 12.1 0.600 -0.286
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 665-1591 41.8 120-393 30.5 66.6
Conference 12 316-771 41.0 66-199 33.2 66.3
Exhibition - 0-0 - 0-0 - -
 
Home 11 274-674 40.7 53-171 31.0 63.0
Away 12 332-808 41.1 58-197 29.4 69.3
Neutral 2 59-109 54.1 9-25 36.0 70.5
 
Wins 1 13-43 30.2 2-8 25.0 41.0
Losses 24 652-1548 42.1 118-385 30.6 67.7
 
November 5 134-313 42.8 16-60 26.7 68.2
December 3 58-161 36.0 9-33 27.3 53.3
January 10 292-666 43.8 65-192 33.9 71.4
February 7 181-451 40.1 30-108 27.8 64.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 16.3 28.8 45.1 -9.8
Conference 12 15.9 30.2 46.1 -6.8
Exhibition - - - - -
 
Home 11 14.9 29.9 44.8 -8.7
Away 12 18.8 29.2 47.9 -11.9
Neutral 2 9.5 20.5 30.0 -3.0
 
Wins 1 13.0 22.0 35.0 0.0
Losses 24 16.5 29.1 45.5 -10.2
 
November 5 17.6 26.8 44.4 -12.6
December 3 15.0 23.7 38.7 -7.7
January 10 18.1 29.7 47.8 -13.5
February 7 13.4 31.1 44.6 -3.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.2 5.9 2.0 14.5
Conference 12 16.2 6.6 2.1 15.9
Exhibition - - - - -
 
Home 11 16.1 6.1 2.5 13.6
Away 12 14.4 6.1 1.7 15.9
Neutral 2 15.5 4.0 1.5 11.0
 
Wins 1 21.0 6.0 7.0 6.0
Losses 24 15.0 5.9 1.8 14.9
 
November 5 12.8 3.6 1.4 13.6
December 3 17.7 7.3 3.7 9.3
January 10 15.9 5.9 1.7 16.6
February 7 15.0 7.0 2.3 14.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 13.6 0.958 -0.314
Conference 12 14.3 0.932 -0.281
Exhibition - - - -
 
Home 11 14.2 0.907 -0.241
Away 12 13.5 0.988 -0.363
Neutral 2 11.0 1.064 -0.420
 
Wins 1 13.0 0.661 0.205
Losses 24 13.6 0.969 -0.332
 
November 5 14.0 1.006 -0.409
December 3 13.3 0.831 -0.063
January 10 14.9 1.023 -0.356
February 7 11.6 0.886 -0.286
Attendance Statistics
Date Opponent Score Attend
Nov 16 Nichols L, 74-34 175
Nov 20 vs. Tufts L, 88-34 100
Nov 21 vs. UMaine-Presque Isle L, 53-52 100
Nov 23 at Western New England L, 65-51 101
Nov 30 at Trinity (Conn.) L, 61-35 100
Dec 4 at Framingham State L, 59-42 75
Dec 9 Gordon W, 52-41 140
Dec 11 at Anna Maria L, 60-52 106
Jan 4 Brandeis L, 81-29 0
Jan 6 at Western Connecticut L, 92-32 100
Jan 8 Mount Ida L, 65-45 0
Jan 11 at Emmanuel L, 85-55 50
Jan 13 at Simmons L, 47-39 60
Jan 17 at Albertus Magnus L, 83-65 57
Jan 20 Keene State L, 64-54 0
Jan 22 Emerson L, 64-51 0
Jan 24 Eastern Nazarene L, 61-56 0
Jan 29 at Saint Joseph (Conn.) L, 72-46 75
Feb 3 Norwich L, 56-44 115
Feb 5 Suffolk L, 70-50 103
Feb 8 at Pine Manor L, 66-48 100
Feb 10 at Curry L, 70-45 50
Feb 12 at Saint Joseph's (Maine) L, 71-21 0
Feb 15 Johnson & Wales L, 65-49 0
Feb 19 Rivier L, 52-45 0