Erin Smith

Erin Smith
4 Erin Smith
  • Height:
    5'2"
  • Hometown:
    Gorham, Maine
  • Position:
    2B/SS
  • Year:
    So.
  • High School:
    Gorham
  • gp
    33
  • avg
    .322
  • hr
    -
  • rbi
    4
  • r
    14
  • sb
    4
Player statistics
  Overall Conference
Games 33 22
Plate appearances 94 63
At Bats 87 60
Runs 14 11
Hits 28 20
Doubles 3 2
Triples - -
Home Runs - -
Runs Batted In 4 2
Total bases 31 22
Walks 3 1
Hit by pitch 1 1
Strikeouts 8 3
Sacrifice Flies - -
Sacrifice Hits 3 1
Hit into double play - -
Stolen Bases 4 4
Caught Stealing 1 -
Batting Average .322 .333
On Base Percentage .352 .355
Slugging Percentage .356 .367
Recent results
Recent Games
Date Opponent Result
Apr 14 Norwich L, 4-3
Apr 15 Albertus Magnus L, 7-4
Apr 15 Albertus Magnus L, 11-2
Apr 17 Saint Joseph (Conn.) L, 5-3
Apr 18 at Emmanuel L, 1-0
Apr 18 at Emmanuel W, 4-3
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 15 vs. Nichols L, 7-4 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 15 vs. Wooster L, 16-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 16 vs. UMass Dartmouth W, 9-0 1 2 1 0 - - - - 0 1 .500 .500 .500 - - 1 - 1 - - 3
Mar 16 vs. Wis.-Platteville W, 4-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 17 vs. Franklin & Marshall L, 7-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 17 vs. Salem State L, 3-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Mar 18 vs. Knox W, 11-7 1 3 2 2 1 - - - 0 - .667 .750 .667 - - 1 - 1 - - 5
Mar 18 vs. Brockport L, 5-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 19 vs. Wis.-Superior L, 5-2 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 19 vs. Stevens L, 5-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 30 Mount Ida W, 6-0 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 30 Mount Ida W, 13-5 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Mar 31 at Johnson & Wales L, 8-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 31 at Johnson & Wales L, 9-5 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 1 2 0.50 4
Apr 4 at Suffolk L, 7-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 4 at Suffolk L, 7-6 1 3 3 1 - - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 4
Apr 6 at Saint Joseph's (Maine) L, 6-3 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 6 at Saint Joseph's (Maine) L, 11-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 7 Bridgewater State L, 11-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 7 Bridgewater State L, 13-9 - - - - - - - - - - - - - - - - - - - - -
Apr 8 Saint Joseph (Conn.) L, 7-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Apr 11 at Rivier W, 4-2 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Apr 11 at Rivier L, 6-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 12 Anna Maria W, 1-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 12 Anna Maria W, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 13 at Simmons L, 11-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Apr 13 at Simmons L, 11-2 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 14 Norwich L, 2-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 14 Norwich L, 4-3 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - 3 - - 4
Apr 15 Albertus Magnus L, 7-4 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 15 Albertus Magnus L, 11-2 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Apr 17 Saint Joseph (Conn.) L, 5-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Apr 18 at Emmanuel L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Apr 18 at Emmanuel W, 4-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Mar 15 vs. Nichols L, 7-4 1 0 1 - -
Mar 15 vs. Wooster L, 16-1 1 0 0 - -
Mar 16 vs. UMass Dartmouth W, 9-0 1 1 1 - -
Mar 16 vs. Wis.-Platteville W, 4-3 1 0 0 - -
Mar 17 vs. Franklin & Marshall L, 7-0 1 0 0 - -
Mar 17 vs. Salem State L, 3-1 1 0 2 - -
Mar 18 vs. Knox W, 11-7 1 1 2 - -
Mar 18 vs. Brockport L, 5-1 1 0 1 - 1
Mar 19 vs. Wis.-Superior L, 5-2 1 1 1 - -
Mar 19 vs. Stevens L, 5-2 1 0 1 - -
Mar 30 Mount Ida W, 6-0 1 2 2 - -
Mar 30 Mount Ida W, 13-5 1 2 0 - -
Mar 31 at Johnson & Wales L, 8-0 1 0 1 - -
Mar 31 at Johnson & Wales L, 9-5 1 0 2 - -
Apr 4 at Suffolk L, 7-2 1 0 0 - -
Apr 4 at Suffolk L, 7-6 1 1 3 - -
Apr 6 at Saint Joseph's (Maine) L, 6-3 1 1 2 - -
Apr 6 at Saint Joseph's (Maine) L, 11-5 1 1 1 1 -
Apr 7 Bridgewater State L, 11-0 1 0 0 - -
Apr 7 Bridgewater State L, 13-9 - - - - -
Apr 8 Saint Joseph (Conn.) L, 7-4 1 1 1 - -
Apr 11 at Rivier W, 4-2 1 0 3 - -
Apr 11 at Rivier L, 6-1 1 0 0 - -
Apr 12 Anna Maria W, 1-0 1 0 2 - -
Apr 12 Anna Maria W, 2-1 1 1 1 2 -
Apr 13 at Simmons L, 11-0 1 0 1 - -
Apr 13 at Simmons L, 11-2 1 0 1 - -
Apr 14 Norwich L, 2-0 1 0 0 - -
Apr 14 Norwich L, 4-3 1 0 0 1 -
Apr 15 Albertus Magnus L, 7-4 1 0 2 - -
Apr 15 Albertus Magnus L, 11-2 1 0 0 - -
Apr 17 Saint Joseph (Conn.) L, 5-3 1 1 0 - -
Apr 18 at Emmanuel L, 1-0 1 0 0 - -
Apr 18 at Emmanuel W, 4-3 1 1 0 - -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 15 vs. Nichols L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Wooster L, 16-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. UMass Dartmouth W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Wis.-Platteville W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Franklin & Marshall L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Salem State L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Knox W, 11-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Brockport L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Wis.-Superior L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Stevens L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Mount Ida W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Mount Ida W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Johnson & Wales L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Johnson & Wales L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Suffolk L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Suffolk L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Saint Joseph's (Maine) L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Saint Joseph's (Maine) L, 11-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Bridgewater State L, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Bridgewater State L, 13-9 - - - - - - - - - - - -
Apr 8 Saint Joseph (Conn.) L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Rivier W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Rivier L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Anna Maria W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Anna Maria W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Simmons L, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Simmons L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Norwich L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Norwich L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Albertus Magnus L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Albertus Magnus L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Saint Joseph (Conn.) L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Emmanuel L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Emmanuel W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 15 vs. Nichols L, 7-4 1 6 6 0 0 - 1.000 - - - - -
Mar 15 vs. Wooster L, 16-1 1 1 0 1 0 - 1.000 - - - - -
Mar 16 vs. UMass Dartmouth W, 9-0 1 1 1 0 0 - 1.000 - - - - -
Mar 16 vs. Wis.-Platteville W, 4-3 1 6 3 3 0 - 1.000 - - - - -
Mar 17 vs. Franklin & Marshall L, 7-0 1 3 3 0 0 - 1.000 - - - - -
Mar 17 vs. Salem State L, 3-1 1 2 2 0 0 - 1.000 - - - - -
Mar 18 vs. Knox W, 11-7 1 6 1 4 1 - .833 - - - - -
Mar 18 vs. Brockport L, 5-1 1 0 0 0 0 - - - - - - -
Mar 19 vs. Wis.-Superior L, 5-2 1 2 1 1 0 - 1.000 - - - - -
Mar 19 vs. Stevens L, 5-2 1 1 0 1 0 - 1.000 - - - - -
Mar 30 Mount Ida W, 6-0 1 3 1 2 0 - 1.000 - - - - -
Mar 30 Mount Ida W, 13-5 1 4 2 2 0 - 1.000 - - - - -
Mar 31 at Johnson & Wales L, 8-0 1 5 2 3 0 - 1.000 - - - - -
Mar 31 at Johnson & Wales L, 9-5 1 3 0 3 0 - 1.000 - - - - -
Apr 4 at Suffolk L, 7-2 1 2 0 2 0 - 1.000 - - - - -
Apr 4 at Suffolk L, 7-6 1 6 4 2 0 - 1.000 - - - - -
Apr 6 at Saint Joseph's (Maine) L, 6-3 1 1 0 1 0 - 1.000 - - - - -
Apr 6 at Saint Joseph's (Maine) L, 11-5 1 2 1 1 0 - 1.000 - - - - -
Apr 7 Bridgewater State L, 11-0 1 0 0 0 0 - - - - - - -
Apr 7 Bridgewater State L, 13-9 - - - - - - - - - - - -
Apr 8 Saint Joseph (Conn.) L, 7-4 1 5 1 3 1 - .800 - - - - -
Apr 11 at Rivier W, 4-2 1 7 3 4 0 - 1.000 - - - - -
Apr 11 at Rivier L, 6-1 1 4 3 1 0 - 1.000 - - - - -
Apr 12 Anna Maria W, 1-0 1 2 1 1 0 - 1.000 - - - - -
Apr 12 Anna Maria W, 2-1 1 3 2 1 0 - 1.000 - - - - -
Apr 13 at Simmons L, 11-0 1 2 1 1 0 - 1.000 - - - - -
Apr 13 at Simmons L, 11-2 1 4 2 1 1 - .750 - - - - -
Apr 14 Norwich L, 2-0 1 3 1 2 0 - 1.000 - - - - -
Apr 14 Norwich L, 4-3 1 1 0 1 0 - 1.000 - - - - -
Apr 15 Albertus Magnus L, 7-4 1 2 1 1 0 - 1.000 - - - - -
Apr 15 Albertus Magnus L, 11-2 1 0 0 0 0 - - - - - - -
Apr 17 Saint Joseph (Conn.) L, 5-3 1 5 2 3 0 - 1.000 1 - - - -
Apr 18 at Emmanuel L, 1-0 1 6 3 3 0 - 1.000 - - - - -
Apr 18 at Emmanuel W, 4-3 1 5 3 2 0 - 1.000 - - - - -
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 33 87 28 4 3 3 - - 3 8 .322 .352 .356 1 - 3 - 28 20 1.40 94
2015-16 33 92 37 10 11 3 1 - 4 6 .402 .466 .457 - - 4 - 21 26 0.81 107
2016-17 35 109 37 6 9 3 - - 3 6 .339 .390 .367 - - 3 - 42 22 1.91 121
Total 101 288 102 20 23 9 1 - 10 20 .354 .404 .392 1 - 10 - 91 68 1.34 322
Career Stats - Base Running
Statistic gp r tb sb cs
2014-15 33 14 31 4 1
2015-16 33 24 42 18 2
2016-17 35 23 40 23 1
Total 101 61 113 45 4
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 33 103 50 50 3 - .971 1 - - - -
2015-16 33 90 39 42 9 - .900 - - - - -
2016-17 35 136 59 68 9 - .934 4 - - - -
Total 101 329 148 160 21 - .936 5 - - - -
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 33 87 28 4 3 3 - - 3 8 .322 .352 .356 1 - 3 - 28 20 1.40 94
Conference 22 60 20 2 1 2 - - 2 3 .333 .355 .367 1 - 1 - 18 15 1.20 63
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 11 27 8 1 1 - - - 0 2 .296 .345 .296 1 - - - 6 7 0.86 29
Away 12 35 12 1 - 2 - - 2 1 .343 .343 .400 - - 1 - 12 10 1.20 36
Neutral 10 25 8 2 2 1 - - 1 5 .320 .370 .360 - - 2 - 10 3 3.33 29
Result
Wins 9 21 10 3 2 1 - - 1 1 .476 .522 .524 - - 2 - 7 2 3.50 25
Losses 24 66 18 1 1 2 - - 2 7 .273 .294 .303 1 - 1 - 21 18 1.17 69
Month
March 14 35 12 3 3 2 - - 2 5 .343 .395 .400 - - 2 - 11 6 1.83 40
April 19 52 16 1 - 1 - - 1 3 .308 .321 .327 1 - 1 - 17 14 1.21 54
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 33 14 31 4 1
Conference 22 11 22 4 -
Exhibition - - 0 - -
Location
Home 11 7 8 3 -
Away 12 4 14 1 -
Neutral 10 3 9 - 1
Result
Wins 9 8 11 2 -
Losses 24 6 20 2 1
Month
March 14 7 14 - 1
April 19 7 17 4 -
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 33 103 50 50 3 - .971 1 - - - -
Conference 22 75 33 40 2 - .973 1 - - - -
Exhibition - 0 - - - - - - - - - -
Location
Home 11 28 11 16 1 - .964 1 - - - -
Away 12 47 22 24 1 - .979 - - - - -
Neutral 10 28 17 10 1 - .964 - - - - -
Result
Wins 9 37 17 19 1 - .973 - - - - -
Losses 24 66 33 31 2 - .970 1 - - - -
Month
March 14 43 22 20 1 - .977 - - - - -
April 19 60 28 30 2 - .967 1 - - - -