Official Volleyball Box Score

Regis (MA) vs. Lasell

4/4/2024

Attendance: 50Duration: 0:0

Team 1 2 3 Sets Record
Lasell 25 25 27 3 16-11,10-2 Great Northeast
Regis 16 17 25 0 10-15,5-6 Great Northeast
Regis
Team Attack Per Set
Set K E TA PCT
1 7 6 25 0.04
2 7 7 23 0.0
3 10 2 25 0.32
Lasell
Team Attack Per Set
Set K E TA PCT
1 14 4 27 0.37
2 10 2 15 0.533
3 11 4 25 0.28
Regis (10-15,5-6 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Orlando Plagata 3 0 0 1 0.0 2 0 0 2 5 0 0 0 0 0.0
2 Malakai DeHuelbes 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
3 Joseph Perez * 3 7 6 22 0.045 0 4 2 0 2 1 0 0 0 12.0
4 Robert Burch 3 5 3 14 0.143 0 0 0 0 0 0 0 0 1 5.0
7 Tyrell Bucasas * 3 0 0 1 0.0 12 2 2 0 4 0 0 0 2 2.0
17 John Nangle 2 0 1 3 -0.333 0 0 2 0 0 0 0 0 0 0.0
14 Francesco Buanne 1 1 1 3 0.0 0 0 2 0 1 2 0 0 0 3.0
6 Younes Suleiman * 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Andrew Matzouranis * 3 7 1 13 0.462 1 0 0 0 0 0 0 0 0 7.0
9 Eddie Djatcha * 3 2 1 4 0.25 0 0 1 0 0 1 0 0 0 3.0
15 Brandon Valdes * 2 1 1 5 0.0 0 0 1 1 3 1 0 0 0 2.0
21 Grant Wojcik 3 0 1 2 -0.5 8 0 3 0 2 0 0 0 2 0.0
19 Jalen Watt 1 1 0 5 0.2 0 1 2 1 0 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 24 15 73 0.123 23 7 15 5 19 5 0 0 5 36.0
Lasell (16-11,10-2 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jan Baranowski * 3 9 3 13 0.462 0 2 5 0 0 2 0 0 0 13.0
7 Jesus Garcia * 3 1 0 2 0.5 28 0 0 0 6 0 0 0 0 1.0
10 Rande Monahan 3 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.0
11 Brenden Joyce * 3 9 0 17 0.529 0 0 1 1 5 0 0 0 1 9.0
14 Theo Zaharewicz * 3 8 1 18 0.389 0 2 4 1 1 0 0 0 0 10.0
3 Jasper Schultz 3 1 2 3 -0.333 0 0 1 0 4 0 0 0 0 1.0
12 Cody Bonilla 2 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
16 Aidan Norris * 3 4 3 9 0.111 0 0 0 0 4 0 0 0 0 4.0
17 Cole Esterline * 3 3 1 5 0.4 0 0 0 0 1 1 0 0 0 4.0
22 Peyton Walter 2 0 0 0 0.0 0 1 2 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 35 10 67 0.373 29 5 13 7 28 3 0 0 1 43.0
* = Starter